Jsw Steel Coated Products Limited, → Kubiec

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by KUBIEC. This shipment is registered as coming from JSW STEEL COATED PRODUCTS LIMITED, via Algeciras,Spain. Manifest records show a quanitity of 133 COL with a total weight of 992686 Pounds arrived on 2020-09-25 via the vessel LEDA MAERSK to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as total 133 coils prepainted ga lvalume coils sb no.4299103 d t.06.08.2020 sb no.4299336 dt .06.08.2020 sb no.4304124 dt. 06.08.2020 sb no.4314554 dt.0 6.08.2020 sb no.4323397 dt.07 .08.2020 sb no.4351795 dt.08..

Cargo Details
Consignee
KUBIEC
AV. HUAYANAY NAN OE1-476 PANAMERICA
QUITO
ECUADOR
593-22480420
Shipper
JSW STEEL COATED PRODUCTS LIMITED,
ON BEHALF OF ASE METALS NV
THEATERBUILDING, MOLENBERGSTRAAT 10
2000 ANTWERP BELGIUM
91-7118271401
Notify Party
KUBIEC
AV. HUAYANAY NAN OE1-476 PANAMERICA
QUITO
ECUADOR

593-22480420
Vessel and Port
Carrier CodeMAEU
VesselLEDA MAERSK [DK]
Departure PortAlgeciras,Spain
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty133 COL
Manifest Weight992686 Pounds
Manifest Dimension0 Cubic Meters
Place of ReceiptVALSAD
Conveyance ID9190755 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-09-25

Container Cargo Description
Container #PiecesDescription
CAIU21891067TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
HASU10662468TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
MRKU66159638TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
MRKU76275057TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
MRKU91016547TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
MRKU94928997TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
MRKU97123407TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
MSKU28525318TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
MSKU38818808TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
MSKU54215907TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
MSKU57074557TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
MSKU59580867TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
MSKU71089447TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
SUDU13797738TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
SUDU17194307TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
TCKU11427998TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
TGHU06432628TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
TLLU25046927TOTAL 133 COILS PREPAINTED GA LVALUME COILS SB NO.4299103 D T.06.08.2020 SB NO.4299336 DT .06.08.2020 SB NO.4304124 DT. 06.08.2020 SB NO.4314554 DT.0 6.08.2020 SB NO.4323397 DT.07 .08.2020 SB NO.4351795 DT.08.
CAIU2189106SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
HASU1066246SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
MRKU6615963SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
MRKU7627505SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
MRKU9101654SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
MRKU9492899SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
MRKU9712340SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
MSKU2852531SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
MSKU3881880SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
MSKU5421590SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
MSKU5707455SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
MSKU5958086SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
MSKU7108944SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
SUDU1379773SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
SUDU1719430SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
TCKU1142799SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
TGHU0643262SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
TLLU2504692SHIPPING MARKS: ASE METALS NV 619. 0690 SIZE/WEIGHT GUAYAQUIL/ECUADO R
ContainerTariff Code [Harmonized]WeightValue
CAIU21891067421 58808 Pounds 529272
HASU10662467421 57452 Pounds 5168
MRKU66159637421 50574 Pounds 455166
MRKU76275057421 52679 Pounds 474111
MRKU91016547421 56129 Pounds 5161
MRKU94928997421 56129 Pounds 5161
MRKU97123407421 50364 Pounds 453276
MSKU28525317421 58102 Pounds 522918
MSKU38818807421 57882 Pounds 5938
MSKU54215907421 50816 Pounds 457344
MSKU57074557421 58036 Pounds 522324
MSKU59580867421 56063 Pounds 4567
MSKU71089447421 54906 Pounds 494154
SUDU13797737421 59965 Pounds 539685
SUDU17194307421 53638 Pounds 482742
TCKU11427997421 55556 Pounds 04
TGHU06432627421 51367 Pounds 4623
TLLU25046927421 54211 Pounds 487899

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU204367527 () 036WSimple BOL FROB12020-09-10 / 2020-09-26


© 2024 import.report | Privacy Policy