Fundicion Chilca S.a. → Joy Global Surface Mining, Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by JOY GLOBAL SURFACE MINING, INC.. This shipment is registered as coming from FUNDICION CHILCA S.A. via Cartagena ,Colombia. Manifest records show a quanitity of 42 PKG with a total weight of 144830 Kilograms arrived on 2020-09-25 via the vessel BOMAR PRAIA to the port of Houston, Texas. Cargo includes products identified as crawler shoe 76.

Cargo Details
Consignee
JOY GLOBAL SURFACE MINING, INC.
4400 WEST NATIONAL AVENUE
MILWAUKEE WI 53214 US

Shipper
FUNDICION CHILCA S.A.
CAL. FRANCISCO MASIAS NRO 544
DPTO 1401 URB RUC: 20538728757
JARDIN LIMA SAN ISIDRO 15046 PE

Vessel and Port
Carrier CodeEXDO
VesselBOMAR PRAIA [LR]
Departure PortCartagena ,Colombia
Landing PortHouston, Texas
Manifest Qty42 PKG
Manifest Weight144830 Kilograms
Manifest Dimension161 Cubic Meters
Place of ReceiptLIMA
Conveyance ID9419773 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-09-25

Container Cargo Description
Container #PiecesDescription
APZU32638434CRAWLER SHOE 76
CAIU36818513CRAWLER SHOE 76
CRSU12582284CRAWLER SHOE 76
FCIU41578894CRAWLER SHOE 76
IPXU39130664CRAWLER SHOE 76
TCKU10516574CRAWLER SHOE 76
TCLU35975363CRAWLER SHOE 76
TCLU72495864CRAWLER SHOE 76
TEMU44413554CRAWLER SHOE 76
TLLU20727474CRAWLER SHOE 76
TTNU12002964CRAWLER SHOE 76
APZU3263843SEALS: G6468519; AOA406; 034197SL G6468579; AIA151; 034198SL G6468525; AIA125; 034214SL G6468882; AIA157;
APZU3263843034213SL G6468864; AHA810; 035445SL G6468803; AIA149; 034183SL G6468536; AIA209; 034184SL G6468518; AIA187;
APZU3263843034186SL G6468567; AIA185; 034185SL G6468612; AHA882; 035429SL G6468685; AIA041; 035434SL
CAIU3681851SEALS: G6468519; AOA406; 034197SL G6468579; AIA151; 034198SL G6468525; AIA125; 034214SL G6468882; AIA157;
CAIU3681851034213SL G6468864; AHA810; 035445SL G6468803; AIA149; 034183SL G6468536; AIA209; 034184SL G6468518; AIA187;
CAIU3681851034186SL G6468567; AIA185; 034185SL G6468612; AHA882; 035429SL G6468685; AIA041; 035434SL
CRSU1258228SEALS: G6468519; AOA406; 034197SL G6468579; AIA151; 034198SL G6468525; AIA125; 034214SL G6468882; AIA157;
CRSU1258228034213SL G6468864; AHA810; 035445SL G6468803; AIA149; 034183SL G6468536; AIA209; 034184SL G6468518; AIA187;
CRSU1258228034186SL G6468567; AIA185; 034185SL G6468612; AHA882; 035429SL G6468685; AIA041; 035434SL
FCIU4157889SEALS: G6468519; AOA406; 034197SL G6468579; AIA151; 034198SL G6468525; AIA125; 034214SL G6468882; AIA157;
FCIU4157889034213SL G6468864; AHA810; 035445SL G6468803; AIA149; 034183SL G6468536; AIA209; 034184SL G6468518; AIA187;
FCIU4157889034186SL G6468567; AIA185; 034185SL G6468612; AHA882; 035429SL G6468685; AIA041; 035434SL
IPXU3913066SEALS: G6468519; AOA406; 034197SL G6468579; AIA151; 034198SL G6468525; AIA125; 034214SL G6468882; AIA157;
IPXU3913066034213SL G6468864; AHA810; 035445SL G6468803; AIA149; 034183SL G6468536; AIA209; 034184SL G6468518; AIA187;
IPXU3913066034186SL G6468567; AIA185; 034185SL G6468612; AHA882; 035429SL G6468685; AIA041; 035434SL
TCKU1051657SEALS: G6468519; AOA406; 034197SL G6468579; AIA151; 034198SL G6468525; AIA125; 034214SL G6468882; AIA157;
TCKU1051657034213SL G6468864; AHA810; 035445SL G6468803; AIA149; 034183SL G6468536; AIA209; 034184SL G6468518; AIA187;
TCKU1051657034186SL G6468567; AIA185; 034185SL G6468612; AHA882; 035429SL G6468685; AIA041; 035434SL
TCLU3597536SEALS: G6468519; AOA406; 034197SL G6468579; AIA151; 034198SL G6468525; AIA125; 034214SL G6468882; AIA157;
TCLU3597536034213SL G6468864; AHA810; 035445SL G6468803; AIA149; 034183SL G6468536; AIA209; 034184SL G6468518; AIA187;
TCLU3597536034186SL G6468567; AIA185; 034185SL G6468612; AHA882; 035429SL G6468685; AIA041; 035434SL
TCLU7249586SEALS: G6468519; AOA406; 034197SL G6468579; AIA151; 034198SL G6468525; AIA125; 034214SL G6468882; AIA157;
TCLU7249586034213SL G6468864; AHA810; 035445SL G6468803; AIA149; 034183SL G6468536; AIA209; 034184SL G6468518; AIA187;
TCLU7249586034186SL G6468567; AIA185; 034185SL G6468612; AHA882; 035429SL G6468685; AIA041; 035434SL
TEMU4441355SEALS: G6468519; AOA406; 034197SL G6468579; AIA151; 034198SL G6468525; AIA125; 034214SL G6468882; AIA157;
TEMU4441355034213SL G6468864; AHA810; 035445SL G6468803; AIA149; 034183SL G6468536; AIA209; 034184SL G6468518; AIA187;
TEMU4441355034186SL G6468567; AIA185; 034185SL G6468612; AHA882; 035429SL G6468685; AIA041; 035434SL
TLLU2072747SEALS: G6468519; AOA406; 034197SL G6468579; AIA151; 034198SL G6468525; AIA125; 034214SL G6468882; AIA157;
TLLU2072747034213SL G6468864; AHA810; 035445SL G6468803; AIA149; 034183SL G6468536; AIA209; 034184SL G6468518; AIA187;
TLLU2072747034186SL G6468567; AIA185; 034185SL G6468612; AHA882; 035429SL G6468685; AIA041; 035434SL
TTNU1200296SEALS: G6468519; AOA406; 034197SL G6468579; AIA151; 034198SL G6468525; AIA125; 034214SL G6468882; AIA157;
TTNU1200296034213SL G6468864; AHA810; 035445SL G6468803; AIA149; 034183SL G6468536; AIA209; 034184SL G6468518; AIA187;
TTNU1200296034186SL G6468567; AIA185; 034185SL G6468612; AHA882; 035429SL G6468685; AIA041; 035434SL

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
CMDULMM0282733EXDO620309450 () 00061House Bill12020-09-09 / 2020-09-26


© 2024 import.report | Privacy Policy