Isuzu Motors Limited → Isuzu North America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ISUZU NORTH AMERICA CORPORATION. This shipment is registered as coming from ISUZU MOTORS LIMITED via Tokyo ,Japan with logistic notifications handled by 1)ITOCHU AUTOMOBILE AMERICA, INC.. Manifest records show a quanitity of 272 PKG with a total weight of 202510 Kilograms arrived on 2020-09-24 via the vessel CONTI CONQUEST to the port of Los Angeles, California. Cargo includes products identified as auto parts.

Cargo Details
Consignee
ISUZU NORTH AMERICA CORPORATION
.
1400 S. DOUGLASS ROAD, SUITE 100 AN
ANAHEIM CA 92806 US

Shipper
ISUZU MOTORS LIMITED
.
6-26-1, MINAMI-OI, SHINAGAWA-KU, TO
TOKYO 13 140-8722 JP

Notify Party
1)ITOCHU AUTOMOBILE AMERICA, INC.
.
33533 W. 12 MILE ROAD, SUITE 300
FARMINGTON HILLS MI 48331 US


Vessel and Port
Carrier CodeONEY
VesselCONTI CONQUEST [PT]
Departure PortTokyo ,Japan
Landing PortLos Angeles, California
Manifest Qty272 PKG
Manifest Weight202510 Kilograms
Manifest Dimension1650 Cubic Meters
Place of ReceiptYOKOHAMA, KANAGAW
Conveyance ID9293818 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-09-24
Notified Parties
  • Y790

Container Cargo Description
Container #PiecesDescription
BEAU53454506AUTO PARTS
BEAU53893354AUTO PARTS
BSIU93656454AUTO PARTS
BSIU937344513AUTO PARTS
DRYU601465824AUTO PARTS
DRYU60375246AUTO PARTS
FDCU037524413AUTO PARTS
GESU59896824AUTO PARTS
KKFU77687456AUTO PARTS
KKFU78344046AUTO PARTS
MAGU51206576AUTO PARTS
NYKU08187006AUTO PARTS
NYKU43938784AUTO PARTS
NYKU440629712AUTO PARTS
NYKU47237746AUTO PARTS
NYKU48811946AUTO PARTS
NYKU97263806AUTO PARTS
ONEU00663444AUTO PARTS
ONEU03223906AUTO PARTS
TCLU490967012AUTO PARTS
TCLU51784784AUTO PARTS
TCLU628398724AUTO PARTS
TCLU79017084AUTO PARTS
TCLU83305844AUTO PARTS
TCLU88568616AUTO PARTS
TCLU890965812AUTO PARTS
TCNU259697512AUTO PARTS
TCNU55231186AUTO PARTS
TCNU747547224AUTO PARTS
TEMU86712324AUTO PARTS
TGCU02065836AUTO PARTS
TLLU437447412AUTO PARTS
BEAU5345450SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
BEAU5389335SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
BSIU9365645SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
BSIU9373445SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
DRYU6014658SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
DRYU6037524SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
FDCU0375244SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
GESU5989682SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
KKFU7768745SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
KKFU7834404SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
MAGU5120657SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
NYKU0818700SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
NYKU4393878SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
NYKU4406297SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
NYKU4723774SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
NYKU4881194SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
NYKU9726380SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
ONEU0066344SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
ONEU0322390SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TCLU4909670SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TCLU5178478SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TCLU6283987SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TCLU7901708SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TCLU8330584SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TCLU8856861SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TCLU8909658SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TCNU2596975SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TCNU5523118SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TCNU7475472SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TEMU8671232SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TGCU0206583SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
TLLU4374474SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO 1 8,11,24 1 8 11,16,24 1 8,11,24 1 8,11,16,24 1 8,11,24 1 8 11,24 1 8,11,24 1 8,11,24 1 8,11,24 LOT NO 0 6 018 003 016 017 003 039 041 002 017 015 019 004 MADE IN JAPAN EXCEPT FOR ITEMS OTHERWISE NDICATED INDIVIDUALLY
ContainerTariff Code [Harmonized]WeightValue
BEAU53454503919 6300 Kilograms 12
BEAU53893353919 4800 Kilograms 9
BSIU93656453919 4800 Kilograms 9
BSIU93734453919 11840 Kilograms 2360
DRYU60146583919 7200 Kilograms 14
DRYU60375243919 6240 Kilograms 1240
FDCU03752443919 11770 Kilograms 2350
GESU59896823919 4800 Kilograms 9
KKFU77687453919 6300 Kilograms 12
KKFU78344043919 6300 Kilograms 12
MAGU51206573919 6240 Kilograms 1240
NYKU08187003919 6240 Kilograms 1240
NYKU43938783919 4800 Kilograms 9
NYKU44062973919 11080 Kilograms 2210
NYKU47237743919 6000 Kilograms 10
NYKU48811943919 6240 Kilograms 1240
NYKU97263803919 5540 Kilograms 10
ONEU00663443919 4800 Kilograms 9
ONEU03223903919 6240 Kilograms 1240
TCLU49096703919 3680 Kilograms 730
TCLU51784783919 4800 Kilograms 9
TCLU62839873919 7250 Kilograms 14
TCLU79017083919 4800 Kilograms 9
TCLU83305843919 4800 Kilograms 9
TCLU88568613919 6240 Kilograms 1240
TCLU89096583919 4020 Kilograms -
TCNU25969753919 3800 Kilograms 7
TCNU55231183919 6300 Kilograms 12
TCNU74754723919 7200 Kilograms 14
TEMU86712323919 4800 Kilograms 9
TGCU02065833919 6000 Kilograms 10
TLLU43744743919 11290 Kilograms 2250

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTYOA85433900ONEYTYOA85433A01 () 010EHouse Bill12020-09-09 / 2020-09-25


© 2024 import.report | Privacy Policy