Sulzer Pump Solutions Ireland Ltd. → Sulzer Pumps Solutions Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SULZER PUMPS SOLUTIONS INC.. This shipment is registered as coming from SULZER PUMP SOLUTIONS IRELAND LTD. via Anvers,Belgium. Manifest records show a quanitity of 74 CAS with a total weight of 10000 Kilograms arrived on 2019-09-26 via the vessel WASHINGTON EXPRESS to the port of Charleston, South Carolina. Cargo includes products identified as containing pumps and parts for pumps invoices 91092162 81888521 91092242 81889033 91092241 81889034 91092037 81889185.

Cargo Details
Consignee
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
EASLEY SC 29640 US

Shipper
SULZER PUMP SOLUTIONS IRELAND LTD.
CLONARD ROAD
INDUSTRIAL ESTATE
WEXFORD IE

Notify Party
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
EASLEY SC 29640 US



Vessel and Port
Carrier CodeBANQ
VesselWASHINGTON EXPRESS [US]
Departure PortAnvers,Belgium
Landing PortCharleston, South Carolina
Manifest Qty74 CAS
Manifest Weight10000 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCONTERN
Conveyance IDWASHINGTON EXPRESS [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2019-09-26
Notified Parties
  • YMLU

Container Cargo Description
Container #PiecesDescription
TCNU375855674CONTAINING PUMPS AND PARTS FOR PUMPS INVOICES 91092162 81888521 91092242 81889033 91092241 81889034 91092037 81889185
TCNU3758556SULZER PUMPS EASLEY, SC, USA ORDERS 4501646591 4501635094 4501636677 4501644991 4501647563
TCNU3758556633448 4501648947 4501647562 4501644341 4501648952 4501640395 4501644370 4501641162
TCNU37585564501639568 4501641153 4501642037 4501651765 4501654865 4501654865 4501654878 4501655579
TCNU37585564501655580 646067 4501642063 4501642878 4501648184 4501650075 638668 4501638110
TCNU37585564501638833 4501638836 4501640393 4501641173 4501644341 4501647558 4501647562 4501647563
TCNU37585564501648192 4501650019 4501650071 4501650893 4501650894 4501650907 4501650914 4501650945
TCNU37585564501650984 4501651762 4501651763 4501651764 4501651766 4501651813 4501651816 4501652475
TCNU37585564501653184 4501653185 4501654866 4501654867 4501616340 4501617949 4501640394 4501641144
TCNU37585564501641146 4501644348 4501650005 4501650894 4501650934 4501650935 4501650938 NO MARKS
TCNU3758556NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU3758556SULZER PUMPS EASLEY, SC, USA ORDERS 4501646591 4501635094 4501636677 4501644991 4501647563
TCNU3758556633448 4501648947 4501647562 4501644341 4501648952 4501640395 4501644370 4501641162
TCNU37585564501639568 4501641153 4501642037 4501651765 4501654865 4501654865 4501654878 4501655579
TCNU37585564501655580 646067 4501642063 4501642878 4501648184 4501650075 638668 4501638110
TCNU37585564501638833 4501638836 4501640393 4501641173 4501644341 4501647558 4501647562 4501647563
TCNU37585564501648192 4501650019 4501650071 4501650893 4501650894 4501650907 4501650914 4501650945
TCNU37585564501650984 4501651762 4501651763 4501651764 4501651766 4501651813 4501651816 4501652475
TCNU37585564501653184 4501653185 4501654866 4501654867 4501616340 4501617949 4501640394 4501641144
TCNU37585564501641146 4501644348 4501650005 4501650894 4501650934 4501650935 4501650938 NO MARKS
TCNU3758556NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
ContainerTariff Code [Harmonized]WeightValue
TCNU3758556841390 10000 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
YMLUT851021627BANQLUX1630276 () 132WHouse Bill12020-09-21 / 2020-09-22


© 2024 import.report | Privacy Policy