Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Rotterdam,Netherlands with logistic notifications handled by EXPEDITORS INTERNATIONAL OF WASHING. Manifest records show a quanitity of 12 PKG with a total weight of 16032 Kilograms arrived on 2020-09-17 via the vessel MSC BIANCA to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies inv. no. order no. 3115775 074043415 3116315074044186 3128575074045567 3 128275074045622 3128795074045634 314245507404 5649 3127655074045873 3126615074061599 312669 5074061647 3133915074068374 3128155074068434 3131595074068641.

Cargo Details
Consignee


Shipper


Notify Party
EXPEDITORS INTERNATIONAL OF WASHING
2508 N MARINE DRIVE
PORTLAND, OR OR 97217 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC BIANCA [LR]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty12 PKG
Manifest Weight16032 Kilograms
Manifest Dimension0
Place of ReceiptROTTERDAM
Conveyance ID9770749 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-09-17

Container Cargo Description
Container #PiecesDescription
CAIU89826942AUTOMOTIVE BODIES INV. NO. ORDER NO. 3115775 074043415 3116315074044186 3128575074045567 3 128275074045622 3128795074045634 314245507404 5649 3127655074045873 3126615074061599 312669 5074061647 3133915074068374 3128155074068434 3131595074068641
DFSU67588772AUTOMOTIVE BODIES INV. NO. ORDER NO. 3115775 074043415 3116315074044186 3128575074045567 3 128275074045622 3128795074045634 314245507404 5649 3127655074045873 3126615074061599 312669 5074061647 3133915074068374 3128155074068434 3131595074068641
MEDU87880202AUTOMOTIVE BODIES INV. NO. ORDER NO. 3115775 074043415 3116315074044186 3128575074045567 3 128275074045622 3128795074045634 314245507404 5649 3127655074045873 3126615074061599 312669 5074061647 3133915074068374 3128155074068434 3131595074068641
TCNU52268502AUTOMOTIVE BODIES INV. NO. ORDER NO. 3115775 074043415 3116315074044186 3128575074045567 3 128275074045622 3128795074045634 314245507404 5649 3127655074045873 3126615074061599 312669 5074061647 3133915074068374 3128155074068434 3131595074068641
TEMU69094192AUTOMOTIVE BODIES INV. NO. ORDER NO. 3115775 074043415 3116315074044186 3128575074045567 3 128275074045622 3128795074045634 314245507404 5649 3127655074045873 3126615074061599 312669 5074061647 3133915074068374 3128155074068434 3131595074068641
TGHU65148482AUTOMOTIVE BODIES INV. NO. ORDER NO. 3115775 074043415 3116315074044186 3128575074045567 3 128275074045622 3128795074045634 314245507404 5649 3127655074045873 3126615074061599 312669 5074061647 3133915074068374 3128155074068434 3131595074068641
CAIU8982694NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU8982694NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
DFSU6758877NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
DFSU6758877NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8788020NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MEDU8788020NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU5226850NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU5226850NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TEMU6909419NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TEMU6909419NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU6514848NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU6514848NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUGH543969 () 036RRegular Bill12020-09-02 / 2020-09-19


© 2024 import.report | Privacy Policy