Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Sao Paulo,Brazil with logistic notifications handled by CEVA LOGISTICS. Manifest records show a quanitity of 2 UNT with a total weight of 37110 Kilograms arrived on 2020-09-18 via the vessel TOSCA to the port of Galveston, Texas. Cargo includes products identified as one 464 2600 950m wheel loader d50l s n j1s 03452 eng s n j7a07404 pin cat0950mcj1s0345 2 g.w. 17970 kgs cube 66.27 m3 exp 335 810 ? mso c7hxn du e 20br001063473 6 ruc 0br61064911200000000000000000701553 ncm 84 29.51.99 one 464 2600 950m wheel loader d 50l s n j1s03453 eng s n j7a07403 pin cat09.

Cargo Details
Consignee


Shipper


Notify Party
CEVA LOGISTICS
1717 BUSSE ROAD
ATTN KAREN FALSETTI TEL 847 250 3


ELK GROVE VILLAGE IL US
Vessel and Port
Carrier CodeWLWH
VesselTOSCA [US]
Departure PortSao Paulo,Brazil
Landing PortGalveston, Texas
Manifest Qty2 UNT
Manifest Weight37110 Kilograms
Manifest Dimension150 Cubic Decimeters
Place of ReceiptSANTOS
Conveyance ID9605798 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-09-18

Container Cargo Description
Container #PiecesDescription
NC1ONE 464 2600 950M WHEEL LOADER D50L S N J1S 03452 ENG S N J7A07404 PIN CAT0950MCJ1S0345 2 G.W. 17970 KGS CUBE 66.27 M3 EXP 335 810 ? MSO C7HXN DU E 20BR001063473 6 RUC 0BR61064911200000000000000000701553 NCM 84 29.51.99 ONE 464 2600 950M WHEEL LOADER D 50L S N J1S03453 ENG S N J7A07403 PIN CAT09
NC1ONE 464 2600 950M WHEEL LOADER D50L S N J1S 03452 ENG S N J7A07404 PIN CAT0950MCJ1S0345 2 G.W. 17970 KGS CUBE 66.27 M3 EXP 335 810 ? MSO C7HXN DU E 20BR001063473 6 RUC 0BR61064911200000000000000000701553 NCM 84 29.51.99 ONE 464 2600 950M WHEEL LOADER D 50L S N J1S03453 ENG S N J7A07403 PIN CAT09
NCJ1S03452 J1S03452 J1S03452 J1S03452 J1S03452 J1S03452 J1S03452 J1S03452
NCJ1S03452 J1S03452 J1S03452 J1S03452 J1S03452 J1S03452 J1S03452 J1S03452
NCJ1S03453 J1S03453 J1S03453 J1S03453 J1S03453 J1S03453 J1S03453 J1S03453
NCJ1S03453 J1S03453 J1S03453 J1S03453 J1S03453 J1S03453 J1S03453 J1S03453
NCJ1S03452 J1S03452 J1S03452 J1S03452 J1S03452 J1S03452 J1S03452 J1S03452
NCJ1S03452 J1S03452 J1S03452 J1S03452 J1S03452 J1S03452 J1S03452 J1S03452
NCJ1S03453 J1S03453 J1S03453 J1S03453 J1S03453 J1S03453 J1S03453 J1S03453
NCJ1S03453 J1S03453 J1S03453 J1S03453 J1S03453 J1S03453 J1S03453 J1S03453

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
WLWHBR2072199 () BR017Regular Bill12020-09-04 / 2020-09-19


© 2024 import.report | Privacy Policy