Laerdal Medical As → Laerdal Medical Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by LAERDAL MEDICAL CORPORATION. This shipment is registered as coming from LAERDAL MEDICAL AS via Bremerhaven,Federal Republic of Germany. Manifest records show a quanitity of 24 CRT with a total weight of 2715 Kilograms arrived on 2020-09-14 via the vessel SAFMARINE MAFADI to the port of Charleston, South Carolina. Cargo includes products identified as medical equipment.

Cargo Details
Consignee
LAERDAL MEDICAL CORPORATION
167 MEYERS CORNERS ROAD
WAPPINGERS FALLS NY 12590 US
Contact Details: +18452977770 [Telephone Number]
Shipper
LAERDAL MEDICAL AS
POSTBOKS 377
STAVANGER NO
Contact Name: LOGISTIKK NORGE
Contact Details: +4751511700 [Telephone Number]
Notify Party
LAERDAL MEDICAL CORPORATION
167 MEYERS CORNERS ROAD



WAPPINGERS FALLS NY 12590 US
Contact Details: +18452977770 [Telephone Number]
Vessel and Port
Carrier CodeDSVF
VesselSAFMARINE MAFADI [HK]
Departure PortBremerhaven,Federal Republic of Germany
Landing PortCharleston, South Carolina
Manifest Qty24 CRT
Manifest Weight2715 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptBREMERHAVEN
Conveyance ID9314210 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-09-14
Notified Parties
  • DSVF

Container Cargo Description
Container #PiecesDescription
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449471MEDICAL EQUIPMENT
HASU43449472020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820
HASU43449472020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820
HASU43449472020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820
HASU43449472020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820
HASU43449472020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820
HASU43449472020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820
HASU43449472020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820
HASU43449472020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820
HASU43449472020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820
HASU43449472020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820
HASU43449472020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820
HASU43449472020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820 2020/4705154,2020/4705156, 2020/4705157, PF18 08, PF180820
ContainerTariff Code [Harmonized]WeightValue
HASU43449474199 110 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU204218332DSVFSVG0034902 () 036WHouse Bill12020-08-20 / 2020-09-18


© 2024 import.report | Privacy Policy