Canadian Solar International Limite → Canadian Solar (usa) Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by CANADIAN SOLAR (USA) INC.. This shipment is registered as coming from CANADIAN SOLAR INTERNATIONAL LIMITE via Yantian,China (Mainland) with logistic notifications handled by CSI C/O LOGISTICS PLUS. Manifest records show a quanitity of 5600 PCS with a total weight of 370729 Pounds arrived on 2020-09-16 via the vessel MSC AURIGA to the port of Long Beach, California. Cargo includes products identified as 10 ctnrs 160 packages 5,600 pieces solar modules cs3w- pb-ag job no. 20084800018 2 0084800031 20084800036 20084 900022 20084900032 200849000 39 20084800043 20084800049 20084900051 20084900063.

Cargo Details
Consignee
CANADIAN SOLAR (USA) INC.
3000 OAK ROAD, STE. 400,
WALNUT CREEK, CA 94597
TEL: +1 888 998 7739 EXT: 4851
1-8889987739
Shipper
CANADIAN SOLAR INTERNATIONAL LIMITE
UNIT 1520,15/F,TOWER 2,GRAND CENTUR
193 PRINCE EDWARD ROAD WEST
MONGKOK,KOWLOON,HONG KONG
852-25281286 TEL EX 852-2528 16
Notify Party
CSI C/O LOGISTICS PLUS
1406 PEACH STREET
ERIE, PA 16501
EMAIL:[email protected] EMAIL:C

1-8889987739
Vessel and Port
Carrier CodeMAEU
VesselMSC AURIGA [PT]
Departure PortYantian,China (Mainland)
Landing PortLong Beach, California
Manifest Qty5600 PCS
Manifest Weight370729 Pounds
Manifest Dimension483 Cubic Meters
Place of ReceiptLAEM CHABANG
Conveyance ID9857183 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-09-16

Container Cargo Description
Container #PiecesDescription
MSKU1337856510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084800018 2 0084800031 20084800036 20084 900022 20084900032 200849000 39 20084800043 20084800049 20084900051 20084900063
MSKU1367568510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084800018 2 0084800031 20084800036 20084 900022 20084900032 200849000 39 20084800043 20084800049 20084900051 20084900063
MSKU1572602510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084800018 2 0084800031 20084800036 20084 900022 20084900032 200849000 39 20084800043 20084800049 20084900051 20084900063
MSKU8631013510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084800018 2 0084800031 20084800036 20084 900022 20084900032 200849000 39 20084800043 20084800049 20084900051 20084900063
MSKU9043462510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084800018 2 0084800031 20084800036 20084 900022 20084900032 200849000 39 20084800043 20084800049 20084900051 20084900063
MSKU9860740510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084800018 2 0084800031 20084800036 20084 900022 20084900032 200849000 39 20084800043 20084800049 20084900051 20084900063
PONU7919221510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084800018 2 0084800031 20084800036 20084 900022 20084900032 200849000 39 20084800043 20084800049 20084900051 20084900063
PONU7953864510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084800018 2 0084800031 20084800036 20084 900022 20084900032 200849000 39 20084800043 20084800049 20084900051 20084900063
PONU8212450510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084800018 2 0084800031 20084800036 20084 900022 20084900032 200849000 39 20084800043 20084800049 20084900051 20084900063
TGHU7872070510 CTNRS 160 PACKAGES 5,600 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20084800018 2 0084800031 20084800036 20084 900022 20084900032 200849000 39 20084800043 20084800049 20084900051 20084900063
MSKU1337856CANADIAN SOLAR
MSKU1337856CANADIAN SOLAR
MSKU1367568CANADIAN SOLAR
MSKU1367568CANADIAN SOLAR
MSKU1572602CANADIAN SOLAR
MSKU1572602CANADIAN SOLAR
MSKU8631013CANADIAN SOLAR
MSKU8631013CANADIAN SOLAR
MSKU9043462CANADIAN SOLAR
MSKU9043462CANADIAN SOLAR
MSKU9860740CANADIAN SOLAR
MSKU9860740CANADIAN SOLAR
PONU7919221CANADIAN SOLAR
PONU7919221CANADIAN SOLAR
PONU7953864CANADIAN SOLAR
PONU7953864CANADIAN SOLAR
PONU8212450CANADIAN SOLAR
PONU8212450CANADIAN SOLAR
TGHU7872070CANADIAN SOLAR
TGHU7872070CANADIAN SOLAR

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU203982682 () 035NRegular Bill12020-08-20 / 2020-09-17


© 2024 import.report | Privacy Policy