Hyundai Sungwoo Casting Co.,ltd. → Hyundai Sungwoo Auto Usa Corp.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by HYUNDAI SUNGWOO AUTO USA CORP.. This shipment is registered as coming from HYUNDAI SUNGWOO CASTING CO.,LTD. via Pusan,South Korea with logistic notifications handled by AEROCOSTA GLOBAL SYSTEM,INC. Manifest records show a quanitity of 252 PKG with a total weight of 301580 Pounds arrived on 2020-09-15 via the vessel ARCHIMIDIS to the port of Savannah, Georgia. Cargo includes products identified as 7,742 pcs of aluminum wheel dl3a al-wheel 7.5 j x 18" (b) 1,680pcs 52910-l3320 dn8a al-whe el 6.5j x 16" 1,232pcs 52910-l1110 tma a l-wheel 7.5j x 18" 2,520pcs 52910-s1210 tma al-wheel 7.5j x 19" (a) 840pcs 52910 -s1310 mq4a al-wheel 7.5j x 18" (c) 840pcs 52910-p2250 mq4a al-wheel 8.5j x 20" (a).

Cargo Details
Consignee
HYUNDAI SUNGWOO AUTO USA CORP.
6177 PERIMETER PARKWAY,
MONTGOMERY, AL 36116, U.S.A
ATTN : MR. JAKE KIM
PH. NO : 334-782-4532

Shipper
HYUNDAI SUNGWOO CASTING CO.,LTD.
HYUNDAISUNGWOOAUTO BLDG.,
609, BONGEUNSA-RO,
GANGNAM-GU, SEOUL, SOUTH KOREA

Notify Party
AEROCOSTA GLOBAL SYSTEM,INC
3575 KOGER BOULEVARD SUITE
#185 DULUTH, GA 30096
TEL: 678-691-6358 FAX: 678-620-3655


Vessel and Port
Carrier CodeZIMU
VesselARCHIMIDIS [LR]
Departure PortPusan,South Korea
Landing PortSavannah, Georgia
Manifest Qty252 PKG
Manifest Weight301580 Pounds
Manifest Dimension19377 Cubic Feet
Place of ReceiptPUSAN
Conveyance ID9315379 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-09-15
Notified Parties
  • ZIMU

Container Cargo Description
Container #PiecesDescription
BMOU4047651287,742 PCS OF ALUMINUM WHEEL DL3A AL-WHEEL 7.5 J X 18" (B) 1,680PCS 52910-L3320 DN8A AL-WHE EL 6.5J X 16" 1,232PCS 52910-L1110 TMA A L-WHEEL 7.5J X 18" 2,520PCS 52910-S1210 TMA AL-WHEEL 7.5J X 19" (A) 840PCS 52910 -S1310 MQ4A AL-WHEEL 7.5J X 18" (C) 840PCS 52910-P2250 MQ4A AL-WHEEL 8.5J X 20" (A)
BMOU4055410287,742 PCS OF ALUMINUM WHEEL DL3A AL-WHEEL 7.5 J X 18" (B) 1,680PCS 52910-L3320 DN8A AL-WHE EL 6.5J X 16" 1,232PCS 52910-L1110 TMA A L-WHEEL 7.5J X 18" 2,520PCS 52910-S1210 TMA AL-WHEEL 7.5J X 19" (A) 840PCS 52910 -S1310 MQ4A AL-WHEEL 7.5J X 18" (C) 840PCS 52910-P2250 MQ4A AL-WHEEL 8.5J X 20" (A)
BMOU5078507287,742 PCS OF ALUMINUM WHEEL DL3A AL-WHEEL 7.5 J X 18" (B) 1,680PCS 52910-L3320 DN8A AL-WHE EL 6.5J X 16" 1,232PCS 52910-L1110 TMA A L-WHEEL 7.5J X 18" 2,520PCS 52910-S1210 TMA AL-WHEEL 7.5J X 19" (A) 840PCS 52910 -S1310 MQ4A AL-WHEEL 7.5J X 18" (C) 840PCS 52910-P2250 MQ4A AL-WHEEL 8.5J X 20" (A)
FSCU8147609287,742 PCS OF ALUMINUM WHEEL DL3A AL-WHEEL 7.5 J X 18" (B) 1,680PCS 52910-L3320 DN8A AL-WHE EL 6.5J X 16" 1,232PCS 52910-L1110 TMA A L-WHEEL 7.5J X 18" 2,520PCS 52910-S1210 TMA AL-WHEEL 7.5J X 19" (A) 840PCS 52910 -S1310 MQ4A AL-WHEEL 7.5J X 18" (C) 840PCS 52910-P2250 MQ4A AL-WHEEL 8.5J X 20" (A)
GAOU6460370287,742 PCS OF ALUMINUM WHEEL DL3A AL-WHEEL 7.5 J X 18" (B) 1,680PCS 52910-L3320 DN8A AL-WHE EL 6.5J X 16" 1,232PCS 52910-L1110 TMA A L-WHEEL 7.5J X 18" 2,520PCS 52910-S1210 TMA AL-WHEEL 7.5J X 19" (A) 840PCS 52910 -S1310 MQ4A AL-WHEEL 7.5J X 18" (C) 840PCS 52910-P2250 MQ4A AL-WHEEL 8.5J X 20" (A)
GCXU5003582287,742 PCS OF ALUMINUM WHEEL DL3A AL-WHEEL 7.5 J X 18" (B) 1,680PCS 52910-L3320 DN8A AL-WHE EL 6.5J X 16" 1,232PCS 52910-L1110 TMA A L-WHEEL 7.5J X 18" 2,520PCS 52910-S1210 TMA AL-WHEEL 7.5J X 19" (A) 840PCS 52910 -S1310 MQ4A AL-WHEEL 7.5J X 18" (C) 840PCS 52910-P2250 MQ4A AL-WHEEL 8.5J X 20" (A)
ZCSU7089176287,742 PCS OF ALUMINUM WHEEL DL3A AL-WHEEL 7.5 J X 18" (B) 1,680PCS 52910-L3320 DN8A AL-WHE EL 6.5J X 16" 1,232PCS 52910-L1110 TMA A L-WHEEL 7.5J X 18" 2,520PCS 52910-S1210 TMA AL-WHEEL 7.5J X 19" (A) 840PCS 52910 -S1310 MQ4A AL-WHEEL 7.5J X 18" (C) 840PCS 52910-P2250 MQ4A AL-WHEEL 8.5J X 20" (A)
ZCSU8532822287,742 PCS OF ALUMINUM WHEEL DL3A AL-WHEEL 7.5 J X 18" (B) 1,680PCS 52910-L3320 DN8A AL-WHE EL 6.5J X 16" 1,232PCS 52910-L1110 TMA A L-WHEEL 7.5J X 18" 2,520PCS 52910-S1210 TMA AL-WHEEL 7.5J X 19" (A) 840PCS 52910 -S1310 MQ4A AL-WHEEL 7.5J X 18" (C) 840PCS 52910-P2250 MQ4A AL-WHEEL 8.5J X 20" (A)
ZCSU8762980287,742 PCS OF ALUMINUM WHEEL DL3A AL-WHEEL 7.5 J X 18" (B) 1,680PCS 52910-L3320 DN8A AL-WHE EL 6.5J X 16" 1,232PCS 52910-L1110 TMA A L-WHEEL 7.5J X 18" 2,520PCS 52910-S1210 TMA AL-WHEEL 7.5J X 19" (A) 840PCS 52910 -S1310 MQ4A AL-WHEEL 7.5J X 18" (C) 840PCS 52910-P2250 MQ4A AL-WHEEL 8.5J X 20" (A)
BMOU4047651NO MARKS NO NUMBERS
BMOU4047651NO MARKS NO NUMBERS
BMOU4055410NO MARKS NO NUMBERS
BMOU4055410NO MARKS NO NUMBERS
BMOU5078507NO MARKS NO NUMBERS
BMOU5078507NO MARKS NO NUMBERS
FSCU8147609NO MARKS NO NUMBERS
FSCU8147609NO MARKS NO NUMBERS
GAOU6460370NO MARKS NO NUMBERS
GAOU6460370NO MARKS NO NUMBERS
GCXU5003582NO MARKS NO NUMBERS
GCXU5003582NO MARKS NO NUMBERS
ZCSU7089176NO MARKS NO NUMBERS
ZCSU7089176NO MARKS NO NUMBERS
ZCSU8532822NO MARKS NO NUMBERS
ZCSU8532822NO MARKS NO NUMBERS
ZCSU8762980NO MARKS NO NUMBERS
ZCSU8762980NO MARKS NO NUMBERS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ZIMUSEL7033013ZIMUSEL907033013 () 7WHouse Bill12020-08-19 / 2020-09-16


© 2024 import.report | Privacy Policy