Yue Beauty Limited → Mega Max,inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by MEGA MAX,INC.. This shipment is registered as coming from YUE BEAUTY LIMITED via Shanghai ,China (Mainland). Manifest records show a quanitity of 1146 CTN with a total weight of 16506 Kilograms arrived on 2020-09-13 via the vessel YM UNIFORMITY to the port of Los Angeles, California. Cargo includes products identified as "shipper's load, count & seal" (1146ctns) cy / cy copy non-negotiable b/l release procedures . 1146(ct) storage box rubber tubes with fittings,combined only with.

Cargo Details
Consignee
MEGA MAX,INC.
1624MARKET ST STE226,#79525 DENVER
CO 80202 UNITED STATES,,,UNITED
STATES,

Shipper
YUE BEAUTY LIMITED
UNIT 38, 10/F, BLOCK D MAI TAK
INDUSTRIAL BLDG NO. 221 WAI YIP ST,
KWUN TONG, KLN HONG KONG

Notify Party
MEGA MAX,INC.
1624MARKET ST STE226,#79525 DENVER
CO 80202 UNITED STATES,,,UNITED
STATES,


Vessel and Port
Carrier CodeHDMU
VesselYM UNIFORMITY [TW]
Departure PortShanghai ,China (Mainland)
Landing PortLos Angeles, California
Manifest Qty1146 CTN
Manifest Weight16506 Kilograms
Manifest Dimension0
Place of ReceiptSHANGHAI,CHINA
Conveyance ID9462691 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-09-13

Container Cargo Description
Container #PiecesDescription
BMOU41656541146"SHIPPER'S LOAD, COUNT & SEAL" (1146CTNS) CY / CY COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES . 1146(CT) STORAGE BOX RUBBER TUBES WITH FITTINGS,COMBINED ONLY WITH
BMOU4165654WI17015895,WI16 948245,WI1 6948122,WI16947 855,WI1727 7708,WI16937237 ,WI1673278 1,WI16938497,WI 16935281,W
BMOU4165654I16729003,WI169 38045,WI16 733867,WI169375 94,WI16732 937,WI17345323, WI17343525 ,WI17346132,WI1 7343011,WI
BMOU416565417345834,WI1765 5437,WI155 04344,WI1550401 6,WI176936 28,WI17405891,W I15503717, WI17681026,WI17 436104A,WI
BMOU416565417635608A,WI177 57794A,WI1 7524846A,WI1763 2664A,WI17 644967,WI177620 85,WI17720 715,WI17347303, WI17566153
BMOU4165654,WI17408350,WI1 7532197,WI 17397495,WI1632 0073,WI177 11297,
BMOU4165654WI17015895,WI16 948245,WI1 6948122,WI16947 855,WI1727 7708,WI16937237 ,WI1673278 1,WI16938497,WI 16935281,W
BMOU4165654I16729003,WI169 38045,WI16 733867,WI169375 94,WI16732 937,WI17345323, WI17343525 ,WI17346132,WI1 7343011,WI
BMOU416565417345834,WI1765 5437,WI155 04344,WI1550401 6,WI176936 28,WI17405891,W I15503717, WI17681026,WI17 436104A,WI
BMOU416565417635608A,WI177 57794A,WI1 7524846A,WI1763 2664A,WI17 644967,WI177620 85,WI17720 715,WI17347303, WI17566153
BMOU4165654,WI17408350,WI1 7532197,WI 17397495,WI1632 0073,WI177 11297,

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HDMUQSWB9035299HDMUQSWB9035299A () 0049EHouse Bill12020-09-04 / 2020-09-14


© 2024 import.report | Privacy Policy