The following Bill of Lading record outlines a container shipment imported into the US by WALMART, INC. 601 N.WALTON BLVD.. This shipment is registered as coming from NEWSEGA TEXTILE NANTONG CO LTD via Shanghai ,China (Mainland) with logistic notifications handled by EXPEDITORS INTERNATIONAL OF. Manifest records show a quanitity of 6191 PCS with a total weight of 33797 Kilograms arrived on 2020-09-11 via the vessel CMA CGM ATTILA to the port of Houston, Texas. Cargo includes products identified as comforter set po no:9918494375, 3rd notify:damco distribution services inc.5011 east firestone place south gate,ca 90280 usa for escalations:323-568-2526 also notify:schneider logistics attn: brian ristau ilm dept 1555.
Carrier Code | CMDU |
Vessel | CMA CGM ATTILA [MT] |
Departure Port | Shanghai ,China (Mainland) |
Landing Port | Houston, Texas |
Manifest Qty | 6191 PCS |
Manifest Weight | 33797 Kilograms |
Manifest Dimension | 2 Cubic Meters |
Place of Receipt | SHANGHAI |
Conveyance ID | 9433793 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, non-container |
Arrival Date | 2020-09-11 |
Container # | Pieces | Description |
---|---|---|
APHU6714249 | 2281 | COMFORTER SET PO NO:9918494375, 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA FOR ESCALATIONS:323-568-2526 ALSO NOTIFY:SCHNEIDER LOGISTICS ATTN: BRIAN RISTAU ILM DEPT 1555 |
CAIU7041195 | 18 | COMFORTER SET PO NO:9918494375, 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA FOR ESCALATIONS:323-568-2526 ALSO NOTIFY:SCHNEIDER LOGISTICS ATTN: BRIAN RISTAU ILM DEPT 1555 |
CMAU5378261 | COMFORTER SET PO NO:9918494375, 3RD NOTIFY:DAMCO DISTRIBUTION SERVICES INC.5011 EAST FIRESTONE PLACE SOUTH GATE,CA 90280 USA FOR ESCALATIONS:323-568-2526 ALSO NOTIFY:SCHNEIDER LOGISTICS ATTN: BRIAN RISTAU ILM DEPT 1555 |
APHU6714249 | ||
APHU6714249 | ||
CAIU7041195 | ||
CAIU7041195 | ||
CMAU5378261 | ||
CMAU5378261 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
CMDUCNSE951682 | () | 0PG7G | Regular Bill | 1 | 2020-09-04 / 2020-09-14 |