Crown Colombiana S A → Crown Cork & Seal Usa Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by CROWN CORK & SEAL USA INC.. This shipment is registered as coming from CROWN COLOMBIANA S A via Cartagena ,Colombia. Manifest records show a quanitity of 176 PAL with a total weight of 21623 Kilograms arrived on 2020-09-09 via the vessel OLGA MAERSK to the port of Oakland, California. Cargo includes products identified as aluminium cans 355 ml pepsi fda usa.

Cargo Details
Consignee
CROWN CORK & SEAL USA INC.
ONE CROWN WAY
PHILADELPHIA PA 19154 US
Contact Details: +12156985100 [Telephone Number]
Shipper
CROWN COLOMBIANA S A
VEREDA TIBITO VIA AUTODROMO
DE TOCANCIPA A ZIPAQUIRA
TOCANCIPA CO
Contact Details: +5718766960 [Telephone Number]
Vessel and Port
Carrier CodeDSVF
VesselOLGA MAERSK [DK]
Departure PortCartagena ,Colombia
Landing PortOakland, California
Manifest Qty176 PAL
Manifest Weight21623 Kilograms
Manifest Dimension6 Cubic Meters
Place of ReceiptCARTAGENA
Conveyance ID9251614 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-09-09
Notified Parties
  • DSVF

Container Cargo Description
Container #PiecesDescription
BEAU518909116ALUMINIUM CANS 355 ML PEPSI FDA USA
HASU467041316ALUMINIUM CANS 355 ML PEPSI FDA USAHTS# 76129 09000
MRKU252056116ALUMINIUM CANS 355 ML PEPSI FDA USAHTS# 76129 09000
MRKU303880516ALUMINIUM CANS 355 ML PEPSI FDA USAHTS# 76129 09000
MRKU340341016ALUMINIUM CANS 355 ML PEPSI FDA USAHTS# 76129 09000
MRKU501081216ALUMINIUM CANS 355 ML PEPSI FDA USAHTS# 76129 09000
MRSU324616516ALUMINIUM CANS 355 ML PEPSI FDA USAHTS# 76129 09000
MRSU392403016ALUMINIUM CANS 355 ML PEPSI FDA USAHTS# 76129 09000
TCNU193253016ALUMINIUM CANS 355 ML PEPSI FDA USAHTS# 76129 09000
TGBU539744716ALUMINIUM CANS 355 ML PEPSI FDA USAHTS# 76129 09000
UETU548493316ALUMINIUM CANS 355 ML PEPSI FDA USAHTS# 76129 09000
BEAU5189091FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
BEAU5189091FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
HASU4670413FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
HASU4670413FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
MRKU2520561FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
MRKU2520561FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
MRKU3038805FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
MRKU3038805FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
MRKU3403410FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
MRKU3403410FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
MRKU5010812FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
MRKU5010812FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
MRSU3246165FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
MRSU3246165FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
MRSU3924030FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
MRSU3924030FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
TCNU1932530FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
TCNU1932530FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
TGBU5397447FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
TGBU5397447FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
UETU5484933FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
UETU5484933FCL/FCL EXPO 103-1 INV. 60218 PO 7471866 11 PO 667186611 PO 367186611 PO 657186611 PO 857186611 PO 477186611 PO 577186611 PO 187186611 PO 977186611 PO 287186611 PO 87 7186611
ContainerTariff Code [Harmonized]WeightValue
BEAU51890917612 1966 Kilograms -
HASU46704137612 1966 Kilograms -
MRKU25205617612 1966 Kilograms -
MRKU30388057612 1966 Kilograms -
MRKU34034107612 1966 Kilograms -
MRKU50108127612 1966 Kilograms -
MRSU32461657612 1966 Kilograms -
MRSU39240307612 1966 Kilograms -
TCNU19325307612 1966 Kilograms -
TGBU53974477612 1966 Kilograms -
UETU54849337612 1966 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
SEAU204399740DSVFBOG0019803 () 033SHouse Bill12020-08-18 / 2020-09-11


© 2024 import.report | Privacy Policy