The following Bill of Lading record outlines a container shipment imported into the US by ADCOM WORLDWIDE LAX. This shipment is registered as coming from INTERGLOBAL SPEED FREIGHT INC via Kaohsiung,China (Taiwan). Manifest records show a quanitity of 20035 CAS with a total weight of 82143 Kilograms arrived on 2020-09-05 via the vessel COSCO NETHERLANDS to the port of Long Beach, California. Cargo includes products identified as great value organic coconut water (sku number: 0120-103 | sid number: 2019-06-0.
Carrier Code | ECUW |
Vessel | COSCO NETHERLANDS [HK] |
Departure Port | Kaohsiung,China (Taiwan) |
Landing Port | Long Beach, California |
Manifest Qty | 20035 CAS |
Manifest Weight | 82143 Kilograms |
Manifest Dimension | 0 |
Place of Receipt | PHILIPPINES |
Conveyance ID | COSCO NETHERLANDS [Conveyance Name] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2020-09-05 |
Notified Parties |
|
Container # | Pieces | Description |
---|---|---|
CSNU1287472 | 07 | GREAT VALUE ORGANIC COCONUT WATER (SKU NUMBER: 0120-103 | SID NUMBER: 2019-06-0 |
CSNU1416369 | 07 | GREAT VALUE ORGANIC COCONUT WATER (SKU NUMBER: 0120-103 | SID NUMBER: 2019-06-0 |
CSNU1672329 | 07 | GREAT VALUE ORGANIC COCONUT WATER (SKU NUMBER: 0120-103 | SID NUMBER: 2019-06-0 |
CSNU1854350 | 07 | GREAT VALUE ORGANIC COCONUT WATER (SKU NUMBER: 0120-103 | SID NUMBER: 2019-06-0 |
OOLU0716179 | 07 | GREAT VALUE ORGANIC COCONUT WATER (SKU NUMBER: 0120-103 | SID NUMBER: 2019-06-0 |
CSNU1287472 | ||
CSNU1287472 | ||
CSNU1416369 | ||
CSNU1416369 | ||
CSNU1672329 | ||
CSNU1672329 | ||
CSNU1854350 | ||
CSNU1854350 | ||
OOLU0716179 | ||
OOLU0716179 |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
OOLU2644942320 | ECUWMNNLAX00855 () | 038E | House Bill | 486666 | 2020-08-15 / 2020-09-07 |