Sulzer Pump Solutions Ireland Ltd. → Sulzer Pumps Solutions Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SULZER PUMPS SOLUTIONS INC.. This shipment is registered as coming from SULZER PUMP SOLUTIONS IRELAND LTD. via Anvers,Belgium. Manifest records show a quanitity of 52 CAS with a total weight of 6598 Kilograms arrived on 2020-09-04 via the vessel CHARLESTON EXPRESS to the port of Charleston, South Carolina. Cargo includes products identified as containing pumps and parts for pumps invoices 91078133 81860867 91079109 81860868 91078029 81860960 91078028 81860961.

Cargo Details
Consignee
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US

Shipper
SULZER PUMP SOLUTIONS IRELAND LTD.
CLONARD ROAD
INDUSTRIAL ESTATE
WEXFORD IE

Notify Party
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US


Vessel and Port
Carrier CodeBANQ
VesselCHARLESTON EXPRESS [US]
Departure PortAnvers,Belgium
Landing PortCharleston, South Carolina
Manifest Qty52 CAS
Manifest Weight6598 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCONTERN
Conveyance IDCHARLESTON EXPRESS [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-09-04

Container Cargo Description
Container #PiecesDescription
TCNU220405652CONTAINING PUMPS AND PARTS FOR PUMPS INVOICES 91078133 81860867 91079109 81860868 91078029 81860960 91078028 81860961
TCNU2204056SULZER PUMPS EASLEY, SC, USA ORDERS 631260 631278 4501627870 4501629177 4501631095
TCNU22040564501632622 4501635103 4501635104 4501635105 4501635105 4501635105 4501635106 4501635108
TCNU22040564501635109 4501635110 641148 4501613301 4501626397 4501635108 4501623932 628865
TCNU2204056630390 4501624513 4501624514 4501625164 4501625165 4501631093 4501634224 4501634228
TCNU22040564501634230 4501634234 4501634235 4501634236 4501635115 4501635115 4501635784 4501635817
TCNU22040564501617945 4501624509 4501624510 4501632621 4501627870 4501631860 4501610544 4501617951
TCNU22040564501633334 4501614827 NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU2204056NO MARKS
TCNU2204056SULZER PUMPS EASLEY, SC, USA ORDERS 631260 631278 4501627870 4501629177 4501631095
TCNU22040564501632622 4501635103 4501635104 4501635105 4501635105 4501635105 4501635106 4501635108
TCNU22040564501635109 4501635110 641148 4501613301 4501626397 4501635108 4501623932 628865
TCNU2204056630390 4501624513 4501624514 4501625164 4501625165 4501631093 4501634224 4501634228
TCNU22040564501634230 4501634234 4501634235 4501634236 4501635115 4501635115 4501635784 4501635817
TCNU22040564501617945 4501624509 4501624510 4501632621 4501627870 4501631860 4501610544 4501617951
TCNU22040564501633334 4501614827 NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU2204056NO MARKS
ContainerTariff Code [Harmonized]WeightValue
TCNU22040568484 6598 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
YMLUT851021550BANQLUX1629543 () 080WHouse Bill12020-08-17 / 2020-09-05


© 2024 import.report | Privacy Policy