Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Sao Paulo,Brazil with logistic notifications handled by CEVA LOGISTICS. Manifest records show a quanitity of 2 UNT with a total weight of 47220 Kilograms arrived on 2020-09-04 via the vessel TORTUGAS to the port of Galveston, Texas. Cargo includes products identified as one 364 1300 972m wheel loader d75l ls n ls j02816 eng s n sye36501 pin cat0972malsj0 2816 g.w. 23610 kgs cube 82.92 m3 exp 335502 ? mso c4bny du e 20br000964585 1 ruc 0br6106491120000000000000000063521 1 ncm 8429.5199 one 364 1300 972m wheel loader d75l ls n lsj02818 eng s n sye36499.

Cargo Details
Consignee


Shipper


Notify Party
CEVA LOGISTICS
1717 BUSSE ROAD
ATTN KAREN FALSETTI TEL 847 250 3


ELK GROVE VILLAGE IL US
Vessel and Port
Carrier CodeWLWH
VesselTORTUGAS [US]
Departure PortSao Paulo,Brazil
Landing PortGalveston, Texas
Manifest Qty2 UNT
Manifest Weight47220 Kilograms
Manifest Dimension166 Cubic Decimeters
Place of ReceiptSANTOS
Conveyance ID9319765 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-09-04

Container Cargo Description
Container #PiecesDescription
NC1ONE 364 1300 972M WHEEL LOADER D75L LS N LS J02816 ENG S N SYE36501 PIN CAT0972MALSJ0 2816 G.W. 23610 KGS CUBE 82.92 M3 EXP 335502 ? MSO C4BNY DU E 20BR000964585 1 RUC 0BR6106491120000000000000000063521 1 NCM 8429.5199 ONE 364 1300 972M WHEEL LOADER D75L LS N LSJ02818 ENG S N SYE36499
NC1ONE 364 1300 972M WHEEL LOADER D75L LS N LS J02816 ENG S N SYE36501 PIN CAT0972MALSJ0 2816 G.W. 23610 KGS CUBE 82.92 M3 EXP 335502 ? MSO C4BNY DU E 20BR000964585 1 RUC 0BR6106491120000000000000000063521 1 NCM 8429.5199 ONE 364 1300 972M WHEEL LOADER D75L LS N LSJ02818 ENG S N SYE36499
NCLSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816
NCLSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816
NCLSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818
NCLSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818
NCLSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816
NCLSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816 LSJ02816
NCLSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818
NCLSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818 LSJ02818

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
WLWHBR2069053 () BR016Regular Bill12020-08-19 / 2020-09-05


© 2024 import.report | Privacy Policy