Bmw Ag → Bmw Of North America, Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by BMW OF NORTH AMERICA, LLC. This shipment is registered as coming from BMW AG via Bremerhaven,Federal Republic of Germany with logistic notifications handled by DHL GLOBAL FORWARDING. Manifest records show a quanitity of 48 PKG with a total weight of 5327 Kilograms arrived on 2020-09-01 via the vessel MSC SORAYA to the port of New York, New York. Cargo includes products identified as bmw service parts.

Cargo Details
Consignee
BMW OF NORTH AMERICA, LLC
MINOOKA REGIONAL DISTRIBUTION
200 INTERNATIONALE PARKWAY SOU
200 INTERNATIONALE IL 60447 US
Shipper
BMW AG
PETUELRING 130
GERMANY
80788 M NCHEN BY 80788 DE
Notify Party
DHL GLOBAL FORWARDING
3245 PLATT SPRINGS ROAD, SUITE
UNITED STATES


29170 WEST COLUMBIA SC 29170 US
Vessel and Port
Carrier CodeSUDU
VesselMSC SORAYA [PA]
Departure PortBremerhaven,Federal Republic of Germany
Landing PortNew York, New York
Manifest Qty48 PKG
Manifest Weight5327 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptWALLERSDORF, DE
Conveyance ID9372494 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-09-01

Container Cargo Description
Container #PiecesDescription
MRKU227504248BMW SERVICE PARTS
MRKU22750421902070222056 1902070209474 1902070209746 1902070209887 1902070209890 1902070210127 1902070214785 1902070214790
MRKU22750421902070215137 1902070215423 1902070216074 1902070216279 1902070217234 1902070217285 1902070218062 1902070220924
MRKU22750421902070220956 1902070221221 1902070215100 1902070215103 1902070218893 1902070209497 1902070209733 1902070196460
MRKU22750421902070196513 1902070196529 1902070211290 1902070216192 1902070196556 1902070200528 1902070200529 1902070201002
MRKU22750421902070201003 1902070202305 1902070202306 1902070206128 1902070206129 1902070209502 1902070209858 1902070215490
MRKU22750421902070217765 1902070217767 1902070218908 1902070219188 1902070209661 1902070210132 1902070219083 1902070221020
MRKU22750421902070222056 1902070209474 1902070209746 1902070209887 1902070209890 1902070210127 1902070214785 1902070214790
MRKU22750421902070215137 1902070215423 1902070216074 1902070216279 1902070217234 1902070217285 1902070218062 1902070220924
MRKU22750421902070220956 1902070221221 1902070215100 1902070215103 1902070218893 1902070209497 1902070209733 1902070196460
MRKU22750421902070196513 1902070196529 1902070211290 1902070216192 1902070196556 1902070200528 1902070200529 1902070201002
MRKU22750421902070201003 1902070202305 1902070202306 1902070206128 1902070206129 1902070209502 1902070209858 1902070215490
MRKU22750421902070217765 1902070217767 1902070218908 1902070219188 1902070209661 1902070210132 1902070219083 1902070221020
ContainerTariff Code [Harmonized]WeightValue
MRKU22750428899 5327 Kilograms 65

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
SUDUA0BMW001402A () 034WRegular Bill4875122020-08-19 / 2020-09-03


© 2024 import.report | Privacy Policy