Upm Sales Oy, Tampere → Upm-kymmene Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by UPM-KYMMENE INC. This shipment is registered as coming from UPM SALES OY, TAMPERE via Bremerhaven,Federal Republic of Germany. Manifest records show a quanitity of 449 PKG with a total weight of 235365 Kilograms arrived on 2020-09-01 via the vessel MSC SORAYA to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as paper endurance silk cover digital.

Cargo Details
Consignee
UPM-KYMMENE INC
55 SHUMAN BLVD., SUITE 400
NAPERVILLE IL 60563 UNITED STATES

Shipper
UPM SALES OY, TAMPERE
AKERLUNDINKATU 11 B
TAMPERE (TAMMERFORS) LS 33100 FINLA

Notify Party
UPM-KYMMENE INC
55 SHUMAN BLVD., SUITE 400
NAPERVILLE IL 60563 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC SORAYA [PA]
Departure PortBremerhaven,Federal Republic of Germany
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty449 PKG
Manifest Weight235365 Kilograms
Manifest Dimension291 Cubic Meters
Place of ReceiptBREMERHAVEN
Conveyance ID9372494 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-09-01

Container Cargo Description
Container #PiecesDescription
CAIU289495544PAPER ENDURANCE SILK COVER DIGITAL
DFSU106825142PAPER ENDURANCE SILK COVER DIGITAL
FCIU637185853PAPER ENDURANCE SILK COVER DIGITAL
GLDU510977834PAPER ENDURANCE SILK COVER DIGITAL
MEDU367525342PAPER ENDURANCE SILK COVER DIGITAL
MEDU377109342PAPER ENDURANCE SILK COVER DIGITAL
MEDU398232644PAPER ENDURANCE SILK COVER DIGITAL
MEDU526911931PAPER ENDURANCE SILK COVER DIGITAL
MEDU572112644PAPER ENDURANCE SILK COVER DIGITAL
MEDU676608542PAPER ENDURANCE SILK COVER DIGITAL
TCLU236791931PAPER ENDURANCE SILK COVER DIGITAL
CAIU289495505000512 2627313 ESC372BP M-372 2624096 EST18
CAIU289495505000512 2627313 ESC372BP M-372 2624096 EST18
DFSU106825105000512 2627313 ESC372BP M-372 2624096 EST18
DFSU106825105000512 2627313 ESC372BP M-372 2624096 EST18
FCIU637185805000512 2627313 ESC372BP M-372 2624096 EST18
FCIU637185805000512 2627313 ESC372BP M-372 2624096 EST18
GLDU510977805000512 2627313 ESC372BP M-372 2624096 EST18
GLDU510977805000512 2627313 ESC372BP M-372 2624096 EST18
MEDU367525305000512 2627313 ESC372BP M-372 2624096 EST18
MEDU367525305000512 2627313 ESC372BP M-372 2624096 EST18
MEDU377109305000512 2627313 ESC372BP M-372 2624096 EST18
MEDU377109305000512 2627313 ESC372BP M-372 2624096 EST18
MEDU398232605000512 2627313 ESC372BP M-372 2624096 EST18
MEDU398232605000512 2627313 ESC372BP M-372 2624096 EST18
MEDU526911905000512 2627313 ESC372BP M-372 2624096 EST18
MEDU526911905000512 2627313 ESC372BP M-372 2624096 EST18
MEDU572112605000512 2627313 ESC372BP M-372 2624096 EST18
MEDU572112605000512 2627313 ESC372BP M-372 2624096 EST18
MEDU676608505000512 2627313 ESC372BP M-372 2624096 EST18
MEDU676608505000512 2627313 ESC372BP M-372 2624096 EST18
TCLU236791905000512 2627313 ESC372BP M-372 2624096 EST18
TCLU236791905000512 2627313 ESC372BP M-372 2624096 EST18

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUGH454910 () 034SRegular Bill12020-08-20 / 2020-09-02


© 2024 import.report | Privacy Policy