Sulzer Pump Solutions Ireland Ltd. → Sulzer Pumps Solutions Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SULZER PUMPS SOLUTIONS INC.. This shipment is registered as coming from SULZER PUMP SOLUTIONS IRELAND LTD. via Anvers,Belgium. Manifest records show a quanitity of 55 CAS with a total weight of 12890 Kilograms arrived on 2020-08-28 via the vessel WASHINGTON EXPRESS to the port of Charleston, South Carolina. Cargo includes products identified as containing pumps and parts for pumps invoices 91075094 81853364 91075095 81853365 91075096 81853366 91075097 81853367.

Cargo Details
Consignee
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US

Shipper
SULZER PUMP SOLUTIONS IRELAND LTD.
CLONARD ROAD
INDUSTRIAL ESTATE
WEXFORD IE

Notify Party
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US


Vessel and Port
Carrier CodeBANQ
VesselWASHINGTON EXPRESS [US]
Departure PortAnvers,Belgium
Landing PortCharleston, South Carolina
Manifest Qty55 CAS
Manifest Weight12890 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCONTERN
Conveyance IDWASHINGTON EXPRESS [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-08-28
Notified Parties
  • YMLU
  • YMLU

Container Cargo Description
Container #PiecesDescription
TCNU225846955CONTAINING PUMPS AND PARTS FOR PUMPS INVOICES 91075094 81853364 91075095 81853365 91075096 81853366 91075097 81853367
TCNU2258469SULZER PUMPS EASLEY, SC, USA ORDERS 4501617132 4501617949 4501617970 4501616338 4501617948
TCNU22584694501617133 4501614827 4501617948 4501616349 4501620260 4501612524 4501601628 4501620985
TCNU22584694501614150 4501617950 4501617949 4501617948 4501614829 4501623044 4501614150 4501617133
TCNU22584694501614827 4501614150 631228 4501617945 634081 4501622448 611156 4501614150
TCNU22584694501624511 4501627281 4501633333 626535 4501586876 4501614150 619892 4501609744
TCNU22584694501617132 4501617928 4501620990 4501623934 4501629173 4501620257 4501620258 4501627870
TCNU22584694501632621 NO MARKS NO MARKS NO MARKS NO MARKS
TCNU2258469SULZER PUMPS EASLEY, SC, USA ORDERS 4501617132 4501617949 4501617970 4501616338 4501617948
TCNU22584694501617133 4501614827 4501617948 4501616349 4501620260 4501612524 4501601628 4501620985
TCNU22584694501614150 4501617950 4501617949 4501617948 4501614829 4501623044 4501614150 4501617133
TCNU22584694501614827 4501614150 631228 4501617945 634081 4501622448 611156 4501614150
TCNU22584694501624511 4501627281 4501633333 626535 4501586876 4501614150 619892 4501609744
TCNU22584694501617132 4501617928 4501620990 4501623934 4501629173 4501620257 4501620258 4501627870
TCNU22584694501632621 NO MARKS NO MARKS NO MARKS NO MARKS
ContainerTariff Code [Harmonized]WeightValue
TCNU2258469841390 12890 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
YMLUT851021548BANQLUX1629463 () 131WHouse Bill12020-08-10 / 2020-08-29


© 2024 import.report | Privacy Policy