Flint Hills Resources, Lp → To The Order Of Woori Bank

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by TO THE ORDER OF WOORI BANK. This shipment is registered as coming from FLINT HILLS RESOURCES, LP via Vancouver, BC ,Canada with logistic notifications handled by TRABIO CO., LTD. Manifest records show a quanitity of 19 BLK with a total weight of 1256801 Pounds arrived on 2020-08-27 via the vessel ANNA MAERSK to the port of Seattle, Washington. Cargo includes products identified as distillers dried grain with solubles(ddgs) 493.891 mt fhr reference #s: 6653090-1, fhr cn12220-12238 freight prepaid harmonized co de 230330 itns: x20200731551200 x202007315511 98 x20200731551204 x20200731551202 x202007315 51205 x20200731551209 x20200731551206 x202007 31551208 x20200731551210 x20200731551211 x202.

Cargo Details
Consignee
TO THE ORDER OF WOORI BANK
4111 EAST 37TH STREET NORTH
WICHITA, KS67220, U.S.A

Shipper
FLINT HILLS RESOURCES, LP
4111 EAST 37TH STREET NORTH
WICHITA, KS67220, U.S.A

Notify Party
TRABIO CO., LTD
1002,SAMDOTOWER
656 SAMPYEONGDONG BUNDANG-GU,
KYEONGGI-DO,KOREA


Vessel and Port
Carrier CodeZIMU
VesselANNA MAERSK [DK]
Departure PortVancouver, BC ,Canada
Landing PortSeattle, Washington
Manifest Qty19 BLK
Manifest Weight1256801 Pounds
Manifest Dimension0 Cubic Feet
Place of ReceiptCHICAGO (IL)
Conveyance ID9260421 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-08-27

Container Cargo Description
Container #PiecesDescription
BSIU96921441DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
BSIU97693541DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
CAAU52727361DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
CAAU54533071DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
JXLU27373161DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
TCKU67520481DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
TCLU42466231DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
TCLU51828421DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
TCNU22979061DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
TCNU45765771DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
TCNU69400971DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
TGBU54168191DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
TGBU71505591DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
ZCSU26277251DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
ZCSU27471921DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
ZCSU65438071DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
ZCSU71582401DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
ZCSU71867301DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
ZCSU89376101DISTILLERS DRIED GRAIN WITH SOLUBLES(DDGS) 493.891 MT FHR REFERENCE #S: 6653090-1, FHR CN12220-12238 FREIGHT PREPAID HARMONIZED CO DE 230330 ITNS: X20200731551200 X202007315511 98 X20200731551204 X20200731551202 X202007315 51205 X20200731551209 X20200731551206 X202007 31551208 X20200731551210 X20200731551211 X202
BSIU9692144NO MARKS NO NUMBERS
BSIU9692144NO MARKS NO NUMBERS
BSIU9769354NO MARKS NO NUMBERS
BSIU9769354NO MARKS NO NUMBERS
CAAU5272736NO MARKS NO NUMBERS
CAAU5272736NO MARKS NO NUMBERS
CAAU5453307NO MARKS NO NUMBERS
CAAU5453307NO MARKS NO NUMBERS
JXLU2737316NO MARKS NO NUMBERS
JXLU2737316NO MARKS NO NUMBERS
TCKU6752048NO MARKS NO NUMBERS
TCKU6752048NO MARKS NO NUMBERS
TCLU4246623NO MARKS NO NUMBERS
TCLU4246623NO MARKS NO NUMBERS
TCLU5182842NO MARKS NO NUMBERS
TCLU5182842NO MARKS NO NUMBERS
TCNU2297906NO MARKS NO NUMBERS
TCNU2297906NO MARKS NO NUMBERS
TCNU4576577NO MARKS NO NUMBERS
TCNU4576577NO MARKS NO NUMBERS
TCNU6940097NO MARKS NO NUMBERS
TCNU6940097NO MARKS NO NUMBERS
TGBU5416819NO MARKS NO NUMBERS
TGBU5416819NO MARKS NO NUMBERS
TGBU7150559NO MARKS NO NUMBERS
TGBU7150559NO MARKS NO NUMBERS
ZCSU2627725NO MARKS NO NUMBERS
ZCSU2627725NO MARKS NO NUMBERS
ZCSU2747192NO MARKS NO NUMBERS
ZCSU2747192NO MARKS NO NUMBERS
ZCSU6543807NO MARKS NO NUMBERS
ZCSU6543807NO MARKS NO NUMBERS
ZCSU7158240NO MARKS NO NUMBERS
ZCSU7158240NO MARKS NO NUMBERS
ZCSU7186730NO MARKS NO NUMBERS
ZCSU7186730NO MARKS NO NUMBERS
ZCSU8937610NO MARKS NO NUMBERS
ZCSU8937610NO MARKS NO NUMBERS
ContainerTariff Code [Harmonized]WeightValue
BSIU969214423 57220 Pounds 5190
BSIU976935423 57560 Pounds 5221
CAAU527273623 57339 Pounds 51
CAAU545330723 57139 Pounds 5183
JXLU273731623 57560 Pounds 5221
TCKU675204823 57619 Pounds 5227
TCLU424662323 57240 Pounds 5192
TCLU518284223 57399 Pounds 57
TCNU229790623 57240 Pounds 5192
TCNU457657723 57580 Pounds 5223
TCNU694009723 57099 Pounds 51
TGBU541681923 57260 Pounds 5194
TGBU715055923 57119 Pounds 5181
ZCSU262772523 57320 Pounds 50
ZCSU274719223 57280 Pounds 5196
ZCSU654380723 57040 Pounds 5174
ZCSU715824023 57339 Pounds 51
ZCSU718673023 57280 Pounds 5196
ZCSU893761023 57198 Pounds 5180

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ZIMUVAN938747 () 11SSimple BOL FROB12020-08-20 / 2020-08-28


© 2024 import.report | Privacy Policy