Zamacom Sa → Atlantic Cocoa Co.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ATLANTIC COCOA CO.. This shipment is registered as coming from ZAMACOM SA via Puerto Manzanillo,Panama. Manifest records show a quanitity of 3850 BAG with a total weight of 557394 Pounds arrived on 2020-08-24 via the vessel MAERSK BAHAMAS to the port of Philadelphia, Pennsylvania. Cargo includes products identified as 10 tcs 40' 3850 bags of ivory coast cocoa beans good fermen ted rec: 2019-2020 camp: 20 19-2020 ot: 2020-211 0t: 410 38-50955-64450-64484-64490-644 95-64501-72371-72480-72483 pb : 252 830 kgs pn: 250 250 kgs.

Cargo Details
Consignee
ATLANTIC COCOA CO.
17 STATE STREET ,23RD FLOOR
NEW YORK,NY10004
USA
1-2122486864 TEL EX 1-212248 01
Shipper
ZAMACOM SA
06 BP 2138 ABIDJAN 06
225-21257337 TEL EX 225-2125 83
Notify Party
ATLANTIC COCOA CO.
17 STATE STREET ,23RD FLOOR
NEW YORK,NY10004
USA

1-2122486864 TEL EX 1-212248 01
Vessel and Port
Carrier CodeMAEU
VesselMAERSK BAHAMAS [SG]
Departure PortPuerto Manzanillo,Panama
Landing PortPhiladelphia, Pennsylvania
Manifest Qty3850 BAG
Manifest Weight557394 Pounds
Manifest Dimension500 Cubic Meters
Place of ReceiptABIDJAN
Conveyance ID9697026 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-08-24

Container Cargo Description
Container #PiecesDescription
CAXU918545038510 TCS 40' 3850 BAGS OF IVORY COAST COCOA BEANS GOOD FERMEN TED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-211 0T: 410 38-50955-64450-64484-64490-644 95-64501-72371-72480-72483 PB : 252 830 KGS PN: 250 250 KGS
HASU435787838510 TCS 40' 3850 BAGS OF IVORY COAST COCOA BEANS GOOD FERMEN TED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-211 0T: 410 38-50955-64450-64484-64490-644 95-64501-72371-72480-72483 PB : 252 830 KGS PN: 250 250 KGS
MRKU351606238510 TCS 40' 3850 BAGS OF IVORY COAST COCOA BEANS GOOD FERMEN TED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-211 0T: 410 38-50955-64450-64484-64490-644 95-64501-72371-72480-72483 PB : 252 830 KGS PN: 250 250 KGS
MRKU360797038510 TCS 40' 3850 BAGS OF IVORY COAST COCOA BEANS GOOD FERMEN TED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-211 0T: 410 38-50955-64450-64484-64490-644 95-64501-72371-72480-72483 PB : 252 830 KGS PN: 250 250 KGS
MRKU601778738510 TCS 40' 3850 BAGS OF IVORY COAST COCOA BEANS GOOD FERMEN TED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-211 0T: 410 38-50955-64450-64484-64490-644 95-64501-72371-72480-72483 PB : 252 830 KGS PN: 250 250 KGS
MRSU320113438510 TCS 40' 3850 BAGS OF IVORY COAST COCOA BEANS GOOD FERMEN TED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-211 0T: 410 38-50955-64450-64484-64490-644 95-64501-72371-72480-72483 PB : 252 830 KGS PN: 250 250 KGS
MRSU338114438510 TCS 40' 3850 BAGS OF IVORY COAST COCOA BEANS GOOD FERMEN TED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-211 0T: 410 38-50955-64450-64484-64490-644 95-64501-72371-72480-72483 PB : 252 830 KGS PN: 250 250 KGS
MSKU127335038510 TCS 40' 3850 BAGS OF IVORY COAST COCOA BEANS GOOD FERMEN TED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-211 0T: 410 38-50955-64450-64484-64490-644 95-64501-72371-72480-72483 PB : 252 830 KGS PN: 250 250 KGS
MSKU822758938510 TCS 40' 3850 BAGS OF IVORY COAST COCOA BEANS GOOD FERMEN TED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-211 0T: 410 38-50955-64450-64484-64490-644 95-64501-72371-72480-72483 PB : 252 830 KGS PN: 250 250 KGS
TGBU668585438510 TCS 40' 3850 BAGS OF IVORY COAST COCOA BEANS GOOD FERMEN TED REC: 2019-2020 CAMP: 20 19-2020 OT: 2020-211 0T: 410 38-50955-64450-64484-64490-644 95-64501-72371-72480-72483 PB : 252 830 KGS PN: 250 250 KGS
CAXU9185450N/M
CAXU9185450N/M
HASU4357878N/M
HASU4357878N/M
MRKU3516062N/M
MRKU3516062N/M
MRKU3607970N/M
MRKU3607970N/M
MRKU6017787N/M
MRKU6017787N/M
MRSU3201134N/M
MRSU3201134N/M
MRSU3381144N/M
MRSU3381144N/M
MSKU1273350N/M
MSKU1273350N/M
MSKU8227589N/M
MSKU8227589N/M
TGBU6685854N/M
TGBU6685854N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU203347642 () 033NRegular Bill12020-08-14 / 2020-08-25


© 2024 import.report | Privacy Policy