Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Pusan,South Korea with logistic notifications handled by UPS SUPPLY CHAIN SOLUTIONS, INC.. Manifest records show a quanitity of 1072 CTN with a total weight of 81719 Pounds arrived on 2020-08-23 via the vessel GEORG MAERSK to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as freezer chest 7.1cuft freezer chest 5.1cuft lowes po#14311 4816;143114817;143114861;14311 4862;143114863;143114864;1431 14865 gea po#1243260-1207-13 ;1243260-1207-8;1243260-1207-4 8;1243260-1207-21;124 3260-12.

Cargo Details
Consignee


Shipper


Notify Party
UPS SUPPLY CHAIN SOLUTIONS, INC.
2031 S. CENTENNIAL AVE. AIKEN, SC
UPSUSAKNLOWE'[email protected]
PHONE: 1-803-502-6755

1-8035026824
Vessel and Port
Carrier CodeMAEU
VesselGEORG MAERSK [DK]
Departure PortPusan,South Korea
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty1072 CTN
Manifest Weight81719 Pounds
Manifest Dimension513 Cubic Meters
Place of ReceiptQINGDAO
Conveyance ID9320257 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-08-23

Container Cargo Description
Container #PiecesDescription
HASU4372846181FREEZER CHEST 7.1CUFT FREEZER CHEST 5.1CUFT LOWES PO#14311 4816;143114817;143114861;14311 4862;143114863;143114864;1431 14865 GEA PO#1243260-1207-13 ;1243260-1207-8;1243260-1207-4 8;1243260-1207-21;124 3260-12
MRKU3770550142FREEZER CHEST 7.1CUFT FREEZER CHEST 5.1CUFT LOWES PO#14311 4816;143114817;143114861;14311 4862;143114863;143114864;1431 14865 GEA PO#1243260-1207-13 ;1243260-1207-8;1243260-1207-4 8;1243260-1207-21;124 3260-12
MRKU4161943142FREEZER CHEST 7.1CUFT FREEZER CHEST 5.1CUFT LOWES PO#14311 4816;143114817;143114861;14311 4862;143114863;143114864;1431 14865 GEA PO#1243260-1207-13 ;1243260-1207-8;1243260-1207-4 8;1243260-1207-21;124 3260-12
MRKU4709620181FREEZER CHEST 7.1CUFT FREEZER CHEST 5.1CUFT LOWES PO#14311 4816;143114817;143114861;14311 4862;143114863;143114864;1431 14865 GEA PO#1243260-1207-13 ;1243260-1207-8;1243260-1207-4 8;1243260-1207-21;124 3260-12
MSKU1681373142FREEZER CHEST 7.1CUFT FREEZER CHEST 5.1CUFT LOWES PO#14311 4816;143114817;143114861;14311 4862;143114863;143114864;1431 14865 GEA PO#1243260-1207-13 ;1243260-1207-8;1243260-1207-4 8;1243260-1207-21;124 3260-12
PONU8152330142FREEZER CHEST 7.1CUFT FREEZER CHEST 5.1CUFT LOWES PO#14311 4816;143114817;143114861;14311 4862;143114863;143114864;1431 14865 GEA PO#1243260-1207-13 ;1243260-1207-8;1243260-1207-4 8;1243260-1207-21;124 3260-12
TCNU7134440142FREEZER CHEST 7.1CUFT FREEZER CHEST 5.1CUFT LOWES PO#14311 4816;143114817;143114861;14311 4862;143114863;143114864;1431 14865 GEA PO#1243260-1207-13 ;1243260-1207-8;1243260-1207-4 8;1243260-1207-21;124 3260-12
HASU4372846AS PER PACKING LIST
HASU4372846AS PER PACKING LIST
MRKU3770550AS PER PACKING LIST
MRKU3770550AS PER PACKING LIST
MRKU4161943AS PER PACKING LIST
MRKU4161943AS PER PACKING LIST
MRKU4709620AS PER PACKING LIST
MRKU4709620AS PER PACKING LIST
MSKU1681373AS PER PACKING LIST
MSKU1681373AS PER PACKING LIST
PONU8152330AS PER PACKING LIST
PONU8152330AS PER PACKING LIST
TCNU7134440AS PER PACKING LIST
TCNU7134440AS PER PACKING LIST

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU203718573 () 029ERegular Bill12020-07-23 / 2020-08-24


© 2024 import.report | Privacy Policy