Isuzu Motors Limited → Isuzu North America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ISUZU NORTH AMERICA CORPORATION. This shipment is registered as coming from ISUZU MOTORS LIMITED via Tokyo ,Japan with logistic notifications handled by 1)ITOCHU AUTOMOBILE AMERICA, INC.. Manifest records show a quanitity of 180 PKG with a total weight of 132420 Kilograms arrived on 2020-08-19 via the vessel ONE OLYMPUS to the port of Los Angeles, California. Cargo includes products identified as auto parts.

Cargo Details
Consignee
ISUZU NORTH AMERICA CORPORATION
.
1400 S. DOUGLASS ROAD, SUITE 100 AN
ANAHEIM CA 92806 US

Shipper
ISUZU MOTORS LIMITED
.
6-26-1, MINAMI-OI, SHINAGAWA-KU, TO
TOKYO 13 140-8722 JP

Notify Party
1)ITOCHU AUTOMOBILE AMERICA, INC.
.
33533 W. 12 MILE ROAD, SUITE 300
FARMINGTON HILLS MI 48331 US


Vessel and Port
Carrier CodeONEY
VesselONE OLYMPUS [SG]
Departure PortTokyo ,Japan
Landing PortLos Angeles, California
Manifest Qty180 PKG
Manifest Weight132420 Kilograms
Manifest Dimension1041 Cubic Meters
Place of ReceiptYOKOHAMA, KANAGAW
Conveyance ID9312987 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-08-19
Notified Parties
  • Y790

Container Cargo Description
Container #PiecesDescription
BEAU54964786AUTO PARTS
CAIU93689106AUTO PARTS
FFAU14055576AUTO PARTS
KKFU76548196AUTO PARTS
KKFU774872824AUTO PARTS
NYKU084566612AUTO PARTS
NYKU432128712AUTO PARTS
NYKU440402012AUTO PARTS
NYKU44290766AUTO PARTS
NYKU498833012AUTO PARTS
ONEU01525664AUTO PARTS
TCLU17840976AUTO PARTS
TCLU629094412AUTO PARTS
TCLU78181474AUTO PARTS
TCNU58429436AUTO PARTS
TCNU663656724AUTO PARTS
TEMU70818646AUTO PARTS
TEMU83173904AUTO PARTS
TGHU60640206AUTO PARTS
TLLU56610626AUTO PARTS
BEAU5496478SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
BEAU5496478SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
CAIU9368910SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
CAIU9368910SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
FFAU1405557SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
FFAU1405557SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
KKFU7654819SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
KKFU7654819SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
KKFU7748728SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
KKFU7748728SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
NYKU0845666SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
NYKU0845666SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
NYKU4321287SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
NYKU4321287SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
NYKU4404020SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
NYKU4404020SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
NYKU4429076SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
NYKU4429076SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
NYKU4988330SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
NYKU4988330SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
ONEU0152566SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
ONEU0152566SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TCLU1784097SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TCLU1784097SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TCLU6290944SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TCLU6290944SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TCLU7818147SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TCLU7818147SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TCNU5842943SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TCNU5842943SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TCNU6636567SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TCNU6636567SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TEMU7081864SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TEMU7081864SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TEMU8317390SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TEMU8317390SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TGHU6064020SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TGHU6064020SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TLLU5661062SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
TLLU5661062SPARTAN PLANT 5 CHARLOTTE, MI IN DIA SPARTA PLANT 5 CHARLOTTE, MI CASE NO LOT NO MA E IN JAPAN EXCEPT FOR ITEMS OTHERWISE INDIC TED INDIVIDUALLY 1 8,11,24 1 8,11,24 1 8, 1,24 1 8,11,24 1 8,11,24 1 8,11,24 1 8,11,24 8,11,24 009 010 008 009 022 023 006 007 03 002 003 001
ContainerTariff Code [Harmonized]WeightValue
BEAU54964783919 6300 Kilograms 12
CAIU93689103919 6240 Kilograms 1240
FFAU14055573919 6240 Kilograms 1240
KKFU76548193919 6300 Kilograms 12
KKFU77487283919 7200 Kilograms 14
NYKU08456663919 10960 Kilograms 2190
NYKU43212873919 4020 Kilograms -
NYKU44040203919 11040 Kilograms 20
NYKU44290763919 6240 Kilograms 1240
NYKU49883303919 3680 Kilograms 730
ONEU01525663919 4800 Kilograms 9
TCLU17840973919 6240 Kilograms 1240
TCLU62909443919 11260 Kilograms 2250
TCLU78181473919 4800 Kilograms 9
TCNU58429433919 6300 Kilograms 12
TCNU66365673919 7100 Kilograms 14
TEMU70818643919 6300 Kilograms 12
TEMU83173903919 4800 Kilograms 9
TGHU60640203919 6300 Kilograms 12
TLLU56610623919 6300 Kilograms 12

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTYOA69551500ONEYTYOA69551A01 () 061EHouse Bill12020-08-05 / 2020-08-20


© 2024 import.report | Privacy Policy