Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Rotterdam,Netherlands with logistic notifications handled by EXPEDITORS INTERNATIONAL OF WASHING. Manifest records show a quanitity of 12 PKG with a total weight of 16403 Kilograms arrived on 2020-08-19 via the vessel MSC JULIA R. to the port of Charleston, South Carolina. Cargo includes products identified as automotive bodies inv. no. order no. 3112475 074043139 3110275074043158 3110575074043192 3 110255074043201 3105975074043225 310425507404 3287 3104755074061445 3103815074061510 311503 5074068077 3112015074068079 3115135074068087 3113215074068285.

Cargo Details
Consignee


Shipper


Notify Party
EXPEDITORS INTERNATIONAL OF WASHING
2508 N MARINE DRIVE
PORTLAND, OR OR 97217 UNITED STATES



Vessel and Port
Carrier CodeMEDU
VesselMSC JULIA R. [LR]
Departure PortRotterdam,Netherlands
Landing PortCharleston, South Carolina
Manifest Qty12 PKG
Manifest Weight16403 Kilograms
Manifest Dimension0
Place of ReceiptROTTERDAM
Conveyance ID9227338 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-08-19

Container Cargo Description
Container #PiecesDescription
CAIU89516512AUTOMOTIVE BODIES INV. NO. ORDER NO. 3112475 074043139 3110275074043158 3110575074043192 3 110255074043201 3105975074043225 310425507404 3287 3104755074061445 3103815074061510 311503 5074068077 3112015074068079 3115135074068087 3113215074068285
CXDU16830472AUTOMOTIVE BODIES INV. NO. ORDER NO. 3112475 074043139 3110275074043158 3110575074043192 3 110255074043201 3105975074043225 310425507404 3287 3104755074061445 3103815074061510 311503 5074068077 3112015074068079 3115135074068087 3113215074068285
CXDU20642632AUTOMOTIVE BODIES INV. NO. ORDER NO. 3112475 074043139 3110275074043158 3110575074043192 3 110255074043201 3105975074043225 310425507404 3287 3104755074061445 3103815074061510 311503 5074068077 3112015074068079 3115135074068087 3113215074068285
MSDU71261092AUTOMOTIVE BODIES INV. NO. ORDER NO. 3112475 074043139 3110275074043158 3110575074043192 3 110255074043201 3105975074043225 310425507404 3287 3104755074061445 3103815074061510 311503 5074068077 3112015074068079 3115135074068087 3113215074068285
TGHU78541592AUTOMOTIVE BODIES INV. NO. ORDER NO. 3112475 074043139 3110275074043158 3110575074043192 3 110255074043201 3105975074043225 310425507404 3287 3104755074061445 3103815074061510 311503 5074068077 3112015074068079 3115135074068087 3113215074068285
TLLU51334242AUTOMOTIVE BODIES INV. NO. ORDER NO. 3112475 074043139 3110275074043158 3110575074043192 3 110255074043201 3105975074043225 310425507404 3287 3104755074061445 3103815074061510 311503 5074068077 3112015074068079 3115135074068087 3113215074068285
CAIU8951651NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CAIU8951651NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CXDU1683047NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CXDU1683047NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CXDU2064263NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
CXDU2064263NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSDU7126109NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
MSDU7126109NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU7854159NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TGHU7854159NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TLLU5133424NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TLLU5133424NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUGH384133 () 031WRegular Bill12020-07-31 / 2020-08-20


© 2024 import.report | Privacy Policy