Canadian Solar International Limite → Canadian Solar (usa) Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by CANADIAN SOLAR (USA) INC.. This shipment is registered as coming from CANADIAN SOLAR INTERNATIONAL LIMITE via Anvers,Belgium with logistic notifications handled by CANADIAN SOLAR (USA) INC. C/O LOGIS. Manifest records show a quanitity of 6160 PCS with a total weight of 405086 Pounds arrived on 2020-08-15 via the vessel HSL SHEFFIELD to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as 11 ctnrs 176 packages 6,160 pieces solar modules cs3w- pb-ag job no. 20064900170 2 0064900248 20064900081 20064 800194 20064900198 200649002 92 20064900328 20064900322 20064900298 20064900368 2005.

Cargo Details
Consignee
CANADIAN SOLAR (USA) INC.
3000 OAK ROAD, STE. 400,
WALNUT CREEK, CA 94597
TEL: +1 888 998 7739 EXT: 4851
1-8889987739
Shipper
CANADIAN SOLAR INTERNATIONAL LIMITE
UNIT 1520,15/F,TOWER 2,GRAND CENTUR
193 PRINCE EDWARD ROAD WEST
MONGKOK,KOWLOON,HONG KONG
66-22154066
Notify Party
CANADIAN SOLAR (USA) INC. C/O LOGIS
1406 PEACH STREET
ERIE, PA 16501
EMAIL:[email protected] EMAIL:C

1-8889987739
Vessel and Port
Carrier CodeMAEU
VesselHSL SHEFFIELD [LR]
Departure PortAnvers,Belgium
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty6160 PCS
Manifest Weight405086 Pounds
Manifest Dimension531 Cubic Meters
Place of ReceiptLAEM CHABANG
Conveyance ID9275024 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-08-15

Container Cargo Description
Container #PiecesDescription
MRKU2682048511 CTNRS 176 PACKAGES 6,160 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20064900170 2 0064900248 20064900081 20064 800194 20064900198 200649002 92 20064900328 20064900322 20064900298 20064900368 2005
MRKU4328645511 CTNRS 176 PACKAGES 6,160 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20064900170 2 0064900248 20064900081 20064 800194 20064900198 200649002 92 20064900328 20064900322 20064900298 20064900368 2005
MSKU1131989511 CTNRS 176 PACKAGES 6,160 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20064900170 2 0064900248 20064900081 20064 800194 20064900198 200649002 92 20064900328 20064900322 20064900298 20064900368 2005
MSKU1179745511 CTNRS 176 PACKAGES 6,160 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20064900170 2 0064900248 20064900081 20064 800194 20064900198 200649002 92 20064900328 20064900322 20064900298 20064900368 2005
MSKU1357620511 CTNRS 176 PACKAGES 6,160 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20064900170 2 0064900248 20064900081 20064 800194 20064900198 200649002 92 20064900328 20064900322 20064900298 20064900368 2005
MSKU8527478511 CTNRS 176 PACKAGES 6,160 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20064900170 2 0064900248 20064900081 20064 800194 20064900198 200649002 92 20064900328 20064900322 20064900298 20064900368 2005
MSKU8924937511 CTNRS 176 PACKAGES 6,160 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20064900170 2 0064900248 20064900081 20064 800194 20064900198 200649002 92 20064900328 20064900322 20064900298 20064900368 2005
MSKU9278493511 CTNRS 176 PACKAGES 6,160 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20064900170 2 0064900248 20064900081 20064 800194 20064900198 200649002 92 20064900328 20064900322 20064900298 20064900368 2005
PONU7698861511 CTNRS 176 PACKAGES 6,160 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20064900170 2 0064900248 20064900081 20064 800194 20064900198 200649002 92 20064900328 20064900322 20064900298 20064900368 2005
TCNU6942248511 CTNRS 176 PACKAGES 6,160 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20064900170 2 0064900248 20064900081 20064 800194 20064900198 200649002 92 20064900328 20064900322 20064900298 20064900368 2005
TGHU6629390511 CTNRS 176 PACKAGES 6,160 PIECES SOLAR MODULES CS3W- PB-AG JOB NO. 20064900170 2 0064900248 20064900081 20064 800194 20064900198 200649002 92 20064900328 20064900322 20064900298 20064900368 2005
MRKU2682048CANADIAN SOLAR
MRKU2682048CANADIAN SOLAR
MRKU4328645CANADIAN SOLAR
MRKU4328645CANADIAN SOLAR
MSKU1131989CANADIAN SOLAR
MSKU1131989CANADIAN SOLAR
MSKU1179745CANADIAN SOLAR
MSKU1179745CANADIAN SOLAR
MSKU1357620CANADIAN SOLAR
MSKU1357620CANADIAN SOLAR
MSKU8527478CANADIAN SOLAR
MSKU8527478CANADIAN SOLAR
MSKU8924937CANADIAN SOLAR
MSKU8924937CANADIAN SOLAR
MSKU9278493CANADIAN SOLAR
MSKU9278493CANADIAN SOLAR
PONU7698861CANADIAN SOLAR
PONU7698861CANADIAN SOLAR
TCNU6942248CANADIAN SOLAR
TCNU6942248CANADIAN SOLAR
TGHU6629390CANADIAN SOLAR
TGHU6629390CANADIAN SOLAR

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU203631462 () 032WRegular Bill12020-08-04 / 2020-08-17


© 2024 import.report | Privacy Policy