Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Vung Tau,Vietnam with logistic notifications handled by VANTEC HITACHI TRANSPORT SYSTEM U. Manifest records show a quanitity of 526 CTN with a total weight of 69912 Pounds arrived on 2020-08-15 via the vessel MAERSK SOFIA to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as furniture-sofa pi# 14768240 1 4768237 14768230 14768226 1476 8297 14768296 1476829 4 14727016 14768760 14768691 po# 2560195 2560173 2559975 25 59964 2560283 2560261 2560250 2097667 2561779 2561.

Cargo Details
Consignee


Shipper


Notify Party
VANTEC HITACHI TRANSPORT SYSTEM U
8290 N.W. 27 ST SUITE 603, MIAMI, F
TEL:: 305-639-4205
FAX: 305-639-4206

1-3056394205
Vessel and Port
Carrier CodeMAEU
VesselMAERSK SOFIA [SG]
Departure PortVung Tau,Vietnam
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty526 CTN
Manifest Weight69912 Pounds
Manifest Dimension666 Cubic Meters
Place of ReceiptHO CHI MINH CITY
Conveyance ID9308637 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-08-15

Container Cargo Description
Container #PiecesDescription
MRKU265670643FURNITURE-SOFA PI# 14768240 1 4768237 14768230 14768226 1476 8297 14768296 1476829 4 14727016 14768760 14768691 PO# 2560195 2560173 2559975 25 59964 2560283 2560261 2560250 2097667 2561779 2561
MRKU619462743FURNITURE-SOFA PI# 14768240 1 4768237 14768230 14768226 1476 8297 14768296 1476829 4 14727016 14768760 14768691 PO# 2560195 2560173 2559975 25 59964 2560283 2560261 2560250 2097667 2561779 2561
MSKU0436936FURNITURE-SOFA PI# 14768240 1 4768237 14768230 14768226 1476 8297 14768296 1476829 4 14727016 14768760 14768691 PO# 2560195 2560173 2559975 25 59964 2560283 2560261 2560250 2097667 2561779 2561
MSKU188466343FURNITURE-SOFA PI# 14768240 1 4768237 14768230 14768226 1476 8297 14768296 1476829 4 14727016 14768760 14768691 PO# 2560195 2560173 2559975 25 59964 2560283 2560261 2560250 2097667 2561779 2561
MSKU9611583M PHONE:602-457-4324 T HE FOURTH NOFITY: RARITAN MAC Y'S LOGISTICS DC. 401 CLEAR VIEW ROAD EDISON, NJ 08837
PONU798624042FURNITURE-SOFA PI# 14768240 1 4768237 14768230 14768226 1476 8297 14768296 1476829 4 14727016 14768760 14768691 PO# 2560195 2560173 2559975 25 59964 2560283 2560261 2560250 2097667 2561779 2561
TCKU647302293FURNITURE-SOFA PI# 14768240 1 4768237 14768230 14768226 1476 8297 14768296 1476829 4 14727016 14768760 14768691 PO# 2560195 2560173 2559975 25 59964 2560283 2560261 2560250 2097667 2561779 2561
TGHU932120443FURNITURE-SOFA PI# 14768240 1 4768237 14768230 14768226 1476 8297 14768296 1476829 4 14727016 14768760 14768691 PO# 2560195 2560173 2559975 25 59964 2560283 2560261 2560250 2097667 2561779 2561
TLLU586097493FURNITURE-SOFA PI# 14768240 1 4768237 14768230 14768226 1476 8297 14768296 1476829 4 14727016 14768760 14768691 PO# 2560195 2560173 2559975 25 59964 2560283 2560261 2560250 2097667 2561779 2561
UESU466587243FURNITURE-SOFA PI# 14768240 1 4768237 14768230 14768226 1476 8297 14768296 1476829 4 14727016 14768760 14768691 PO# 2560195 2560173 2559975 25 59964 2560283 2560261 2560250 2097667 2561779 2561
MRKU2656706N/M
MRKU2656706N/M
MRKU6194627N/M
MRKU6194627N/M
MSKU0436936N/M
MSKU0436936N/M
MSKU1884663N/M
MSKU1884663N/M
MSKU9611583N/M
MSKU9611583N/M
PONU7986240N/M
PONU7986240N/M
TCKU6473022N/M
TCKU6473022N/M
TGHU9321204N/M
TGHU9321204N/M
TLLU5860974N/M
TLLU5860974N/M
UESU4665872N/M
UESU4665872N/M

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU203259026 () 029ERegular Bill12020-08-03 / 2020-08-17


© 2024 import.report | Privacy Policy