→ Crown Cork & Seal Usa Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by CROWN CORK & SEAL USA INC.. This shipment is registered as coming from via Cartagena ,Colombia. Manifest records show a quanitity of 208 PAL with a total weight of 25558 Kilograms arrived on 2020-08-14 via the vessel DALLAS EXPRESS to the port of Long Beach, California. Cargo includes products identified as aluminium cans 355 ml pepsi fda usa.

Cargo Details
Consignee
CROWN CORK & SEAL USA INC.
ONE CROWN WAY
PHILADELPHIA PA 19154 US
Contact Details: +12156985100 [Telephone Number]
Shipper


Vessel and Port
Carrier CodeDSVF
VesselDALLAS EXPRESS [DE]
Departure PortCartagena ,Colombia
Landing PortLong Beach, California
Manifest Qty208 PAL
Manifest Weight25558 Kilograms
Manifest Dimension7 Cubic Meters
Place of ReceiptCARTAGENA
Conveyance ID9193288 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-08-14
Notified Parties
  • HLCU

Container Cargo Description
Container #PiecesDescription
HAMU122421016ALUMINIUM CANS 355 ML PEPSI FDA USA
HAMU130663816ALUMINIUM CANS 355 ML PEPSI FDA USA
HLBU106534016ALUMINIUM CANS 355 ML PEPSI FDA USA
HLBU135599316ALUMINIUM CANS 355 ML PEPSI FDA USA
HLBU199509616ALUMINIUM CANS 355 ML PEPSI FDA USA
HLBU209810116ALUMINIUM CANS 355 ML PEPSI FDA USA
HLBU249725116ALUMINIUM CANS 355 ML PEPSI FDA USA
HLXU808565016ALUMINIUM CANS 355 ML PEPSI FDA USA
HLXU830495316ALUMINIUM CANS 355 ML PEPSI FDA USA
HLXU847057416ALUMINIUM CANS 355 ML PEPSI FDA USA
SEGU546308016ALUMINIUM CANS 355 ML PEPSI FDA USA
UASU103407216ALUMINIUM CANS 355 ML PEPSI FDA USA
UETU573192516ALUMINIUM CANS 355 ML PEPSI FDA USA
HAMU1224210EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HAMU1224210EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HAMU1306638EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HAMU1306638EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLBU1065340EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLBU1065340EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLBU1355993EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLBU1355993EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLBU1995096EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLBU1995096EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLBU2098101EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLBU2098101EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLBU2497251EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLBU2497251EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLXU8085650EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLXU8085650EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLXU8304953EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLXU8304953EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLXU8470574EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
HLXU8470574EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
SEGU5463080EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
SEGU5463080EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
UASU1034072EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
UASU1034072EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
UETU5731925EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
UETU5731925EXPO 93-2-USA / INV 60068 524526611 3145266 11 914526611 424526611 134526611 41452661 1 224526611 724526611 234526611 534526611 734526611 124526611 125526611
ContainerTariff Code [Harmonized]WeightValue
HAMU12242107612 1966 Kilograms -
HAMU13066387612 1966 Kilograms -
HLBU10653407612 1966 Kilograms -
HLBU13559937612 1966 Kilograms -
HLBU19950967612 1966 Kilograms -
HLBU20981017612 1966 Kilograms -
HLBU24972517612 1966 Kilograms -
HLXU80856507612 1966 Kilograms -
HLXU83049537612 1966 Kilograms -
HLXU84705747612 1966 Kilograms -
SEGU54630807612 1966 Kilograms -
UASU10340727612 1966 Kilograms -
UETU57319257612 1966 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUBO2200717109DSVFBOG0018584 () 14W28House Bill12020-07-30 / 2020-08-15


© 2024 import.report | Privacy Policy