Consignee
ECU WORLDWIDE
1025 WEST ST. GEORGE AVENUE
LINDEN NJ 07036 UNITED STATES
Shipper
ECU ULUSLARARASI TASIMACILIK VE TIC
CAYIR CADDESI (HAL YOLU) SAYAR IS M
ISTANBUL 34 34742 TURKEY
Notify Party
ECU WORLDWIDE
1025 WEST ST. GEORGE AVENUE
LINDEN NJ 07036 UNITED STATES
Container # | Pieces | Description |
---|
TGHU7690420 | 3 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. P ESHTEMAL -BATHROBE -DRESS -HAIR BAND -CARDBOARD BAG HS CODE: 630260 |
TGHU7690420 | 221 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. 2 21 BOXES ON 7 PALLETS STAB ILIZER LINK HS; 870899979 9 17 |
TGHU7690420 | 1 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. 1 PALLET P IN,BRAKE MASTER CYLINDER,BEARING,FUEL LIFT PU MP HS CODE : 870899,87 0830,841330 |
TGHU7690420 | 245 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. T RACTOR SP ARE PARTS HS:7318 12,870830,870899 870894,40 1699,851220 870892,848180 TRACTOR SPARE PARTS ALL OT HER DETAILS AS PER PACKING LIST' |
TGHU7690420 | 8 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. S PRING SEA T HS CODE: 870899 |
TGHU7690420 | 3 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. P ESHTEMAL -BATHROBE -DRESS -HAIR BAND -CARDBOARD BAG HS CODE: 621132 |
TGHU7690420 | 3 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. A IR SPRING S HTS CODE: 87089 9 NET WEIGHT: 415,00 KGS D ELIVERY ADDRESS : AUTOMANN INC. 850 RANDOLF R OAD SOM ERSET,NJ 08873,USA |
TGHU7690420 | 4 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. U PHOLSTERY FABRICS TOTAL: 4 PIECES, 94.300 KGS HS COD E : 580136 |
TGHU7690420 | | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. U PHOLSTERY FABRICS TOTAL: 1 0 PIECES, 185,700 KGS HS C ODE: 580136 |
TGHU7690420 | 1 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. U SED HOUSE HOLD GOODS AND PE RSONAL EFFECTS HTS CODE : 9 90500 |
TGHU7690420 | 44 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. 1 00%PES.,W OVEN ,YARN DYED,C URTAIN 100%PES.,WOVEN ,YAR N DYED,CURTAIN FABRIC HTS: 540753 |
TGHU7690420 | 2 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. B ALL JOINT , TIE ROD END, ST ABILIZER LINK, WISHBONE HS CODE: 8708999799 |
TGHU7690420 | 16 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. 1 6 PIECES ON 1 PALLET RUBBE R HOSE INV. REF. NO: EEX20 20000002683 (CS059704) |
TGHU7690420 | 7 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. % 100 POLYE STER CURTAIN FAB RICS TOTAL: 7 PIECES, 346 KG S HS CODE: 540771 |
TGHU7690420 | 1 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. 1 PALLET LI GHTING FIXTURE,B ASE PLATE COVER,ANCHORAGE SE T,AL POLE HS CODE:9405.4 099.00007616.9990.90 199405 .9900.0000 |
TGHU7690420 | 2 | TOTAL PIECE : 556. TOTAL W EIGHT : 14654.350 KGS. TOT AL VOLUME : 71.453 CBM. P ESHTEMAL -BATHROBE -DRESS -HAIR BAND -CARDBOARD BAG HS CODE: 630260 |
TGHU7690420 | | IST/NYC/00603 SAME
SAME SAME IST/NYC/00603
SAME SAME SAME |
TGHU7690420 | | IST/NYC/00603 SAME
SAME SAME IST/NYC/00603
SAME SAME SAME |
TGHU7690420 | | IST/NYC/00603 SAME
SAME SAME IST/NYC/00603
SAME SAME SAME |
TGHU7690420 | | IST/NYC/00603 SAME
SAME SAME IST/NYC/00603
SAME SAME SAME |
TGHU7690420 | | SAME IST/NYC/00603
SAME SAME SAME
IST/NYC/00603 SAME SAME |
TGHU7690420 | | SAME IST/NYC/00603
SAME SAME SAME
IST/NYC/00603 SAME SAME |
TGHU7690420 | | SAME SAME
IST/NYC/00603 SAME SAME
IST/NYC/00603 SAME SAME |
TGHU7690420 | | SAME IST/NYC/00603
SAME SAME SAME
SAME IST/NYC/00603 SAME |
TGHU7690420 | | SAME SAME
|
TGHU7690420 | | IST/NYC/00603 SAME
SAME SAME IST/NYC/00603
SAME SAME SAME |
TGHU7690420 | | IST/NYC/00603 SAME
SAME SAME IST/NYC/00603
SAME SAME SAME |
TGHU7690420 | | IST/NYC/00603 SAME
SAME SAME IST/NYC/00603
SAME SAME SAME |
TGHU7690420 | | IST/NYC/00603 SAME
SAME SAME IST/NYC/00603
SAME SAME SAME |
TGHU7690420 | | SAME IST/NYC/00603
SAME SAME SAME
IST/NYC/00603 SAME SAME |
TGHU7690420 | | SAME IST/NYC/00603
SAME SAME SAME
IST/NYC/00603 SAME SAME |
TGHU7690420 | | SAME SAME
IST/NYC/00603 SAME SAME
IST/NYC/00603 SAME SAME |
TGHU7690420 | | SAME IST/NYC/00603
SAME SAME SAME
SAME IST/NYC/00603 SAME |
TGHU7690420 | | SAME SAME
|