Sulzer Pump Solutions Ireland Ltd. → Sulzer Pumps Solutions Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SULZER PUMPS SOLUTIONS INC.. This shipment is registered as coming from SULZER PUMP SOLUTIONS IRELAND LTD. via Anvers,Belgium. Manifest records show a quanitity of 82 CAS with a total weight of 12084 Kilograms arrived on 2020-08-01 via the vessel YORKTOWN EXPRESS to the port of Charleston, South Carolina. Cargo includes products identified as containing pumps and parts for pumps invoices 91065134 81835633 91062002 81829251 91062268 81829252 91062001 81829253.

Cargo Details
Consignee
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US

Shipper
SULZER PUMP SOLUTIONS IRELAND LTD.
CLONARD ROAD
INDUSTRIAL ESTATE
WEXFORD IE

Notify Party
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US


Vessel and Port
Carrier CodeBANQ
VesselYORKTOWN EXPRESS [US]
Departure PortAnvers,Belgium
Landing PortCharleston, South Carolina
Manifest Qty82 CAS
Manifest Weight12084 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCONTERN
Conveyance IDYORKTOWN EXPRESS [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-08-01

Container Cargo Description
Container #PiecesDescription
TCNU300046382CONTAINING PUMPS AND PARTS FOR PUMPS INVOICES 91065134 81835633 91062002 81829251 91062268 81829252 91062001 81829253
TCNU3000463SULZER PUMPS EASLEY, SC, USA ORDERS 628613 4501606720 4501610548 4501610552 4501600823
TCNU30004634501602513 4501534278 4501607462 620247 4501584692 4501613301 4501612526 4501612525
TCNU30004634501614153 4501614152 4501614151 4501605843 4501608091 4501609746 4501607463 623855
TCNU30004634501584308 619078 619157 4501574044 4501590784 4501589973 4501594155 4501601605
TCNU30004634501590790 4501597653 4501600820 4501602516 4501584694 4501600825 4501601605 4501600824
TCNU30004634501600823 4501609742 4501600826 4501600808 4501585258 4501617971 4501603422 4501617142
TCNU30004634501617135 4501617136 4501616347 604653 620928 4501477084 4501577514 4501577513
TCNU30004634501600830 4501600812 4501614829 4501614828 4501610553 4501610548 4501611303 4501614151
TCNU30004634501610552 4501610547 4501611696 4501615487 4501617963 621641 621696 4501578288
TCNU30004634501584684 4501584690 4501600830 4501602512 4501610548 4501610553 624737 624758
TCNU3000463624073 4501600830 4501617942 NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU3000463NO MARKS NO MARKS
TCNU3000463SULZER PUMPS EASLEY, SC, USA ORDERS 628613 4501606720 4501610548 4501610552 4501600823
TCNU30004634501602513 4501534278 4501607462 620247 4501584692 4501613301 4501612526 4501612525
TCNU30004634501614153 4501614152 4501614151 4501605843 4501608091 4501609746 4501607463 623855
TCNU30004634501584308 619078 619157 4501574044 4501590784 4501589973 4501594155 4501601605
TCNU30004634501590790 4501597653 4501600820 4501602516 4501584694 4501600825 4501601605 4501600824
TCNU30004634501600823 4501609742 4501600826 4501600808 4501585258 4501617971 4501603422 4501617142
TCNU30004634501617135 4501617136 4501616347 604653 620928 4501477084 4501577514 4501577513
TCNU30004634501600830 4501600812 4501614829 4501614828 4501610553 4501610548 4501611303 4501614151
TCNU30004634501610552 4501610547 4501611696 4501615487 4501617963 621641 621696 4501578288
TCNU30004634501584684 4501584690 4501600830 4501602512 4501610548 4501610553 624737 624758
TCNU3000463624073 4501600830 4501617942 NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS
TCNU3000463NO MARKS NO MARKS
ContainerTariff Code [Harmonized]WeightValue
TCNU3000463853791 12084 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
YMLUT851021432BANQLUX1629128 () 077WHouse Bill12020-07-13 / 2020-08-07


© 2024 import.report | Privacy Policy