Bilt Graphic Paper Products Ltd → Vital Solutions Pte Ltd

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by VITAL SOLUTIONS PTE LTD. This shipment is registered as coming from BILT GRAPHIC PAPER PRODUCTS LTD via Nhava Sheva,India. Manifest records show a quanitity of 467 PKG with a total weight of 316626 Kilograms arrived on 2020-07-21 via the vessel MSC GIULIA to the port of New York/Newark Area, Newark, New Jersey. Cargo includes products identified as 2/s coated art paper.

Cargo Details
Consignee
VITAL SOLUTIONS PTE LTD
#21-01, 77 ROBINSON ROAD
SINGAPORE 068896 SG
Shipper
BILT GRAPHIC PAPER PRODUCTS LTD
FIRST INDIA PLACE, TOWER C
MEHRAULI GURGAON ROAD
GURGAON HR 122002 IN
Vessel and Port
Carrier CodeRTWI
VesselMSC GIULIA [PT]
Departure PortNhava Sheva,India
Landing PortNew York/Newark Area, Newark, New Jersey
Manifest Qty467 PKG
Manifest Weight316626 Kilograms
Manifest Dimension0
Place of ReceiptNHAVA SHEVA
Conveyance IDMSC GIULIA [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-07-21
Notified Parties
  • MEDU

Container Cargo Description
Container #PiecesDescription
CARU5163420392/S COATED ART PAPER
CLHU8751777332/S COATED ART PAPER
FDCU0219468392/S COATED ART PAPER
FSCU8969318382/S COATED ART PAPER
GLDU0795886312/S COATED ART PAPER
GLDU7370076362/S COATED ART PAPER
GLDU7611430372/S COATED ART PAPER
GLDU7719804392/S COATED ART PAPER
MEDU4686334282/S COATED ART PAPER
MEDU7310485412/S COATED ART PAPER
MEDU8630781332/S COATED ART PAPER
MEDU8714563352/S COATED ART PAPER
TEMU8294210382/S COATED ART PAPER
CARU5163420SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
CARU5163420SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
CLHU8751777SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
CLHU8751777SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
FDCU0219468SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
FDCU0219468SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
FSCU8969318SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
FSCU8969318SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
GLDU0795886SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
GLDU0795886SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
GLDU7370076SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
GLDU7370076SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
GLDU7611430SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
GLDU7611430SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
GLDU7719804SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
GLDU7719804SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
MEDU4686334SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
MEDU4686334SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
MEDU7310485SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
MEDU7310485SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
MEDU8630781SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
MEDU8630781SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
MEDU8714563SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
MEDU8714563SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
TEMU8294210SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36
TEMU8294210SIZES IN INCHES 25 X 38 28 X 40 20 X 26 26 X 40 23 X 35 24 X 36 19 X 25 24 X 36

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MEDUMH889971RTWIS2021NYC0084 () 026AHouse Bill4557932020-06-22 / 2020-08-03


© 2024 import.report | Privacy Policy