Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Shanghai ,China (Mainland) with logistic notifications handled by JAS FORWARDING. Manifest records show a quanitity of 4488 CTN with a total weight of 96440 Kilograms arrived on 2020-07-19 via the vessel COSCO EXCELLENCE to the port of Savannah, Georgia. Cargo includes products identified as vinyl floor tiles inv no.nvs/inv-20/00364 22 . . ..

Cargo Details
Consignee


Shipper


Notify Party
JAS FORWARDING
3101 YORKMONT ROAD



CHARLOTTE NC 28208 US
Vessel and Port
Carrier CodeEMLT
VesselCOSCO EXCELLENCE [HK]
Departure PortShanghai ,China (Mainland)
Landing PortSavannah, Georgia
Manifest Qty4488 CTN
Manifest Weight96440 Kilograms
Manifest Dimension0
Place of ReceiptSHANGHAI CHINA
Conveyance ID9472189 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-07-19

Container Cargo Description
Container #PiecesDescription
CBHU4369241784VINYL FLOOR TILES INV NO.NVS/INV-20/00364 22 . . .
CBHU4375183784VINYL FLOOR TILES INV NO.NVS/INV-20/00364 22 . . .
CBHU589567811VINYL FLOOR TILES INV NO.NVS/INV-20/00364 22 . . .
CBHU58992724VINYL FLOOR TILES INV NO.NVS/INV-20/00364 22 . . .
CSLU21349958VINYL FLOOR TILES INV NO.NVS/INV-20/00364 22 . . .
TCKU25421884VINYL FLOOR TILES INV NO.NVS/INV-20/00364 22 . . .
CBHU4369241208PCS=4488CTNS=103PKGS PO4502443395 PO4502454196 PO4502459049 PO 4502459054 PO4502465319 PO4502465320 PO450 2459050 PO4502459051 MADE IN CHINA NO.
CBHU4369241208PCS=4488CTNS=103PKGS PO4502443395 PO4502454196 PO4502459049 PO 4502459054 PO4502465319 PO4502465320 PO450 2459050 PO4502459051 MADE IN CHINA NO.
CBHU4375183208PCS=4488CTNS=103PKGS PO4502443395 PO4502454196 PO4502459049 PO 4502459054 PO4502465319 PO4502465320 PO450 2459050 PO4502459051 MADE IN CHINA NO.
CBHU4375183208PCS=4488CTNS=103PKGS PO4502443395 PO4502454196 PO4502459049 PO 4502459054 PO4502465319 PO4502465320 PO450 2459050 PO4502459051 MADE IN CHINA NO.
CBHU5895678208PCS=4488CTNS=103PKGS PO4502443395 PO4502454196 PO4502459049 PO 4502459054 PO4502465319 PO4502465320 PO450 2459050 PO4502459051 MADE IN CHINA NO.
CBHU5895678208PCS=4488CTNS=103PKGS PO4502443395 PO4502454196 PO4502459049 PO 4502459054 PO4502465319 PO4502465320 PO450 2459050 PO4502459051 MADE IN CHINA NO.
CBHU5899272208PCS=4488CTNS=103PKGS PO4502443395 PO4502454196 PO4502459049 PO 4502459054 PO4502465319 PO4502465320 PO450 2459050 PO4502459051 MADE IN CHINA NO.
CBHU5899272208PCS=4488CTNS=103PKGS PO4502443395 PO4502454196 PO4502459049 PO 4502459054 PO4502465319 PO4502465320 PO450 2459050 PO4502459051 MADE IN CHINA NO.
CSLU2134995208PCS=4488CTNS=103PKGS PO4502443395 PO4502454196 PO4502459049 PO 4502459054 PO4502465319 PO4502465320 PO450 2459050 PO4502459051 MADE IN CHINA NO.
CSLU2134995208PCS=4488CTNS=103PKGS PO4502443395 PO4502454196 PO4502459049 PO 4502459054 PO4502465319 PO4502465320 PO450 2459050 PO4502459051 MADE IN CHINA NO.
TCKU2542188208PCS=4488CTNS=103PKGS PO4502443395 PO4502454196 PO4502459049 PO 4502459054 PO4502465319 PO4502465320 PO450 2459050 PO4502459051 MADE IN CHINA NO.
TCKU2542188208PCS=4488CTNS=103PKGS PO4502443395 PO4502454196 PO4502459049 PO 4502459054 PO4502465319 PO4502465320 PO450 2459050 PO4502459051 MADE IN CHINA NO.

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
COSU6265467290EMLTSHS2005234 () 052EHouse Bill12020-07-29 / 2020-07-30


© 2024 import.report | Privacy Policy