Mercedes-benz Ag → Nissan North America Inc. (dp)

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by NISSAN NORTH AMERICA INC. (DP). This shipment is registered as coming from MERCEDES-BENZ AG via Bremerhaven,Federal Republic of Germany with logistic notifications handled by NISSAN NORTH AMERICA. Manifest records show a quanitity of 558 CTN with a total weight of 254482 Pounds arrived on 2020-07-22 via the vessel MSC SORAYA to the port of Charleston, South Carolina. Cargo includes products identified as automotive components hasu48 30722 hs: 87089997,84099100, 84818079 hasu5184210 hs: 8 7089997,84148011,84099100 mr ku3567497 hs: 84099100,84148 011,85443000 mrku5960522 h s: 73269098,84842000,84099100.

Cargo Details
Consignee
NISSAN NORTH AMERICA INC. (DP)
520 WARREN CHAPEL RD
DECHERD TN 37324
UNITED STATES
1-6152207304 TEL EX 1-615220 73
Shipper
MERCEDES-BENZ AG
WERK UNTERTUERKHEIM
SC/PTIN, HPC: 010-P250
70546 STUTTGART
49-7111766270
Notify Party
NISSAN NORTH AMERICA
CONTACT: SCOTT WIGGINS
E-MAIL:
[email protected]

1-6152207304 TEL EX 1-615220 73
Vessel and Port
Carrier CodeMAEU
VesselMSC SORAYA [PA]
Departure PortBremerhaven,Federal Republic of Germany
Landing PortCharleston, South Carolina
Manifest Qty558 CTN
Manifest Weight254482 Pounds
Manifest Dimension651 Cubic Meters
Place of ReceiptBREMEN
Port of DetinationNashville, Tennessee
Conveyance ID9372494 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-07-22

Container Cargo Description
Container #PiecesDescription
HASU483072246AUTOMOTIVE COMPONENTS HASU48 30722 HS: 87089997,84099100, 84818079 HASU5184210 HS: 8 7089997,84148011,84099100 MR KU3567497 HS: 84099100,84148 011,85443000 MRKU5960522 H S: 73269098,84842000,84099100
HASU518421078AUTOMOTIVE COMPONENTS HASU48 30722 HS: 87089997,84099100, 84818079 HASU5184210 HS: 8 7089997,84148011,84099100 MR KU3567497 HS: 84099100,84148 011,85443000 MRKU5960522 H S: 73269098,84842000,84099100
MRKU356749755AUTOMOTIVE COMPONENTS HASU48 30722 HS: 87089997,84099100, 84818079 HASU5184210 HS: 8 7089997,84148011,84099100 MR KU3567497 HS: 84099100,84148 011,85443000 MRKU5960522 H S: 73269098,84842000,84099100
MRKU596052242AUTOMOTIVE COMPONENTS HASU48 30722 HS: 87089997,84099100, 84818079 HASU5184210 HS: 8 7089997,84148011,84099100 MR KU3567497 HS: 84099100,84148 011,85443000 MRKU5960522 H S: 73269098,84842000,84099100
MRSU330610952AUTOMOTIVE COMPONENTS HASU48 30722 HS: 87089997,84099100, 84818079 HASU5184210 HS: 8 7089997,84148011,84099100 MR KU3567497 HS: 84099100,84148 011,85443000 MRKU5960522 H S: 73269098,84842000,84099100
MRSU355684966AUTOMOTIVE COMPONENTS HASU48 30722 HS: 87089997,84099100, 84818079 HASU5184210 HS: 8 7089997,84148011,84099100 MR KU3567497 HS: 84099100,84148 011,85443000 MRKU5960522 H S: 73269098,84842000,84099100
MRSU359737056AUTOMOTIVE COMPONENTS HASU48 30722 HS: 87089997,84099100, 84818079 HASU5184210 HS: 8 7089997,84148011,84099100 MR KU3567497 HS: 84099100,84148 011,85443000 MRKU5960522 H S: 73269098,84842000,84099100
MSKU8529336AUTOMOTIVE COMPONENTS HASU48 30722 HS: 87089997,84099100, 84818079 HASU5184210 HS: 8 7089997,84148011,84099100 MR KU3567497 HS: 84099100,84148 011,85443000 MRKU5960522 H S: 73269098,84842000,84099100
SUDU871736374AUTOMOTIVE COMPONENTS HASU48 30722 HS: 87089997,84099100, 84818079 HASU5184210 HS: 8 7089997,84148011,84099100 MR KU3567497 HS: 84099100,84148 011,85443000 MRKU5960522 H S: 73269098,84842000,84099100
SUDU885418149AUTOMOTIVE COMPONENTS HASU48 30722 HS: 87089997,84099100, 84818079 HASU5184210 HS: 8 7089997,84148011,84099100 MR KU3567497 HS: 84099100,84148 011,85443000 MRKU5960522 H S: 73269098,84842000,84099100
HASU4830722EI REF:5570015966
HASU4830722EI REF:5570015966
HASU5184210EI REF:5570015966
HASU5184210EI REF:5570015966
MRKU3567497EI REF:5570015966
MRKU3567497EI REF:5570015966
MRKU5960522EI REF:5570015966
MRKU5960522EI REF:5570015966
MRSU3306109EI REF:5570015966
MRSU3306109EI REF:5570015966
MRSU3556849EI REF:5570015966
MRSU3556849EI REF:5570015966
MRSU3597370EI REF:5570015966
MRSU3597370EI REF:5570015966
MSKU8529336EI REF:5570015966
MSKU8529336EI REF:5570015966
SUDU8717363EI REF:5570015966
SUDU8717363EI REF:5570015966
SUDU8854181EI REF:5570015966
SUDU8854181EI REF:5570015966
ContainerTariff Code [Harmonized]WeightValue
HASU483072288 20936 Pounds 188424
HASU518421088 24347 Pounds 219123
MRKU356749788 18308 Pounds 164772
MRKU596052288 30494 Pounds 274446
MRSU330610988 23993 Pounds 215937
MRSU355684988 24681 Pounds 222129
MRSU359737088 39223 Pounds 3507
MSKU852933688 12688 Pounds 114192
SUDU871736388 27957 Pounds 251613
SUDU885418188 31850 Pounds 2866

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU599552375 () 028WIn-bond Automated12020-07-21 / 2020-07-23


© 2024 import.report | Privacy Policy