Guangzhou Grandview Crystal Screen → Wirepath Home Systems Llc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by WIREPATH HOME SYSTEMS LLC. This shipment is registered as coming from GUANGZHOU GRANDVIEW CRYSTAL SCREEN via Yantian,China (Mainland). Manifest records show a quanitity of 173 PKG with a total weight of 3875 Kilograms arrived on 2020-07-19 via the vessel EVER LEGEND to the port of Los Angeles, California. Cargo includes products identified as dragonfly fixed 16 9 ultra white projection scree.

Cargo Details
Consignee
WIREPATH HOME SYSTEMS LLC
1800 CONTINENTAL BLVD., SUITE 200
NC 28273 ATTN GAVIN COPCUTT
CHARLOTTE NC 28273 US
Shipper
GUANGZHOU GRANDVIEW CRYSTAL SCREEN
NO.1 BUILDING OF NO.43 SOUTH INTERN
TRADE AVENUE, HUALONG TOWN,
GUANGZHOU 44 511400 CN
Vessel and Port
Carrier CodeCHSL
VesselEVER LEGEND [SG]
Departure PortYantian,China (Mainland)
Landing PortLos Angeles, California
Manifest Qty173 PKG
Manifest Weight3875 Kilograms
Manifest Dimension0
Place of ReceiptGUANGZHOU CN
Conveyance ID9604093 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-07-19
Notified Parties
  • EGLV

Container Cargo Description
Container #PiecesDescription
EITU91480295DRAGONFLY FIXED 16 9 ULTRA WHITE PROJECTION SCREE
EITU91480293DRAGONFLY 110 IN. ULTRA HIGH DEFINITION ACOUSTIW
EITU91480295DRAGONFLY 120 IN. MATTE WHITE PROJECTION SCREEN W
EITU91480295DRAGONFLY 120 IN. MATTE WHITE PROJECTION SCREEN W
EITU9148029DRAGONFLY 120 IN. HIGH CONTRAST PROJECTION SCREEN
EITU9148029DRAGONFLY 120 IN. HIGH CONTRAST PROJECTION SCREEN
EITU91480296DRAGONFLY 110 IN. HIGH CONTRAST PROJECTION SCREEN
EITU91480295DRAGONFLY 110 IN. HIGH CONTRAST PROJECTION SCREEN
EITU91480295DRAGONFLY 110 IN. HIGH CONTRAST PROJECTION SCREEN
EITU91480293DRAGONFLY FIXED 16 9 ULTRA WHITE PROJECTION SCREE
EITU9148029DRAGONFLY FIXED 16 9 ULTRA WHITE PROJECTION SCREE
EITU91480293DRAGONFLY 106 IN. ULTRA HIGH DEFINITION ACOUSTIW
EITU91480293DRAGONFLY 160 IN. HIGH CONTRAST PROJECTION SCREE
EITU91480292DRAGONFLY 160 IN. HIGH CONTRAST PROJECTION SCREE
EITU91480293DRAGONFLY THINLINE FIXED ULTRA WHITE PROJECTION SC
EITU91480292DRAGONFLY THINLINE FIXED ULTRA WHITE PROJECTION SC
EITU91480293DRAGONFLY THINLINE FIXED ULTRA ACOUSTIWEAVE PROJEC
EITU914802918DRAGONFLY THINLINE FIXED ULTRA ACOUSTIWEAVE PROJEC
EITU91480295DRAGONFLY FIXED 16 9 ULTRA WHITE PROJECTION SCREE
EITU91480293DRAGONFLY MOTORIZED 130 IN. HIGH CONTRACT PROJECT
EITU91480292DRAGONFLY MOTORIZED 130 IN. HIGH CONTRACT PROJECT
EITU91480295DRAGONFLY 145 IN. HIGH CONTRAST PROJECTION SCREEN
EITU91480292DRAGONFLY 106 IN. ULTRA HIGH DEFINITION ACOUSTIW
EITU91480295DRAGONFLY 160 IN. HIGH CONTRAST PROJECTION SCREE
EITU91480293PROJECTION SCREENSH.S.CODE 90106000PO NO. PO 43394 43560 43317 44223 NO PO
EITU9148029DRAGONFLY FIXED 16 9 ULTRA WHITE PROJECTION SCREE
EITU9148029DRAGONFLY 100 IN. ULTRA HIGH DEFINITION ACOUSTIW
EITU91480295DRAGONFLY 100 IN. MATTE WHITE PROJECTION SCREEN W
EITU91480295DRAGONFLY 110 IN. ULTRA HIGH DEFINITION ACOUSTIW
EITU91480294DRAGONFLY 110 IN. ULTRA HIGH DEFINITION ACOUSTIW
EITU91480293DRAGONFLY 110 IN. ULTRA HIGH DEFINITION ACOUSTIW
EITU9148029SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO
EITU9148029SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO
EITU9148029SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO
EITU9148029SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO
EITU9148029SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO
EITU9148029SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO
EITU9148029SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO
EITU9148029SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO SAN BERNADINOPO 43394 43560 43317 44223 NO PO

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
EGLV149002214511CHSL326475806SZN () 035EHouse Bill4531592020-06-30 / 2020-07-20


© 2024 import.report | Privacy Policy