Yamaha Motor Taiwan Trading → Yamaha Motor Manufacturing

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by YAMAHA MOTOR MANUFACTURING. This shipment is registered as coming from YAMAHA MOTOR TAIWAN TRADING via Kaohsiung,China (Taiwan). Manifest records show a quanitity of 5274 PKG with a total weight of 86907 Kilograms arrived on 2020-07-13 via the vessel HUMEN BRIDGE to the port of Savannah, Georgia. Cargo includes products identified as atv,rov,golf car and w v parts.

Cargo Details
Consignee
YAMAHA MOTOR MANUFACTURING
CORPORATION OF AMERICA.
-DC5 355 INTERNATIONAL PARK NEWNAN
GA 30265 US

Shipper
YAMAHA MOTOR TAIWAN TRADING
CO., LTD.
10FL., NO.44, SEC. 2, CHUNG SHAN N
. RD. TAIPEI 104 TW

Notify Party
YAMAHA MOTOR MANUFACTURING
CORPORATION OF AMERICA.
1000 GA HWY NEWNAN GA 30265 US



Vessel and Port
Carrier CodeONEY
VesselHUMEN BRIDGE [PA]
Departure PortKaohsiung,China (Taiwan)
Landing PortSavannah, Georgia
Manifest Qty5274 PKG
Manifest Weight86907 Kilograms
Manifest Dimension331 Cubic Meters
Place of ReceiptKAOHSIUNG CITY
Port of DetinationAtlanta, Georgia
Conveyance ID9302164 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-07-13

Container Cargo Description
Container #PiecesDescription
KKFU807159113ATV,ROV,GOLF CAR AND W V PARTS
NYKU4314708ATV,ROV,GOLF CAR AND W V PARTS
NYKU97155298ATV,ROV,GOLF CAR AND W V PARTS
TCNU4103189371ATV,ROV,GOLF CAR AND W V PARTS
TCNU6375421653ATV,ROV,GOLF CAR AND W V PARTS
TCNU8670088269ATV,ROV,GOLF CAR AND W V PARTS
TLLU45551488ATV,ROV,GOLF CAR AND W V PARTS
KKFU8071591YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
KKFU8071591YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
NYKU4314708YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
NYKU4314708YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
NYKU9715529YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
NYKU9715529YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
TCNU4103189YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
TCNU4103189YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
TCNU6375421YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
TCNU6375421YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
TCNU8670088YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
TCNU8670088YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
TLLU4555148YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
TLLU4555148YMMC IN DIA ATLANTA PO NO C NO CI001 005 0339 CL001 006,0030 CY001 002 DO001 005 FD001 002 0059 0061 GM099 107 GS001 004 301 305 HE001 HH001 100 IJ125 135 JH001 009 KF001 LT0 1 002 MH001 034 NK001 012 NP001 002 0127 01 3 SC0001 0003 SH001 0001 0009 0011 0014 0021 0023 0031 TB001 023 TT017 029 TY001 YK 01 038 MADE IN TAIWAN R O C
ContainerTariff Code [Harmonized]WeightValue
KKFU80715918899 17649 Kilograms 3529
NYKU43147088899 13411 Kilograms 268216
NYKU97155298899 7992 Kilograms 159845
TCNU41031898899 17266 Kilograms 345316
TCNU63754218899 9521 Kilograms 1422
TCNU86700888899 10708 Kilograms 2141
TLLU45551488899 10361 Kilograms 7225

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTPEA35695600 () 075EIn-bond Automated12020-06-23 / 2020-07-14


© 2024 import.report | Privacy Policy