Thyssenkrupp → Thyssenkrupp Elevator Manufacturing

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by THYSSENKRUPP ELEVATOR MANUFACTURING. This shipment is registered as coming from THYSSENKRUPP via Stadersand,Federal Republic of Germany with logistic notifications handled by SAME AS CONSIGNEE. Manifest records show a quanitity of 46 PKG with a total weight of 46234 Kilograms arrived on 2020-07-11 via the vessel ROTTERDAM STAR to the port of Charleston, South Carolina. Cargo includes products identified as = 8 pallets elevator parts hs code: 850152 . . ..

Cargo Details
Consignee
THYSSENKRUPP ELEVATOR MANUFACTURING
4505 DELP ST
38118 MEMPHIS, TN
.
U S A

Shipper
THYSSENKRUPP
AUFZUGSWERKE GMBH
BERNHAEUSER STRASSE 45
73765 NEUHAUSEN
GERMANY

Notify Party
SAME AS CONSIGNEE
.
.
.


Vessel and Port
Carrier CodeEARV
VesselROTTERDAM STAR [MH]
Departure PortStadersand,Federal Republic of Germany
Landing PortCharleston, South Carolina
Manifest Qty46 PKG
Manifest Weight46234 Kilograms
Manifest Dimension0
Place of ReceiptHAMBURG
Conveyance IDROTTERDAM STAR [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-07-11
Notified Parties
  • HLCU
  • EARV

Container Cargo Description
Container #PiecesDescription
GESU12565378= 8 PALLETS ELEVATOR PARTS HS CODE: 850152 . . .
HLBU23007219= 9 PALLETS ELEVATOR PARTS HS CODE: 850152 . . .
HLBU236235911= 11 PALLETS ELEVATOR PARTS HS CODE: 850152 . . . .
HLXU34011177= 7 PALLETS ELEVATOR PARTS HS CODE: 850152 . . .
UACU407976211= 11 PALLETS ELEVATOR PARTS HS CODE: 850152 . . . .
GESU1256537SEAL: PM00040871 TRANSPORT NO.: 448254 TKAW ORDER NO.: 35906598,-596,-597,595, -575,-583,-643,-587
GESU1256537SEAL: PM00040871 TRANSPORT NO.: 448254 TKAW ORDER NO.: 35906598,-596,-597,595, -575,-583,-643,-587
HLBU2300721SEAL: PM00040970 TRANSPORT NO.: 448254 TKAW ORDER NO.: 35906736,-737,-667,-735, -734,-644,-645,-713,-712
HLBU2300721SEAL: PM00040970 TRANSPORT NO.: 448254 TKAW ORDER NO.: 35906736,-737,-667,-735, -734,-644,-645,-713,-712
HLBU2362359SEAL: PM00040943 TRANSPORT NO.: 448254 TKAW ORDER NO.: 35906746,-748,-750,-747, -738,-744,-745,-758,-739, -743,-740
HLBU2362359SEAL: PM00040943 TRANSPORT NO.: 448254 TKAW ORDER NO.: 35906746,-748,-750,-747, -738,-744,-745,-758,-739, -743,-740
HLXU3401117SEAL: PM00040946 TRANSPORT NO.: 448254 TKAW ORDER NO.: 35906832,-833,-834,-835, -836,-447,-448
HLXU3401117SEAL: PM00040946 TRANSPORT NO.: 448254 TKAW ORDER NO.: 35906832,-833,-834,-835, -836,-447,-448
UACU4079762SEAL: PM00040872 TRANSPORT NO.: 448254 TKAW ORDER NO.: 35906761,-765,-760,-759, 819,-820,-821,-822,-831, -824,-823
UACU4079762SEAL: PM00040872 TRANSPORT NO.: 448254 TKAW ORDER NO.: 35906761,-765,-760,-759, 819,-820,-821,-822,-831, -824,-823

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUHAM200490358EARVH2006M185 () 002WHouse Bill012020-06-25 / 2020-07-13


© 2024 import.report | Privacy Policy