Sulzer Pump Solutions Ireland Ltd. → Sulzer Pumps Solutions Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SULZER PUMPS SOLUTIONS INC.. This shipment is registered as coming from SULZER PUMP SOLUTIONS IRELAND LTD. via Anvers,Belgium. Manifest records show a quanitity of 56 CAS with a total weight of 13332 Kilograms arrived on 2020-07-10 via the vessel RIO GRANDE EXPRESS to the port of Charleston, South Carolina. Cargo includes products identified as containing pumps and parts for pumps invoices 91055033 81816090 91055034 81816320 91055005 81816322 91054978 81816379.

Cargo Details
Consignee
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US

Shipper
SULZER PUMP SOLUTIONS IRELAND LTD.
CLONARD ROAD
INDUSTRIAL ESTATE
WEXFORD IE

Notify Party
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US


Vessel and Port
Carrier CodeBANQ
VesselRIO GRANDE EXPRESS [HK]
Departure PortAnvers,Belgium
Landing PortCharleston, South Carolina
Manifest Qty56 CAS
Manifest Weight13332 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCONTERN
Conveyance IDRIO GRANDE EXPRESS [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-07-10

Container Cargo Description
Container #PiecesDescription
YMLU860860256CONTAINING PUMPS AND PARTS FOR PUMPS INVOICES 91055033 81816090 91055034 81816320 91055005 81816322 91054978 81816379
YMLU8608602SULZER PUMPS EASLEY, SC, USA ORDERS 4501557464 618144 620538 4501529087 4501595915
YMLU8608602621841 4501600840 4501584663 4501567524 4501584691 4501574905 4501584681 4501575822
YMLU86086024501594145 617036 4501586874 614595 615697 617490 601516 611545
YMLU8608602617414 617869 4501584692 4501584694 4501585256 4501584672 4501584675 4501584679
YMLU8608602617028 4501603421 4501597654 4501598441 4501604119 4501604112 4501590790 4501573341
YMLU86086024501574043 4501567544 4501579245 4501576541 4501584682 4501585255 4501585966 4501594994
YMLU86086024501600809 4501597654 4501600836 4501589972 4501574042 NO MARKS NO MARKS NO MARKS
YMLU8608602NO MARKS NO MARKS
YMLU8608602SULZER PUMPS EASLEY, SC, USA ORDERS 4501557464 618144 620538 4501529087 4501595915
YMLU8608602621841 4501600840 4501584663 4501567524 4501584691 4501574905 4501584681 4501575822
YMLU86086024501594145 617036 4501586874 614595 615697 617490 601516 611545
YMLU8608602617414 617869 4501584692 4501584694 4501585256 4501584672 4501584675 4501584679
YMLU8608602617028 4501603421 4501597654 4501598441 4501604119 4501604112 4501590790 4501573341
YMLU86086024501574043 4501567544 4501579245 4501576541 4501584682 4501585255 4501585966 4501594994
YMLU86086024501600809 4501597654 4501600836 4501589972 4501574042 NO MARKS NO MARKS NO MARKS
YMLU8608602NO MARKS NO MARKS
ContainerTariff Code [Harmonized]WeightValue
YMLU86086021690 13332 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
YMLUT851021298BANQLUX1628885 () 007WHouse Bill12020-06-22 / 2020-07-11


© 2024 import.report | Privacy Policy