Tarkett → Fieldturf Usa Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by FIELDTURF USA INC. This shipment is registered as coming from TARKETT via Anvers,Belgium. Manifest records show a quanitity of 439 PKG with a total weight of 131235 Kilograms arrived on 2020-07-02 via the vessel MSC LAURA to the port of Charleston, South Carolina. Cargo includes products identified as rolls floor lining.

Cargo Details
Consignee
FIELDTURF USA INC
CALHOUN
CALHOUN GA 90701 US
Contact Details: +15143752636 [Telephone Number]
Shipper
TARKETT
2 AVENUE FRANCOIS SOMMER BP 40333
SEDAN CEDEX FR
Contact Details: +33324298400 [Telephone Number]
Vessel and Port
Carrier CodeDSVF
VesselMSC LAURA [PA]
Departure PortAnvers,Belgium
Landing PortCharleston, South Carolina
Manifest Qty439 PKG
Manifest Weight131235 Kilograms
Manifest Dimension4 Cubic Meters
Place of ReceiptANTWERPEN
Conveyance ID9225665 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-07-02
Notified Parties
  • DSVF

Container Cargo Description
Container #PiecesDescription
HASU439011454ROLLS FLOOR LINING
MRKU486031851ROLLS FLOOR LINING
MRSU413860655ROLLS FLOOR LINING
MSKU167286054ROLLS FLOOR LINING
MSKU169973148ROLLS FLOOR LINING
SUDU584254654ROLLS FLOOR LINING
SUDU669770962ROLLS FLOOR LINING
TCLU615560461ROLLS FLOOR LINING
HASU4390114DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
HASU4390114DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
MRKU4860318DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
MRKU4860318DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
MRSU4138606DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
MRSU4138606DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
MSKU1672860DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
MSKU1672860DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
MSKU1699731DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
MSKU1699731DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
SUDU5842546DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
SUDU5842546DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
SUDU6697709DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
SUDU6697709DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
TCLU6155604DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
TCLU6155604DELIVERY NOTES: 9000374935 9000375147 9000 374505 9000374934 9000375199 9000375244 9 000375246 9000374932
ContainerTariff Code [Harmonized]WeightValue
HASU4390114 17269 Kilograms -
MRKU4860318 15087 Kilograms -
MRSU4138606 14027 Kilograms -
MSKU1672860 17269 Kilograms -
MSKU1699731 15394 Kilograms -
SUDU5842546 17269 Kilograms -
SUDU6697709 17538 Kilograms -
TCLU6155604 17381 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
MAEU599857710DSVFLI60000142 () 025WHouse Bill12020-06-12 / 2020-07-10


© 2024 import.report | Privacy Policy