Honda Precision Parts Manufacturing → Honda De Mexico S.a. De C.v.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by HONDA DE MEXICO S.A. DE C.V.. This shipment is registered as coming from HONDA PRECISION PARTS MANUFACTURING via Pusan,South Korea. Manifest records show a quanitity of 279 CAS with a total weight of 180228 Kilograms arrived on 2020-07-04 via the vessel MSC KANOKO to the port of Long Beach, California. Cargo includes products identified as automobile parts.

Cargo Details
Consignee
HONDA DE MEXICO S.A. DE C.V.
.
CARRETERA A EL CASTILLO 7250 EL SAL
TO JAL 45680 MX

Shipper
HONDA PRECISION PARTS MANUFACTURING
.
KAW.INDUSTRI INDOTAISEI SEKTOR 1A K
ARAWANG 41373 ID

Notify Party
HONDA DE MEXICO S.A. DE C.V.
.
CARRETERA A EL CASTILLO 7250 EL SAL
TO JAL 45680 MX


Vessel and Port
Carrier CodeONEY
VesselMSC KANOKO [LR]
Departure PortPusan,South Korea
Landing PortLong Beach, California
Manifest Qty279 CAS
Manifest Weight180228 Kilograms
Manifest Dimension433 Cubic Meters
Place of ReceiptCIKARANG
Conveyance ID9842102 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-07-04

Container Cargo Description
Container #PiecesDescription
GLDU9367997AUTOMOBILE PARTS
KKFU7578806AUTOMOBILE PARTS
MOTU0753760AUTOMOBILE PARTS
NYKU27796249AUTOMOBILE PARTS
TCLU1686742AUTOMOBILE PARTS
TCLU5452207AUTOMOBILE PARTS
TCLU9700596AUTOMOBILE PARTS
TCNU3082585AUTOMOBILE PARTS
TEMU8841771AUTOMOBILE PARTS
TRLU7585574AUTOMOBILE PARTS
GLDU9367997HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
GLDU9367997HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
KKFU7578806HDMC
KKFU7578806HDMC
MOTU0753760HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
MOTU0753760HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
NYKU2779624HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
NYKU2779624HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
TCLU1686742HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
TCLU1686742HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
TCLU5452207HDMC
TCLU5452207HDMC
TCLU9700596HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
TCLU9700596HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
TCNU3082585HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
TCNU3082585HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
TEMU8841771HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
TEMU8841771HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
TRLU7585574HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
TRLU7585574HDMC 38P 12C 5375 08 CELAYA C NO 1 189, ADE IN INDONESIA HDMC 38P 12C 5375 09 CELAYA C NO 1 75, MADE IN INDONESIA HDMC 38P 1 C 5375 10 CELAYA C NO 1 12, MADE IN IND NESIA HDMC 38P 12C 5375 11 CELAYA C NO 1 3 MADE IN INDONESIA
ContainerTariff Code [Harmonized]WeightValue
GLDU936799788 19395 Kilograms 3870
KKFU757880688 19365 Kilograms 3870
MOTU075376088 19395 Kilograms 3870
NYKU277962488 5825 Kilograms 1164
TCLU168674288 19354 Kilograms 38
TCLU545220788 19405 Kilograms 3880
TCLU970059688 19365 Kilograms 3870
TCNU308258588 19385 Kilograms 3870
TEMU884177188 19385 Kilograms 3870
TRLU758557488 19355 Kilograms 3870

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYJKTA44132300 () 024ESimple BOL FROB12020-06-19 / 2020-07-06


© 2024 import.report | Privacy Policy