The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Sao Paulo,Brazil with logistic notifications handled by CEVA LOGISTICS. Manifest records show a quanitity of 3 PCS with a total weight of 18507 Kilograms arrived on 2020-07-04 via the vessel DOVER HIGHWAY to the port of Jacksonville, Florida. Cargo includes products identified as (one) 510-7536 d5 lgp vpat tractor a89l s n z 6a00363 eng s n j7a04203 pin cat000d5az6a003 63 g.w. 17330 kgs - cube 50.53 m3 (one) pal let blade g.w. 1170 kgs - cube 3.07 m3 (one ) box cont ar gr reg g.w. 7 kgs - cube .05 m3 exp 332124 - mso c1fjc du-e 20br0006667 59-5 ruc 0br61064911200000000000000000438209.
Carrier Code | KKLU |
Vessel | DOVER HIGHWAY [JP] |
Departure Port | Sao Paulo,Brazil |
Landing Port | Jacksonville, Florida |
Manifest Qty | 3 PCS |
Manifest Weight | 18507 Kilograms |
Manifest Dimension | 54 Cubic Meters |
Place of Receipt | SANTOS |
Conveyance ID | 9574107 [IMO Number/Lloyds Number] |
Transportation Mode | Vessel, containerized |
Arrival Date | 2020-07-04 |
Container # | Pieces | Description |
---|---|---|
NC | 3 | (ONE) 510-7536 D5 LGP VPAT TRACTOR A89L S N Z 6A00363 ENG S N J7A04203 PIN CAT000D5AZ6A003 63 G.W. 17330 KGS - CUBE 50.53 M3 (ONE) PAL LET BLADE G.W. 1170 KGS - CUBE 3.07 M3 (ONE ) BOX CONT AR GR REG G.W. 7 KGS - CUBE .05 M3 EXP 332124 - MSO C1FJC DU-E 20BR0006667 59-5 RUC 0BR61064911200000000000000000438209 |
NC | CATERPILLAR INC. BLANCHARD MACHINERY CO. JACK SONVILLE, FL USA ORDER NO. M25573 CASE NO. C1 FJC 1 AND UP VOLUME 3 3 | |
NC | ||
NC | CATERPILLAR INC. BLANCHARD MACHINERY CO. JACK SONVILLE, FL USA ORDER NO. M25573 CASE NO. C1 FJC 1 AND UP VOLUME 3 3 | |
NC |
Container | Tariff Code [Harmonized] | Weight | Value |
---|---|---|---|
NC | 842911 | 0 | - |
Master BOL | House BOL | Voyage Number | Bill Type | Manifest # | Update / Run Date |
---|---|---|---|---|---|
KKLU693010473 | () | 73 | Regular Bill | 1 | 2020-06-05 / 2020-07-06 |