Aperam Stainless Europe → Aperam Stainless Services

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by APERAM STAINLESS SERVICES. This shipment is registered as coming from APERAM STAINLESS EUROPE via Anvers,Belgium with logistic notifications handled by BOLLORE LOGISTICS USA. Manifest records show a quanitity of 79 COL with a total weight of 481216 Pounds arrived on 2020-06-30 via the vessel INDEPENDENT HORIZON to the port of Chester, Pennsylvania. Cargo includes products identified as stainless steel coils hs: 7220201010 - 72193 50035 - 7220201080 - 7219340035 g20lvc70 270 5kgs g20lvc71 2705kgs g20lvj12 2573kgs g20 lvj13 2573kgs g20lvl25 2355kgs g20lvl26 235 5kgs g20lvl31 2820kgs g20lvl32 2820kgs g20 lvb77 3701kgs g20lvb70 3437kgs.

Cargo Details
Consignee
APERAM STAINLESS SERVICES
& SOLUTIONS USA
ATTN. YELENA KOGAN
98 FLORAL AVENUE, SUITE 102, NEW PR

Shipper
APERAM STAINLESS EUROPE
6. RUE ANDRE CAMPRA
93210 LA PLAINE SAINT DENIS CEDEX
FRANCE,

Notify Party
BOLLORE LOGISTICS USA
150-10 132ND AVENUE
JAMAICA, NY 11434
T+1 (718) 525 8100F+1(718) 525 8425


Vessel and Port
Carrier CodeIILU
VesselINDEPENDENT HORIZON [LR]
Departure PortAnvers,Belgium
Landing PortChester, Pennsylvania
Manifest Qty79 COL
Manifest Weight481216 Pounds
Manifest Dimension0
Place of ReceiptBELGIUM
Conveyance ID9334375 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-06-30

Container Cargo Description
Container #PiecesDescription
ICUU2371654STAINLESS STEEL COILS HS: 7220201010 - 72193 50035 - 7220201080 - 7219340035 G20LVC70 270 5KGS G20LVC71 2705KGS G20LVJ12 2573KGS G20 LVJ13 2573KGS G20LVL25 2355KGS G20LVL26 235 5KGS G20LVL31 2820KGS G20LVL32 2820KGS G20 LVB77 3701KGS G20LVB70 3437KGS
ICUU2372202STAINLESS STEEL COILS HS: 7220201010 - 72193 50035 - 7220201080 - 7219340035 G20LUL60 196 0KGS G20LUL66 2110KGS G20LVF89 4277KGS G20 LVF90 4297KGS G20LVC86 2692KGS G20LVC87 269 2KGS G20LVJ16 2654KGS G20LVJ17 2658KGS G20 LVJ30 2721KGS G20LVJ31 2725KGS
ICUU237250012STAINLESS STEEL COILS HS: 7220201010 - 72193 50035 - 7220201080 - 7219340035 G20LVC90 286 0KGS G20LVC91 2860KGS G20LVC94 2892KGS G20 LVC95 2892KGS G20LVC81 2898KGS G20LVC82 289 8KGS G20LVL35 2273KGS G20LVL36 2273KGS G20 LVJ19 2227KGS G20LVJ20 2215KGS G20LVJ21 223 8KGS G20LVJ22 2242KGS
ICUU23727699STAINLESS STEEL COILS HS: 7220201010 - 72193 50035 - 7220201080 - 7219340035 G20LVF91 436 2KGS G20LVL21 2833KGS G20LVL22 2833KGS G20 LVL23 2825KGS G20LVL24 2825KGS G20LVL33 283 5KGS G20LVL34 2835KGS G20LVJ46 2047KGS G20 LVJ47 2051KGS
ICUU37504418STAINLESS STEEL COILS HS: 7220201010 - 72193 50035 - 7220201080 - 7219340035 G20LVF92 439 2KGS G20LVC92 2817KGS G20LVC93 2817KGS G20 LVC79 2823KGS G20LVC80 2823KGS G20LVL29 282 0KGS G20LVL30 2820KGS G20LVB78 3706KGS
ICUU3750971STAINLESS STEEL COILS HS: 7220201010 - 72193 50035 - 7220201080 - 7219340035 G20LVC84 278 8KGS G20LVC85 2788KGS G20LVC88 2768KGS G20 LVC89 2768KGS G20LVC77 2826KGS G20LVC78 282 6KGS G20LVL19 2740KGS G20LVL20 2740KGS G20 LVL37 2273KGS G20LVL38 2273KGS
ICUU3751200STAINLESS STEEL COILS HS: 7220201010 - 72193 50035 - 7220201080 - 7219340035 G20LVC74 285 0KGS G20LVC75 2850KGS G20LVL27 2348KGS G20 LVL28 2348KGS G20LVL39 2278KGS G20LVL40 227 8KGS G20LVJ23 2323KGS G20LVJ24 2327KGS G20 LVJ25 2319KGS G20LVJ26 2323KGS
ICUU3752819STAINLESS STEEL COILS HS: 7220201010 - 72193 50035 - 7220201080 - 7219340035 G20LVC72 277 4KGS G20LVC73 2774KGS G20LVJ10 1912KGS G20 LVJ11 1912KGS G20LVC76 2545KGS G20LVP18 254 1KGS G20LVJ14 2644KGS G20LVJ15 2648KGS G20 LVB79 4395KGS G20LVB76 5035KGS
ICUU2371654NO MARKS AND NUMBERS
ICUU2371654NO MARKS AND NUMBERS
ICUU2372202NO MARKS AND NUMBERS
ICUU2372202NO MARKS AND NUMBERS
ICUU2372500NO MARKS AND NUMBERS
ICUU2372500NO MARKS AND NUMBERS
ICUU2372769NO MARKS AND NUMBERS
ICUU2372769NO MARKS AND NUMBERS
ICUU3750441NO MARKS AND NUMBERS
ICUU3750441NO MARKS AND NUMBERS
ICUU3750971NO MARKS AND NUMBERS
ICUU3750971NO MARKS AND NUMBERS
ICUU3751200NO MARKS AND NUMBERS
ICUU3751200NO MARKS AND NUMBERS
ICUU3752819NO MARKS AND NUMBERS
ICUU3752819NO MARKS AND NUMBERS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
IILU96438600 () 744WRegular Bill12020-06-15 / 2020-07-01


© 2024 import.report | Privacy Policy