Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Shanghai ,China (Mainland) with logistic notifications handled by JAS FORWARDING. Manifest records show a quanitity of 4078 CTN with a total weight of 84195 Kilograms arrived on 2020-06-26 via the vessel SINGAPORE to the port of Savannah, Georgia. Cargo includes products identified as vinyl floor tiles inv no.nvs/inv-20/00359 46 . . ..

Cargo Details
Consignee


Shipper


Notify Party
JAS FORWARDING
3101 YORKMONT ROAD



CHARLOTTE NC 28208 US
Vessel and Port
Carrier CodeEMLT
VesselSINGAPORE [CN]
Departure PortShanghai ,China (Mainland)
Landing PortSavannah, Georgia
Manifest Qty4078 CTN
Manifest Weight84195 Kilograms
Manifest Dimension0
Place of ReceiptSHANGHAI CHINA
Conveyance ID9143063 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-06-26
Notified Parties
  • COSU

Container Cargo Description
Container #PiecesDescription
CCLU291665312VINYL FLOOR TILES INV NO.NVS/INV-20/00359 46 . . .
CCLU3546738528VINYL FLOOR TILES INV NO.NVS/INV-20/00359 46 . . .
CSLU10887304VINYL FLOOR TILES INV NO.NVS/INV-20/00359 46 . . .
CSLU23101904VINYL FLOOR TILES INV NO.NVS/INV-20/00359 46 . . .
TEMU345952913VINYL FLOOR TILES INV NO.NVS/INV-20/00359 46 . . .
CCLU2916653818PCS=4078CTNS=95PKGS PO4502443388 PO4502450775 PO4502450770 PO 4502450771 PO4502443394 PO4502443399 PO450 2450772 PO4502450773 MADE IN CHINA NO.
CCLU2916653818PCS=4078CTNS=95PKGS PO4502443388 PO4502450775 PO4502450770 PO 4502450771 PO4502443394 PO4502443399 PO450 2450772 PO4502450773 MADE IN CHINA NO.
CCLU3546738818PCS=4078CTNS=95PKGS PO4502443388 PO4502450775 PO4502450770 PO 4502450771 PO4502443394 PO4502443399 PO450 2450772 PO4502450773 MADE IN CHINA NO.
CCLU3546738818PCS=4078CTNS=95PKGS PO4502443388 PO4502450775 PO4502450770 PO 4502450771 PO4502443394 PO4502443399 PO450 2450772 PO4502450773 MADE IN CHINA NO.
CSLU1088730818PCS=4078CTNS=95PKGS PO4502443388 PO4502450775 PO4502450770 PO 4502450771 PO4502443394 PO4502443399 PO450 2450772 PO4502450773 MADE IN CHINA NO.
CSLU1088730818PCS=4078CTNS=95PKGS PO4502443388 PO4502450775 PO4502450770 PO 4502450771 PO4502443394 PO4502443399 PO450 2450772 PO4502450773 MADE IN CHINA NO.
CSLU2310190818PCS=4078CTNS=95PKGS PO4502443388 PO4502450775 PO4502450770 PO 4502450771 PO4502443394 PO4502443399 PO450 2450772 PO4502450773 MADE IN CHINA NO.
CSLU2310190818PCS=4078CTNS=95PKGS PO4502443388 PO4502450775 PO4502450770 PO 4502450771 PO4502443394 PO4502443399 PO450 2450772 PO4502450773 MADE IN CHINA NO.
TEMU3459529818PCS=4078CTNS=95PKGS PO4502443388 PO4502450775 PO4502450770 PO 4502450771 PO4502443394 PO4502443399 PO450 2450772 PO4502450773 MADE IN CHINA NO.
TEMU3459529818PCS=4078CTNS=95PKGS PO4502443388 PO4502450775 PO4502450770 PO 4502450771 PO4502443394 PO4502443399 PO450 2450772 PO4502450773 MADE IN CHINA NO.

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
COSU6264072040EMLTSHS2004583 () 037EHouse Bill12020-05-20 / 2020-06-27


© 2024 import.report | Privacy Policy