Schenker Deutschland Ag → Schenker Inc

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SCHENKER INC. This shipment is registered as coming from SCHENKER DEUTSCHLAND AG via Stadersand,Federal Republic of Germany. Manifest records show a quanitity of 14 PCS with a total weight of 4426 Kilograms arrived on 2020-06-22 via the vessel YM ENLIGHTENMENT to the port of Norfolk, Virginia. Cargo includes products identified as sports garments . . . . . ..

Cargo Details
Consignee
SCHENKER INC
2501 SEAPORT DR 2ND FL STE 200
CHESTER, PA 19013
UNITED STATES OF AMERICA

Shipper
SCHENKER DEUTSCHLAND AG
ZEPPELINSTR. 3
85375 NEUFAHRN BEI FREISING
AS AGENT OF SCHENKEROCEAN LIMITED

Notify Party
SCHENKER INC
2501 SEAPORT DR 2ND FL STE 200
CHESTER, PA 19013
UNITED STATES OF AMERICA


Vessel and Port
Carrier CodeHLCU
VesselYM ENLIGHTENMENT [LR]
Departure PortStadersand,Federal Republic of Germany
Landing PortNorfolk, Virginia
Manifest Qty14 PCS
Manifest Weight4426 Kilograms
Manifest Dimension0
Place of ReceiptHAMBURG, DE
Port of DetinationColumbus, Ohio
Conveyance ID9496604 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-06-22

Container Cargo Description
Container #PiecesDescription
GATU879735314SPORTS GARMENTS . . . . . .
GATU8797353INVOICE NO.51261435 HS CODES 6114.30.3060, 6110.30.3053, 6113.00.9084, 6210.40.5520, 6110.30.3030, 6210.40.5550, 6203.43.9030, 6107.12.0010, 6210.40.5550, 6103.43.1520, 6103.43.1550, 6114.30.3060,
GATU87973536110.30.3053, 6113.00.9025, 6103.43.1520, 6110.30.3053, 6113.00.9084, 6110.30.3053, 6103.43.1520, 6110.30.9100, 6104.63.2006, 6110.30.3059, 6104.63.2006, 6210.50.5555, 6114.30.3070, 6104.63.2011, 6106.20.2010, 6104.63.2006,
GATU87973536406.90.1540, 6115.96.9020, 6117.80.9540, 6307.90.9889, 6406.90.1510, 6117.80.9540, 6406.90.1510, 6116.93.8800, 6505.00.6090, 6117.80.8500, 6117.80.8500, 6117.80.9540, 6505.00.6090, 6117.80.9540, 6406.90.1510, 6203.43.9030,
GATU87973536109.90.1013, 6203.43.9030, 6210.40.5520, 6205.30.2070, 6110.30.3053, 6110.30.9100, 6109.90.2000, 6110.30.3059, 6204.63.9032, 6110.30.3059, 6204.63.9032, 6109.90.1065, 6110.30.3059, 6210.50.5520, 6116.93.0800, 6505.00.8090,
GATU87973536210.40.5520, 6107.12.0010, 6113.00.9044, 6210.40.5520, 6210.40.5520, 6114.30.3060, 6113.00.9025, 6110.30.3053, 6105.20.2010, 6113.00.9084, 6103.43.1520, 6114.30.3060, 6101.30.2010, 6210.40.5520, 6110.30.3053, 6210.40.5520,
GATU87973536114.30.3060, 6113.00.9025, 6210.40.5520, 6113.00.9025, 6204.63.9032, 6110.30.3059, 6114.30.3070, 6113.00.9086, 6108.22.9020, 6113.00.9030, 6104.63.2006, 6102.30.2010, 6113.00.9052, 6210.50.5020, 6110.30.3059, 6113.00.9030,
GATU87973536106.20.2010, 6113.00.9086, 6114.30.3070, 6102.30.2010, 6113.00.9030, 6210.50.5520, 6406.90.1540, 6115.96.9020, 6216.00.0800, 6116.93.0800, 6505.00.6090, 6507.00.0000, 6117.80.9540, 6505.00.6090, 6117.80.9540, 6507.00.0000,
GATU87973536405.20.9060, 6210.40.5550, 6103.43.1520, 6113.00.9030, 6101.30.2010, 6113.00.9084, 6103.43.1520, 6114.30.3060, 6210.50.5555, 6106.20.2010, 6104.63.2006, 6106.20.2010, 6113.00.9030, 6106.20.2010, 6113.00.9025, 6113.00.9086,
GATU87973536114.30.3070, 6406.90.1540, 6117.80.9540, 6116.93.0800, 6507.00.0000, 6117.80.8500, 6307.90.9889.
GATU8797353INVOICE NO.51261435 HS CODES 6114.30.3060, 6110.30.3053, 6113.00.9084, 6210.40.5520, 6110.30.3030, 6210.40.5550, 6203.43.9030, 6107.12.0010, 6210.40.5550, 6103.43.1520, 6103.43.1550, 6114.30.3060,
GATU87973536110.30.3053, 6113.00.9025, 6103.43.1520, 6110.30.3053, 6113.00.9084, 6110.30.3053, 6103.43.1520, 6110.30.9100, 6104.63.2006, 6110.30.3059, 6104.63.2006, 6210.50.5555, 6114.30.3070, 6104.63.2011, 6106.20.2010, 6104.63.2006,
GATU87973536406.90.1540, 6115.96.9020, 6117.80.9540, 6307.90.9889, 6406.90.1510, 6117.80.9540, 6406.90.1510, 6116.93.8800, 6505.00.6090, 6117.80.8500, 6117.80.8500, 6117.80.9540, 6505.00.6090, 6117.80.9540, 6406.90.1510, 6203.43.9030,
GATU87973536109.90.1013, 6203.43.9030, 6210.40.5520, 6205.30.2070, 6110.30.3053, 6110.30.9100, 6109.90.2000, 6110.30.3059, 6204.63.9032, 6110.30.3059, 6204.63.9032, 6109.90.1065, 6110.30.3059, 6210.50.5520, 6116.93.0800, 6505.00.8090,
GATU87973536210.40.5520, 6107.12.0010, 6113.00.9044, 6210.40.5520, 6210.40.5520, 6114.30.3060, 6113.00.9025, 6110.30.3053, 6105.20.2010, 6113.00.9084, 6103.43.1520, 6114.30.3060, 6101.30.2010, 6210.40.5520, 6110.30.3053, 6210.40.5520,
GATU87973536114.30.3060, 6113.00.9025, 6210.40.5520, 6113.00.9025, 6204.63.9032, 6110.30.3059, 6114.30.3070, 6113.00.9086, 6108.22.9020, 6113.00.9030, 6104.63.2006, 6102.30.2010, 6113.00.9052, 6210.50.5020, 6110.30.3059, 6113.00.9030,
GATU87973536106.20.2010, 6113.00.9086, 6114.30.3070, 6102.30.2010, 6113.00.9030, 6210.50.5520, 6406.90.1540, 6115.96.9020, 6216.00.0800, 6116.93.0800, 6505.00.6090, 6507.00.0000, 6117.80.9540, 6505.00.6090, 6117.80.9540, 6507.00.0000,
GATU87973536405.20.9060, 6210.40.5550, 6103.43.1520, 6113.00.9030, 6101.30.2010, 6113.00.9084, 6103.43.1520, 6114.30.3060, 6210.50.5555, 6106.20.2010, 6104.63.2006, 6106.20.2010, 6113.00.9030, 6106.20.2010, 6113.00.9025, 6113.00.9086,
GATU87973536114.30.3070, 6406.90.1540, 6117.80.9540, 6116.93.0800, 6507.00.0000, 6117.80.8500, 6307.90.9889.
ContainerTariff Code [Harmonized]WeightValue
GATU87973536343 0 -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUMUC200509136 () 055WMaster BOL w/in-bond12020-06-15 / 2020-06-23


© 2024 import.report | Privacy Policy