Danfoss Power Solution Gmbh&co Ohg → Danfoss Power Solution (us) Company

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by DANFOSS POWER SOLUTION (US) COMPANY. This shipment is registered as coming from DANFOSS POWER SOLUTION GMBH&CO OHG via Stadersand,Federal Republic of Germany. Manifest records show a quanitity of 67 PKG with a total weight of 12644 Kilograms arrived on 2020-05-04 via the vessel MOL EMISSARY to the port of Norfolk, Virginia. Cargo includes products identified as parts for hydraulic pumps hs code:coo:germany hbl#.

Cargo Details
Consignee
DANFOSS POWER SOLUTION (US) COMPANY
WHS1 AIRPORT ROAD
300 AIRPORT ROAD
AMES IA 50010 US
Shipper
DANFOSS POWER SOLUTION GMBH&CO OHG
KROKAMP 35
POD
NEUMUNSTER DE
Contact Name: SILKE IHLOFF
Contact Details: +4943218710 [Telephone Number]
Vessel and Port
Carrier CodeDSVF
VesselMOL EMISSARY [HK]
Departure PortStadersand,Federal Republic of Germany
Landing PortNorfolk, Virginia
Manifest Qty67 PKG
Manifest Weight12644 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptHAMBURG
Conveyance ID9407158 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-05-04
Notified Parties
  • DSVF
  • DSVF

Container Cargo Description
Container #PiecesDescription
DRYU429829967PARTS FOR HYDRAULIC PUMPS HS CODE:COO:GERMANY HBL#
DRYU4298299DANFOSS POWER SOLUTIONS AIRPORT USA INV: 76533157,76533155,76533153,76533154,76533152 , 76533150,76533149,76533148,76533147,765331 46, 76533144,76533143,76533145,76533142,7653 3139, 76533141,76533138,76540602,76540601,76 540599, 76540597,76540598,76540596,76540595, 76540593, 76540592,76543811,76543808,7654380 9,76543810, 76547981,76547975,76547980,76547
DRYU4298299979,76547977, 76547976,76547974,76547973,765 47972, ORDER: 4506582716,4506582715,4506582 701,4506582719, 4506582693,4506555395,450658 4885,4506586637, 4506582704,4506566733,45065 89490,4506585025, 4506582697,4506566740,4506 583695,4506583694, 4506603195,4506581887,450 6584946,4506582666, 4506573822,4506597846,45 06566685,4506582720, 4506582713,4506582699,4
DRYU4298299506582718,4506588346, 4506599866,4506582698, 4506582696,4506603198, 4506582700,4506596272 ,4506582714,4506601810, 4506582695,450658270 3,4506582705,4506536733, 4506601804,45065864 57,4506534701,4506523806, 4506517079,4506511 592,4506480050,4506582709, 4506610060,450659 7844,4506609910,4506601817
DRYU4298299DANFOSS POWER SOLUTIONS AIRPORT USA INV: 76533157,76533155,76533153,76533154,76533152 , 76533150,76533149,76533148,76533147,765331 46, 76533144,76533143,76533145,76533142,7653 3139, 76533141,76533138,76540602,76540601,76 540599, 76540597,76540598,76540596,76540595, 76540593, 76540592,76543811,76543808,7654380 9,76543810, 76547981,76547975,76547980,76547
DRYU4298299979,76547977, 76547976,76547974,76547973,765 47972, ORDER: 4506582716,4506582715,4506582 701,4506582719, 4506582693,4506555395,450658 4885,4506586637, 4506582704,4506566733,45065 89490,4506585025, 4506582697,4506566740,4506 583695,4506583694, 4506603195,4506581887,450 6584946,4506582666, 4506573822,4506597846,45 06566685,4506582720, 4506582713,4506582699,4
DRYU4298299506582718,4506588346, 4506599866,4506582698, 4506582696,4506603198, 4506582700,4506596272 ,4506582714,4506601810, 4506582695,450658270 3,4506582705,4506536733, 4506601804,45065864 57,4506534701,4506523806, 4506517079,4506511 592,4506480050,4506582709, 4506610060,450659 7844,4506609910,4506601817
ContainerTariff Code [Harmonized]WeightValue
DRYU429829984122981 12644 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYHAMA61998900DSVFHAG0087288 () 032WHouse Bill12020-06-17 / 2020-06-18


© 2024 import.report | Privacy Policy