Jf Hillebrand Mexico Sa De Cv → Jf Hillebrand Poland Sp. Z O.o.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by JF HILLEBRAND POLAND SP. Z O.O.. This shipment is registered as coming from JF HILLEBRAND MEXICO SA DE CV via Veracruz,Mexico. Manifest records show a quanitity of 8640 PCS with a total weight of 126576 Kilograms arrived on 2020-06-17 via the vessel MOL GRATITUDE to the port of Houston, Texas. Cargo includes products identified as beer 1728 case(s) coro extr ow 4x6 0, 355l pl 52536 ; customs code 22030001.

Cargo Details
Consignee
JF HILLEBRAND POLAND SP. Z O.O.
UL. 10 LUTEGO 11
81-366 GDYNIA
POLAND TAX ID NIP PL5862284400

Shipper
JF HILLEBRAND MEXICO SA DE CV
AV. EJERCITO NACIONAL 843-B, PISO 3
COL. GRANADA RFC JHM021008HZ4
DEL MIGUEL HIDALGO
CIUDAD DE MEXICO CDMX, 11520 , MX

Notify Party
JF HILLEBRAND POLAND SP. Z O.O.
UL. 10 LUTEGO 11
81-366 GDYNIA, PL
T+48 58 728 47 10 F+48 58 728 47 11
TAX ID NIP PL5862284400

Vessel and Port
Carrier CodeHLCU
VesselMOL GRATITUDE [HK]
Departure PortVeracruz,Mexico
Landing PortHouston, Texas
Manifest Qty8640 PCS
Manifest Weight126576 Kilograms
Manifest Dimension0
Place of ReceiptVERACRUZ, VER, MX
Conveyance ID9535187 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-06-17

Container Cargo Description
Container #PiecesDescription
BEAU47151651728BEER 1728 CASE(S) CORO EXTR OW 4X6 0, 355L PL 52536 ; CUSTOMS CODE 22030001
HLBU18191161728BEER 1728 CASE(S) CORO EXTR OW 4X6 0, 355L PL 52536 ; CUSTOMS CODE 22030001
TGBU60643271728BEER 1728 CASE(S) CORO EXTR OW 4X6 0, 355L PL 52536 ; CUSTOMS CODE 22030001
TGBU61251301728BEER 1728 CASE(S) CORO EXTR OW 4X6 0, 355L PL 52536 ; CUSTOMS CODE 22030001
TLLU52746121728BEER 1728 CASE(S) CORO EXTR OW 4X6 0, 355L PL 52536 ; CUSTOMS CODE 22030001
BEAU47151650014653485 1018874948 PO 52536-3B 0081304719 . .
BEAU47151650014653485 1018874948 PO 52536-3B 0081304719 . .
HLBU18191160014653483 1018874946 PO 52536-3B 0081304717 . .
HLBU18191160014653483 1018874946 PO 52536-3B 0081304717 . .
TGBU60643270014653481 1018874944 PO 52536-3B 0081304715 . .
TGBU60643270014653481 1018874944 PO 52536-3B 0081304715 . .
TGBU61251300014653484 1018874947 PO 52536-3B 0081304718 . .
TGBU61251300014653484 1018874947 PO 52536-3B 0081304718 . .
TLLU52746120014653482 1018874945 PO 52536-3B 0081304716 . .
TLLU52746120014653482 1018874945 PO 52536-3B 0081304716 . .

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
HLCUME3200538146 () 131EMaster FROB12020-06-09 / 2020-06-18


© 2024 import.report | Privacy Policy