Sanyo Electric Co.,ltd. → Panasonic Energy Of North America,

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by PANASONIC ENERGY OF NORTH AMERICA,. This shipment is registered as coming from SANYO ELECTRIC CO.,LTD. via Kobe,Japan with logistic notifications handled by PANASONIC CORPORATION OF NORTH. Manifest records show a quanitity of 19208 PKG with a total weight of 91110 Kilograms arrived on 2020-06-16 via the vessel NYK ALTAIR to the port of Oakland, California. Cargo includes products identified as battery.

Cargo Details
Consignee
PANASONIC ENERGY OF NORTH AMERICA,
.
1 ELECTRIC AVENUE SPARKS, NV - SPAR
KS NV 89434 US

Shipper
SANYO ELECTRIC CO.,LTD.
.
1-1 SANYO-CHO, DAITO 27 574-8534 JP

Notify Party
PANASONIC CORPORATION OF NORTH
AMERICA
2055 SANYO AVENUE SUITE 100 SAN DIE
GO, SAN DIEGO CA 92154 US


Vessel and Port
Carrier CodeONEY
VesselNYK ALTAIR [PA]
Departure PortKobe,Japan
Landing PortOakland, California
Manifest Qty19208 PKG
Manifest Weight91110 Kilograms
Manifest Dimension651 Cubic Meters
Place of ReceiptKOBE, HYOGO
Conveyance ID9468308 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-06-16

Container Cargo Description
Container #PiecesDescription
AXIU610889510BATTERY
CXRU162565710BATTERY
FFAU14138244BATTERY
GCXU52621774BATTERY
KKFU675615910BATTERY
KKFU695198310BATTERY
MORU110015110BATTERY
MORU111457710BATTERY
SZLU923455310BATTERY
SZLU961658210BATTERY
TEMU917677910BATTERY
TLLU111914010BATTERY
TTNU840021210BATTERY
TTNU848591910BATTERY
AXIU6108895PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
AXIU6108895PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
CXRU1625657PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
CXRU1625657PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
FFAU1413824PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
FFAU1413824PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
GCXU5262177PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
GCXU5262177PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
KKFU6756159PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
KKFU6756159PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
KKFU6951983PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
KKFU6951983PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
MORU1100151PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
MORU1100151PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
MORU1114577PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
MORU1114577PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
SZLU9234553PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
SZLU9234553PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
SZLU9616582PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
SZLU9616582PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
TEMU9176779PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
TEMU9176779PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
TLLU1119140PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
TLLU1119140PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
TTNU8400212PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
TTNU8400212PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
TTNU8485919PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
TTNU8485919PANASONIC ENERGY OAKLAND NO ZC05A 0527KO001 40 PANASONIC ENERGY OAKLAND NO VA00A 0527KO 01 008
ContainerTariff Code [Harmonized]WeightValue
AXIU61088953923 7000 Kilograms 10
CXRU16256573923 7000 Kilograms 10
FFAU14138243923 2780 Kilograms 550
GCXU52621773923 4330 Kilograms 860
KKFU67561593923 7000 Kilograms 10
KKFU69519833923 7000 Kilograms 10
MORU11001513923 7000 Kilograms 10
MORU11145773923 7000 Kilograms 10
SZLU92345533923 7000 Kilograms 10
SZLU96165823923 7000 Kilograms 10
TEMU91767793923 7000 Kilograms 10
TLLU11191403923 7000 Kilograms 10
TTNU84002123923 7000 Kilograms 10
TTNU84859193923 7000 Kilograms 10

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYOS8NB4857800 () 050ERegular Bill12020-05-22 / 2020-06-18


© 2024 import.report | Privacy Policy