Sulzer Pump Solutions Ireland Ltd. → Sulzer Pumps Solutions Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by SULZER PUMPS SOLUTIONS INC.. This shipment is registered as coming from SULZER PUMP SOLUTIONS IRELAND LTD. via Anvers,Belgium. Manifest records show a quanitity of 75 CAS with a total weight of 13309 Kilograms arrived on 2020-05-28 via the vessel RIO GRANDE EXPRESS to the port of Charleston, South Carolina. Cargo includes products identified as containing pumps and parts for pumps invoices 91036321 81778597 91035979 81778632 91036508 81778630 91036509 81778633.

Cargo Details
Consignee
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US

Shipper
SULZER PUMP SOLUTIONS IRELAND LTD.
CLONARD ROAD
INDUSTRIAL ESTATE
WEXFORD IE

Notify Party
SULZER PUMPS SOLUTIONS INC.
155 AHLSTROM WAY
PO BOX 2069
EASLEY SC 29641 US


Vessel and Port
Carrier CodeBANQ
VesselRIO GRANDE EXPRESS [HK]
Departure PortAnvers,Belgium
Landing PortCharleston, South Carolina
Manifest Qty75 CAS
Manifest Weight13309 Kilograms
Manifest Dimension0 Cubic Meters
Place of ReceiptCONTERN
Conveyance IDRIO GRANDE EXPRESS [Conveyance Name]
Transportation ModeVessel, containerized
Arrival Date2020-05-28

Container Cargo Description
Container #PiecesDescription
YMLU860510075CONTAINING PUMPS AND PARTS FOR PUMPS INVOICES 91036321 81778597 91035979 81778632 91036508 81778630 91036509 81778633
YMLU8605100SULZER PUMPS EASLEY, SC, USA ORDERS 610175 4501575823 4501567522 4501575823 605817
YMLU86051004501567559 4501551556 4501567525 4501569392 4501563263 4501548258 4501559297 4501531731
YMLU86051004501548267 4501571952 4501567553 4501567559 4501567545 4501549870 4501534278 4501570216
YMLU86051004501567529 4501549088 4501555157 4501567525 4501570216 4501571954 4501572726 4501577520
YMLU86051004501513049 4501563263 4501567525 611193 4501576542 4501576543 4501548242 600097
YMLU8605100601895 607708 602252 4501548235 609866 611504 4501550725 4501562332
YMLU86051004501574047 4501577521 4501578293 4501580279 4501567544 4501542485 4501558493 4501531710
YMLU86051004501531733 4501571951 4501573303 593384 613870 601886 611483 614247
YMLU86051004501580276 615702 4501557458 594151 597139 NO MARKS NO MARKS NO MARKS
YMLU8605100NO MARKS NO MARKS
YMLU8605100SULZER PUMPS EASLEY, SC, USA ORDERS 610175 4501575823 4501567522 4501575823 605817
YMLU86051004501567559 4501551556 4501567525 4501569392 4501563263 4501548258 4501559297 4501531731
YMLU86051004501548267 4501571952 4501567553 4501567559 4501567545 4501549870 4501534278 4501570216
YMLU86051004501567529 4501549088 4501555157 4501567525 4501570216 4501571954 4501572726 4501577520
YMLU86051004501513049 4501563263 4501567525 611193 4501576542 4501576543 4501548242 600097
YMLU8605100601895 607708 602252 4501548235 609866 611504 4501550725 4501562332
YMLU86051004501574047 4501577521 4501578293 4501580279 4501567544 4501542485 4501558493 4501531710
YMLU86051004501531733 4501571951 4501573303 593384 613870 601886 611483 614247
YMLU86051004501580276 615702 4501557458 594151 597139 NO MARKS NO MARKS NO MARKS
YMLU8605100NO MARKS NO MARKS
ContainerTariff Code [Harmonized]WeightValue
YMLU8605100841321 13309 Kilograms -

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
YMLUT851021205BANQLUX1628454 () 006WHouse Bill12020-05-11 / 2020-06-09


© 2024 import.report | Privacy Policy