Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by . This shipment is registered as coming from via Yantian,China (Mainland) with logistic notifications handled by EXPEDITORS INTL. OF WASHINGTON INC.. Manifest records show a quanitity of 64 CTN with a total weight of 177 Kilograms arrived on 2020-05-31 via the vessel EVER LOYAL to the port of Los Angeles, California. Cargo includes products identified as ladies knitted bodysuit fca shipment,thc collect to consignee auden slip ladies knitted bodysuit dpci#023100422 qty# 72 pcs ..

Cargo Details
Consignee


Shipper


Notify Party
EXPEDITORS INTL. OF WASHINGTON INC.
19701 HAMILTON AVENUE SUITE 100
TORRANCE, CA 90502
PHONE:310-343-6806 FAX:310-649-1995
[email protected]

Vessel and Port
Carrier CodeEGLV
VesselEVER LOYAL [TW]
Departure PortYantian,China (Mainland)
Landing PortLos Angeles, California
Manifest Qty64 CTN
Manifest Weight177 Kilograms
Manifest Dimension3 Cubic Meters
Place of ReceiptYANTIAN, CHINA
Conveyance ID9604158 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-05-31

Container Cargo Description
Container #PiecesDescription
TEMU907578964LADIES KNITTED BODYSUIT FCA SHIPMENT,THC COLLECT TO CONSIGNEE AUDEN SLIP LADIES KNITTED BODYSUIT DPCI#023100422 QTY# 72 PCS .
TEMU9075789TARGET TARGET STORES PO#0023- 1069438,DPC NO 02310042 PO#1069438 .
TEMU9075789PO#0023- 1069438,DPCI NO 023100423 PO#1069438 . PO#0023- 1069438,DPCI NO 023100424
TEMU9075789PO#1069438 . PO#0023- 1069438,DPCI NO 023100425 PO#1069438 . PO#0023-
TEMU90757891069438,DPCI NO 023100426 PO#1069438 . PO#0023- 1069438,DPCI NO 023100448 PO#1069438
TEMU9075789. PO#0023- 1069438,DPCI NO 023100449 PO#1069438 . PO#0023- 1069438,DPCI
TEMU9075789NO 023100450 PO#1069438 . PO#0023- 1069438,DPCI NO 023100451 PO#1069438 .
TEMU9075789PO#0023- 1069438,DPCI NO 023100452 PO#1069438
TEMU9075789TARGET TARGET STORES PO#0023- 1069438,DPC NO 02310042 PO#1069438 .
TEMU9075789PO#0023- 1069438,DPCI NO 023100423 PO#1069438 . PO#0023- 1069438,DPCI NO 023100424
TEMU9075789PO#1069438 . PO#0023- 1069438,DPCI NO 023100425 PO#1069438 . PO#0023-
TEMU90757891069438,DPCI NO 023100426 PO#1069438 . PO#0023- 1069438,DPCI NO 023100448 PO#1069438
TEMU9075789. PO#0023- 1069438,DPCI NO 023100449 PO#1069438 . PO#0023- 1069438,DPCI
TEMU9075789NO 023100450 PO#1069438 . PO#0023- 1069438,DPCI NO 023100451 PO#1069438 .
TEMU9075789PO#0023- 1069438,DPCI NO 023100452 PO#1069438

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
EGLV149090040961 () 1141ERegular Bill12020-05-18 / 2020-06-02


© 2024 import.report | Privacy Policy