3m Emea Gmbh → 3m Dekalb (dkb)

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by 3M DEKALB (DKB). This shipment is registered as coming from 3M EMEA GMBH via Anvers,Belgium with logistic notifications handled by DHL GLOBAL FORWARDING. Manifest records show a quanitity of 49 PKG with a total weight of 19467 Pounds arrived on 2020-05-26 via the vessel INDEPENDENT PURSUIT to the port of Chester, Pennsylvania. Cargo includes products identified as slac // 3 plts cut-off wheel - hs 6804 2290.

Cargo Details
Consignee
3M DEKALB (DKB)
1650 MACOM DRIVE DEKALB DEKALB IL
60115 UNITED STATES
,

Shipper
3M EMEA GMBH
KUEHLHAUSSTRASSE 2 LANGENTHAL 4900
SWITZERLAND
,

Notify Party
DHL GLOBAL FORWARDING
940 APOLLO RD EAGAN MN 55121 UNITED
STATES
,


Vessel and Port
Carrier CodeIILU
VesselINDEPENDENT PURSUIT [DE]
Departure PortAnvers,Belgium
Landing PortChester, Pennsylvania
Manifest Qty49 PKG
Manifest Weight19467 Pounds
Manifest Dimension0
Place of ReceiptBELGIUM
Conveyance ID9336189 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-05-26

Container Cargo Description
Container #PiecesDescription
CAIU42012583SLAC // 3 PLTS CUT-OFF WHEEL - HS 6804 2290
CAIU42012589SLAC // 8 PLTS + 1 CTN MESH FACESHIELD - HS9 004 9010 EARMUFFS - HS 3926 9097 VISOR SEA LING - HS 6507 0000 SAFETY HELMET - HS 6506 1010
CAIU42012589SLAC // 9 PLT + 2 CTN EARMUFFS X2B - HS 3926 9097 SAFETY HELMET - HS 6506 1010
CAIU420125814SLAC // 14 PLTS WRAP FILM - HS 4811 4190 WR AP FILM - HS 3919 9080
CAIU420125814SLAC // 14 PLTS FINISHING FLAP BRUSH - HS 6 805 3000
CAIU42012588043584082/7401670533/8043581129/74 01638966 /8043584476/7401677930/8043 581084/740163897 4/8043584477/740165 8806/8043614436/74016955 51/80436144 09/7401670527/8043617857/7401582 011 /8043614422/7401589300/8043617905/7 401 653632/8043614445/7401677916/804 3614431/740 1628570 HS 68042290 8043568401/7401704503/8043579976/74 01685619
CAIU4201258/8043577204/7401693105/8043 586712/740169414 0/8043579962/804358 2961/7401709561/80436139 37/74016977 25 HS 90049010 8043614324/7401695905/8043655713/74 01697719 /8043673364/7401697732/8043 639707/740171651 0/8043653694/740172 9908/8043602785/74017095 75/80436865 00/7401697721/8043678591/7401709 579 HS 39269097
CAIU42012588413400582/7401644123/8043688716/74 01678646 /8413400579/7401672279/8413 400580/740168710 4/8043711358/740167 3847/8413400578/80437113 60/74016722 77/8413431247/8043717969/7401680 819 /8043728087/7401692312 HS 48114190 8043647899/7401543128/8043647901/74 01576557 /8043647910/7401685146/8043 647902/740158621 0/8043647911/740168 5147/8043647905/74016221
CAIU420125861/80436479 03/7401590216/8043647907/7401658 693 /8043647898/7401529176/8043647900/7 401 571793/8043647909/7401685136/804 3647906/740 1636723/8043647904/74016 12659/8043647908/74 01685135 HS 68053000
CAIU42012588043584082/7401670533/8043581129/74 01638966 /8043584476/7401677930/8043 581084/740163897 4/8043584477/740165 8806/8043614436/74016955 51/80436144 09/7401670527/8043617857/7401582 011 /8043614422/7401589300/8043617905/7 401 653632/8043614445/7401677916/804 3614431/740 1628570 HS 68042290 8043568401/7401704503/8043579976/74 01685619
CAIU4201258/8043577204/7401693105/8043 586712/740169414 0/8043579962/804358 2961/7401709561/80436139 37/74016977 25 HS 90049010 8043614324/7401695905/8043655713/74 01697719 /8043673364/7401697732/8043 639707/740171651 0/8043653694/740172 9908/8043602785/74017095 75/80436865 00/7401697721/8043678591/7401709 579 HS 39269097
CAIU42012588413400582/7401644123/8043688716/74 01678646 /8413400579/7401672279/8413 400580/740168710 4/8043711358/740167 3847/8413400578/80437113 60/74016722 77/8413431247/8043717969/7401680 819 /8043728087/7401692312 HS 48114190 8043647899/7401543128/8043647901/74 01576557 /8043647910/7401685146/8043 647902/740158621 0/8043647911/740168 5147/8043647905/74016221
CAIU420125861/80436479 03/7401590216/8043647907/7401658 693 /8043647898/7401529176/8043647900/7 401 571793/8043647909/7401685136/804 3647906/740 1636723/8043647904/74016 12659/8043647908/74 01685135 HS 68053000

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
IILU95548200 () 739WRegular Bill12020-05-11 / 2020-05-27


© 2024 import.report | Privacy Policy