Atlasbx Co.,ltd. → Atlasbx America Corporation

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by ATLASBX AMERICA CORPORATION. This shipment is registered as coming from ATLASBX CO.,LTD. via Pusan,South Korea. Manifest records show a quanitity of 4053 PKG with a total weight of 69330 Kilograms arrived on 2020-05-25 via the vessel CAPE AKRITAS to the port of Jacksonville, Florida. Cargo includes products identified as automotive battery contract no. 1p20030132 1p no.2794 class8 hs code 8507.10 . ..

Cargo Details
Consignee
ATLASBX AMERICA CORPORATION
STE 500, 333 COMMERCE ST,
BUILDING 100, SUITE 350
NASHVILLE TN US
Shipper
ATLASBX CO.,LTD.
8F, 126, TEHERAN-RO
GANGNAM-GU
SEOUL KR
Vessel and Port
Carrier CodeFLXT
VesselCAPE AKRITAS [MT]
Departure PortPusan,South Korea
Landing PortJacksonville, Florida
Manifest Qty4053 PKG
Manifest Weight69330 Kilograms
Manifest Dimension0
Place of ReceiptBUSAN SOUTH KOREA
Conveyance ID9706190 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-05-25
Notified Parties
  • ZIMU

Container Cargo Description
Container #PiecesDescription
CRSU1061250851AUTOMOTIVE BATTERY CONTRACT NO. 1P20030132 1P NO.2794 CLASS8 HS CODE 8507.10 . .
FCIU4127499869AUTOMOTIVE BATTERY CONTRACT NO. 1P20030132 1P NO.2794 CLASS8 HS CODE 8507.10 . .
SEGU2600467772AUTOMOTIVE BATTERY CONTRACT NO. 1P20030132 1P NO.2794 CLASS8 HS CODE 8507.10 . .
TCLU3863847774AUTOMOTIVE BATTERY CONTRACT NO. 1P20030132 1P NO.2794 CLASS8 HS CODE 8507.10 . .
ZIMU1317262787AUTOMOTIVE BATTERY CONTRACT NO. 1P20030132 1P NO.2794 CLASS8 HS CODE 8507.10 . .
CRSU106125020030133 1P20030134 1P20030135 1P20030136 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002787 7100002788 7100002789 7 100002790 7100002791
CRSU106125020030133 1P20030134 1P20030135 1P20030136 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002787 7100002788 7100002789 7 100002790 7100002791
FCIU412749920030133 1P20030134 1P20030135 1P20030136 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002787 7100002788 7100002789 7 100002790 7100002791
FCIU412749920030133 1P20030134 1P20030135 1P20030136 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002787 7100002788 7100002789 7 100002790 7100002791
SEGU260046720030133 1P20030134 1P20030135 1P20030136 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002787 7100002788 7100002789 7 100002790 7100002791
SEGU260046720030133 1P20030134 1P20030135 1P20030136 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002787 7100002788 7100002789 7 100002790 7100002791
TCLU386384720030133 1P20030134 1P20030135 1P20030136 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002787 7100002788 7100002789 7 100002790 7100002791
TCLU386384720030133 1P20030134 1P20030135 1P20030136 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002787 7100002788 7100002789 7 100002790 7100002791
ZIMU131726220030133 1P20030134 1P20030135 1P20030136 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002787 7100002788 7100002789 7 100002790 7100002791
ZIMU131726220030133 1P20030134 1P20030135 1P20030136 UN PACKAGE NO 1-10 1-10 1-10 1-10 1-10 TYPE/Q'T Y P/O NO 7100002787 7100002788 7100002789 7 100002790 7100002791

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ZIMUSEL7023754FLXTFKRUS747652A () 3EHouse Bill12020-04-17 / 2020-05-26


© 2024 import.report | Privacy Policy