Hyosung Tnc Corporation → Hyosung Holdings Usa, Inc.

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by HYOSUNG HOLDINGS USA, INC.. This shipment is registered as coming from HYOSUNG TNC CORPORATION via Pusan,South Korea with logistic notifications handled by HS GLOBAL, INC.. Manifest records show a quanitity of 98 PKG with a total weight of 213892 Pounds arrived on 2020-05-23 via the vessel CAPE AKRITAS to the port of Wilmington, North Carolina. Cargo includes products identified as 61,468.80 kgs of h.s.no. : 5402.44-0000 spand ex bare yarn 680dtex (f1625) 5,443.20kgs 80 0dtex (g0625) 10,281.60kgs 680dtex (f1635) 7,392.00kgs 680dtex (f1665) 3,240.00kgs 80 0dtex (g0665) 7,560.00kgs 800dtex (g0635) 12,096.00kgs 680dtex (f1635) 8,736.00kgs 94 0dtex (h4635) 2,016.00kgs 1100dtex (k0635).

Cargo Details
Consignee
HYOSUNG HOLDINGS USA, INC.
15801 BRIXHAM HILL AVENUE SUITE 250
CHARLOTTE, NC 28277, USA
TEL: +1 704 790 6102
ATTN: MS. MAGGIE KIRK

Shipper
HYOSUNG TNC CORPORATION
119, MAPO-DAERO, MAPO-GU
SEOUL, KOREA

Notify Party
HS GLOBAL, INC.
381 THOR PLACE
BREA, CA 92821



Vessel and Port
Carrier CodeZIMU
VesselCAPE AKRITAS [MT]
Departure PortPusan,South Korea
Landing PortWilmington, North Carolina
Manifest Qty98 PKG
Manifest Weight213892 Pounds
Manifest Dimension9712 Cubic Feet
Place of ReceiptPUSAN
Conveyance ID9706190 [IMO Number/Lloyds Number]
Transportation ModeVessel, containerized
Arrival Date2020-05-23
Notified Parties
  • ZIMU

Container Cargo Description
Container #PiecesDescription
TCNU40474911861,468.80 KGS OF H.S.NO. : 5402.44-0000 SPAND EX BARE YARN 680DTEX (F1625) 5,443.20KGS 80 0DTEX (G0625) 10,281.60KGS 680DTEX (F1635) 7,392.00KGS 680DTEX (F1665) 3,240.00KGS 80 0DTEX (G0665) 7,560.00KGS 800DTEX (G0635) 12,096.00KGS 680DTEX (F1635) 8,736.00KGS 94 0DTEX (H4635) 2,016.00KGS 1100DTEX (K0635)
TCNU87765731861,468.80 KGS OF H.S.NO. : 5402.44-0000 SPAND EX BARE YARN 680DTEX (F1625) 5,443.20KGS 80 0DTEX (G0625) 10,281.60KGS 680DTEX (F1635) 7,392.00KGS 680DTEX (F1665) 3,240.00KGS 80 0DTEX (G0665) 7,560.00KGS 800DTEX (G0635) 12,096.00KGS 680DTEX (F1635) 8,736.00KGS 94 0DTEX (H4635) 2,016.00KGS 1100DTEX (K0635)
TEMU1719118861,468.80 KGS OF H.S.NO. : 5402.44-0000 SPAND EX BARE YARN 680DTEX (F1625) 5,443.20KGS 80 0DTEX (G0625) 10,281.60KGS 680DTEX (F1635) 7,392.00KGS 680DTEX (F1665) 3,240.00KGS 80 0DTEX (G0665) 7,560.00KGS 800DTEX (G0635) 12,096.00KGS 680DTEX (F1635) 8,736.00KGS 94 0DTEX (H4635) 2,016.00KGS 1100DTEX (K0635)
TGBU71244991861,468.80 KGS OF H.S.NO. : 5402.44-0000 SPAND EX BARE YARN 680DTEX (F1625) 5,443.20KGS 80 0DTEX (G0625) 10,281.60KGS 680DTEX (F1635) 7,392.00KGS 680DTEX (F1665) 3,240.00KGS 80 0DTEX (G0665) 7,560.00KGS 800DTEX (G0635) 12,096.00KGS 680DTEX (F1635) 8,736.00KGS 94 0DTEX (H4635) 2,016.00KGS 1100DTEX (K0635)
ZCSU71090561861,468.80 KGS OF H.S.NO. : 5402.44-0000 SPAND EX BARE YARN 680DTEX (F1625) 5,443.20KGS 80 0DTEX (G0625) 10,281.60KGS 680DTEX (F1635) 7,392.00KGS 680DTEX (F1665) 3,240.00KGS 80 0DTEX (G0665) 7,560.00KGS 800DTEX (G0635) 12,096.00KGS 680DTEX (F1635) 8,736.00KGS 94 0DTEX (H4635) 2,016.00KGS 1100DTEX (K0635)
ZCSU84819781861,468.80 KGS OF H.S.NO. : 5402.44-0000 SPAND EX BARE YARN 680DTEX (F1625) 5,443.20KGS 80 0DTEX (G0625) 10,281.60KGS 680DTEX (F1635) 7,392.00KGS 680DTEX (F1665) 3,240.00KGS 80 0DTEX (G0665) 7,560.00KGS 800DTEX (G0635) 12,096.00KGS 680DTEX (F1635) 8,736.00KGS 94 0DTEX (H4635) 2,016.00KGS 1100DTEX (K0635)
TCNU4047491NO MARKS NO NUMBERS
TCNU4047491NO MARKS NO NUMBERS
TCNU8776573NO MARKS NO NUMBERS
TCNU8776573NO MARKS NO NUMBERS
TEMU1719118NO MARKS NO NUMBERS
TEMU1719118NO MARKS NO NUMBERS
TGBU7124499NO MARKS NO NUMBERS
TGBU7124499NO MARKS NO NUMBERS
ZCSU7109056NO MARKS NO NUMBERS
ZCSU7109056NO MARKS NO NUMBERS
ZCSU8481978NO MARKS NO NUMBERS
ZCSU8481978NO MARKS NO NUMBERS

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ZIMUSEL7024610ZIMUSEL907024610 () 3WHouse Bill12020-04-23 / 2020-05-25


© 2024 import.report | Privacy Policy