Yamaha Motor Taiwan Trading Co., → Yamaha Motor Manufacturing

Bill of Lading Import Record

Summary

The following Bill of Lading record outlines a container shipment imported into the US by YAMAHA MOTOR MANUFACTURING. This shipment is registered as coming from YAMAHA MOTOR TAIWAN TRADING CO., via Kaohsiung,China (Taiwan). Manifest records show a quanitity of 4553 PKG with a total weight of 74650 Kilograms arrived on 2020-05-19 via the vessel SEASPAN FALCON to the port of Savannah, Georgia. Cargo includes products identified as atv,rov,golf car and w v parts.

Cargo Details
Consignee
YAMAHA MOTOR MANUFACTURING
CORPORATION OF AMERICA.
355 INTERNATINONAL PARK NEWNAN GA 3
0265 US

Shipper
YAMAHA MOTOR TAIWAN TRADING CO.,
LTD.
10FL., NO.44, SEC.2, CHUNG SHAN N.
RD., TAIPEI 104 TW

Notify Party
YAMAHA MOTOR MANUFACTURING
CORPORATION OF AMERICA.
1000 GEORGIA HIGHWAY 34 EAST NEWNAN
, GA GA 30265 US


Vessel and Port
Carrier CodeONEY
VesselSEASPAN FALCON [HK]
Departure PortKaohsiung,China (Taiwan)
Landing PortSavannah, Georgia
Manifest Qty4553 PKG
Manifest Weight74650 Kilograms
Manifest Dimension286 Cubic Meters
Place of ReceiptKAOHSIUNG CITY
Port of DetinationAtlanta, Georgia
Conveyance ID9793909 [IMO Number/Lloyds Number]
Transportation ModeVessel, non-container
Arrival Date2020-05-19

Container Cargo Description
Container #PiecesDescription
GESU6108804728ATV,ROV,GOLF CAR AND W V PARTS
NYKU07970171522ATV,ROV,GOLF CAR AND W V PARTS
NYKU3624479292ATV,ROV,GOLF CAR AND W V PARTS
TCLU48587371153ATV,ROV,GOLF CAR AND W V PARTS
TCLU7805448439ATV,ROV,GOLF CAR AND W V PARTS
TCLU9655162419ATV,ROV,GOLF CAR AND W V PARTS
GESU6108804YMMC IN DIA ATLANTA PO NO C NO CI001 004 CL001 008 0045,0049 0075 DO001 005 EV001 FD00 0043 0048 GM0046 055 GS001 002 148 153 301 H 001 087 IJ027 035 044,063 068 JH001 011 LT001 003 MH001 018 NK001 013 NP001 002 0091 0094 S 0001 0003 SH001 0001 0008 0013 0015 0017 0021 0023 0043 0044 ST0001 0004 TB001 017 TY001 YK 01 025 MADE IN TAIWAN R O C
GESU6108804YMMC IN DIA ATLANTA PO NO C NO CI001 004 CL001 008 0045,0049 0075 DO001 005 EV001 FD00 0043 0048 GM0046 055 GS001 002 148 153 301 H 001 087 IJ027 035 044,063 068 JH001 011 LT001 003 MH001 018 NK001 013 NP001 002 0091 0094 S 0001 0003 SH001 0001 0008 0013 0015 0017 0021 0023 0043 0044 ST0001 0004 TB001 017 TY001 YK 01 025 MADE IN TAIWAN R O C
NYKU0797017YMMC IN DIA ATLANTA PO NO C NO CI001 004 CL001 008 0045,0049 0075 DO001 005 EV001 FD00 0043 0048 GM0046 055 GS001 002 148 153 301 H 001 087 IJ027 035 044,063 068 JH001 011 LT001 003 MH001 018 NK001 013 NP001 002 0091 0094 S 0001 0003 SH001 0001 0008 0013 0015 0017 0021 0023 0043 0044 ST0001 0004 TB001 017 TY001 YK 01 025 MADE IN TAIWAN R O C
NYKU0797017YMMC IN DIA ATLANTA PO NO C NO CI001 004 CL001 008 0045,0049 0075 DO001 005 EV001 FD00 0043 0048 GM0046 055 GS001 002 148 153 301 H 001 087 IJ027 035 044,063 068 JH001 011 LT001 003 MH001 018 NK001 013 NP001 002 0091 0094 S 0001 0003 SH001 0001 0008 0013 0015 0017 0021 0023 0043 0044 ST0001 0004 TB001 017 TY001 YK 01 025 MADE IN TAIWAN R O C
NYKU3624479YMMC IN DIA ATLANTA PO NO C NO CI001 004 CL001 008 0045,0049 0075 DO001 005 EV001 FD00 0043 0048 GM0046 055 GS001 002 148 153 301 H 001 087 IJ027 035 044,063 068 JH001 011 LT001 003 MH001 018 NK001 013 NP001 002 0091 0094 S 0001 0003 SH001 0001 0008 0013 0015 0017 0021 0023 0043 0044 ST0001 0004 TB001 017 TY001 YK 01 025 MADE IN TAIWAN R O C
NYKU3624479YMMC IN DIA ATLANTA PO NO C NO CI001 004 CL001 008 0045,0049 0075 DO001 005 EV001 FD00 0043 0048 GM0046 055 GS001 002 148 153 301 H 001 087 IJ027 035 044,063 068 JH001 011 LT001 003 MH001 018 NK001 013 NP001 002 0091 0094 S 0001 0003 SH001 0001 0008 0013 0015 0017 0021 0023 0043 0044 ST0001 0004 TB001 017 TY001 YK 01 025 MADE IN TAIWAN R O C
TCLU4858737YMMC IN DIA ATLANTA PO NO C NO CI001 004 CL001 008 0045,0049 0075 DO001 005 EV001 FD00 0043 0048 GM0046 055 GS001 002 148 153 301 H 001 087 IJ027 035 044,063 068 JH001 011 LT001 003 MH001 018 NK001 013 NP001 002 0091 0094 S 0001 0003 SH001 0001 0008 0013 0015 0017 0021 0023 0043 0044 ST0001 0004 TB001 017 TY001 YK 01 025 MADE IN TAIWAN R O C
TCLU4858737YMMC IN DIA ATLANTA PO NO C NO CI001 004 CL001 008 0045,0049 0075 DO001 005 EV001 FD00 0043 0048 GM0046 055 GS001 002 148 153 301 H 001 087 IJ027 035 044,063 068 JH001 011 LT001 003 MH001 018 NK001 013 NP001 002 0091 0094 S 0001 0003 SH001 0001 0008 0013 0015 0017 0021 0023 0043 0044 ST0001 0004 TB001 017 TY001 YK 01 025 MADE IN TAIWAN R O C
TCLU7805448YMMC IN DIA ATLANTA PO NO C NO CI001 004 CL001 008 0045,0049 0075 DO001 005 EV001 FD00 0043 0048 GM0046 055 GS001 002 148 153 301 H 001 087 IJ027 035 044,063 068 JH001 011 LT001 003 MH001 018 NK001 013 NP001 002 0091 0094 S 0001 0003 SH001 0001 0008 0013 0015 0017 0021 0023 0043 0044 ST0001 0004 TB001 017 TY001 YK 01 025 MADE IN TAIWAN R O C
TCLU7805448YMMC IN DIA ATLANTA PO NO C NO CI001 004 CL001 008 0045,0049 0075 DO001 005 EV001 FD00 0043 0048 GM0046 055 GS001 002 148 153 301 H 001 087 IJ027 035 044,063 068 JH001 011 LT001 003 MH001 018 NK001 013 NP001 002 0091 0094 S 0001 0003 SH001 0001 0008 0013 0015 0017 0021 0023 0043 0044 ST0001 0004 TB001 017 TY001 YK 01 025 MADE IN TAIWAN R O C
TCLU9655162YMMC IN DIA ATLANTA PO NO C NO CI001 004 CL001 008 0045,0049 0075 DO001 005 EV001 FD00 0043 0048 GM0046 055 GS001 002 148 153 301 H 001 087 IJ027 035 044,063 068 JH001 011 LT001 003 MH001 018 NK001 013 NP001 002 0091 0094 S 0001 0003 SH001 0001 0008 0013 0015 0017 0021 0023 0043 0044 ST0001 0004 TB001 017 TY001 YK 01 025 MADE IN TAIWAN R O C
TCLU9655162YMMC IN DIA ATLANTA PO NO C NO CI001 004 CL001 008 0045,0049 0075 DO001 005 EV001 FD00 0043 0048 GM0046 055 GS001 002 148 153 301 H 001 087 IJ027 035 044,063 068 JH001 011 LT001 003 MH001 018 NK001 013 NP001 002 0091 0094 S 0001 0003 SH001 0001 0008 0013 0015 0017 0021 0023 0043 0044 ST0001 0004 TB001 017 TY001 YK 01 025 MADE IN TAIWAN R O C
ContainerTariff Code [Harmonized]WeightValue
GESU61088048899 9893 Kilograms 197868
NYKU07970178899 17334 Kilograms 346678
NYKU36244798899 4833 Kilograms 96651
TCLU48587378899 13448 Kilograms 268951
TCLU78054488899 15123 Kilograms 2461
TCLU96551628899 14020 Kilograms 2398

BoL Details
Master BOLHouse BOLVoyage NumberBill TypeManifest #Update / Run Date
ONEYTPEA21166800 () 001EIn-bond Automated12020-04-29 / 2020-05-20


© 2024 import.report | Privacy Policy